Events of 2026-05-10

0 outstanding events (1st overall) and 2 major events (1st lang) and 97 minor events (personal best or not!) prev day next day

Major events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
breakthrough 2025-07-22 30.95 (-0.09) C roody225🇵🇱 - trictrac🇫🇷 C 30.73 (-0.33) 2026-03-27
tic-tac-toe 2020-09-01 24.84 (+0.11) C# Marchete🇪🇸 - drawde🇺🇸 C# 24.69 (-0.05) 2022-06-20

Minor events

PuzzleGlobalProgressRankProgressPlayerLangPointsScoreDeltaTime
golf
blunder-episode-1-codesize 345th Inf⇗ 8th Inf⇗ CrazyMerlyn🇮🇪 Perl 17 727.0 -Inf 2026-05-09
blunder-episode-1-codesize 275th Inf⇗ 8th Inf⇗ PatrickMcGinnisII🇺🇸 PHP 66 642.0 -Inf 2026-05-10
blunder-episode-1-codesize 278th Inf⇗ 88th Inf⇗ CrazyMerlyn🇮🇪 Python3 103 645.0 -Inf 2026-05-09
blunder-episode-1-codesize 272nd Inf⇗ 21st Inf⇗ CrazyMerlyn🇮🇪 Ruby 13 638.0 -Inf 2026-05-09
don't-panic ? 949th Inf⇗ ajsgamedev🇮🇪 C++ 12 482.0 -Inf 2026-05-09
dwarfs-standing-on-the-shoulders-of-giants-codesize 556th Inf⇗ 16th Inf⇗ PatrickMcGinnisII🇺🇸 PHP 57 202.0 -Inf 2026-05-10
mayan-calculation-codesize 309th Inf⇗ 10th Inf⇗ PatrickMcGinnisII🇺🇸 PHP 93 376.0 -Inf 2026-05-10
music-scores-codesize 166th Inf⇗ 14th Inf⇗ PetyFloyd🇸🇰 C++ 116 604.0 -Inf 2026-05-10
music-scores-codesize 234th Inf⇗ 20th Inf⇗ PetyFloyd🇸🇰 Java 167 984.0 -Inf 2026-05-10
music-scores-codesize 158th Inf⇗ 12th Inf⇗ PetyFloyd🇸🇰 Javascript 81 555.0 -Inf 2026-05-10
music-scores-codesize 150th Inf⇗ 20th Inf⇗ PetyFloyd🇸🇰 Python3 140 535.0 -Inf 2026-05-10
network-cabling-codesize 420th Inf⇗ 12th Inf⇗ PatrickMcGinnisII🇺🇸 PHP 81 144.0 -Inf 2026-05-10
power-of-thor ? 789th Inf⇗ celkette🇫🇷 C++ 109 178.0 -Inf 2026-05-09
shadows-of-the-knight-episode-1-codesize ? 90th Inf⇗ noname686🇹🇭 C 35 322.0 -Inf 2026-05-10
telephone-numbers-codesize ? 26th Inf⇗ Arkhee🇫🇷 PHP 34 194.0 -Inf 2026-05-09
telephone-numbers-codesize 271st Inf⇗ 93rd Inf⇗ ghhttt🇫🇷 Python3 133 78.0 -Inf 2026-05-09
temperature-code-golf ? 267th Inf⇗ M4rquin066🇧🇷 Go 2 815.0 -Inf 2026-05-10
multi
breakthrough ? 1st 1⇗ roody225🇵🇱 C N/A 30.95 -0.09 2025-07-22
breakthrough 9th 1⇘ 7th 1⇘ MrSubZero🇫🇷 C++ 2857 35.08 -2.53 2026-05-10
breakthrough ? 1st 1⇗ BJD🇺🇸 Javascript N/A 22.29 - 2021-12-17
code-a-la-mode 811th 47⇘ 292nd 14⇘ HannibalSmix🇧🇪 Python3 332 16.75 -1.87 2026-05-09
code-of-kutulu 288th 222⇗ 44th 19⇗ sic1🇷🇺 C# 1704 18.63 +2.32 2026-05-09
code-royale ? 365th 110⇘ HannibalSmix🇧🇪 Python3 N/A 18.87 -2.64 2026-05-09
code-royale ? 46th 13⇗ d34db4b3🇫🇷 Rust N/A 25.97 +29.43 2026-05-09
code4life ? 21st 2⇗ BeAzarym🇧🇪 C N/A 18.99 +0.82 2026-05-09
connect-4 30th 47⇗ 2nd 1⇗ Wanvardaz🇵🇱 C# 3796 33.77 +5.04 2026-05-09
dots-and-boxes 416th 119⇘ 159th 45⇘ vintermach🇷🇺 Python3 32 14.92 -4.47 2026-05-09
fall-challenge-2020 ? 210th 3⇗ IdrisKhalikov🇷🇺 C# N/A 27.22 +0.15 2026-05-09
game-of-drones ? 131st 333⇗ TsubasaHizono🇯🇵 C# N/A 17.11 -6.48 2026-05-10
game-of-drones ? 166th 162⇗ dave-nikolas🇩🇪 C# N/A 14.54 -6.73 2026-05-10
game-of-drones ? 324th 4⇗ DamienO🇫🇷 C# N/A 8.36 -12.91 2026-05-10
game-of-drones ? 66th 442⇗ CrazyMerlyn🇮🇪 C++ N/A 24.5 +12.67 2026-05-09
game-of-drones ? 365th 258⇗ N0de🇩🇪 C++ N/A 13.82 -7.4 2026-05-10
game-of-drones ? 479th 147⇗ PijusKasp🇱🇹 C++ N/A 12.49 -8.7 2026-05-10
game-of-drones ? 541st 79⇗ KarolisD🇱🇹 C++ N/A 10.99 -10.26 2026-05-10
game-of-drones ? 571st 52⇗ UltraSheep🇹🇼 C++ N/A 9.82 -11.4 2026-05-10
game-of-drones ? 196th 8⇗ TinfoilSaint🇬🇧 Javascript N/A 10.08 -11.2 2026-05-10
game-of-drones ? 201st 4⇗ Ugo-M🇫🇷 Javascript N/A 7.75 -13.43 2026-05-10
game-of-drones ? 130th 35⇗ Klareg🇫🇷 PHP N/A 12.11 -9.11 2026-05-10
game-of-drones ? 533rd 65⇗ VR_Dev🇮🇳 Python3 N/A 11.0 -10.25 2026-05-10
game-of-drones ? 554th 48⇗ titoss94🇫🇷 Python3 N/A 10.77 -10.44 2026-05-10
game-of-drones ? 557th 38⇗ hofangman🇰🇷 Python3 N/A 10.65 -10.63 2026-05-10
game-of-drones ? 562nd 37⇗ EquinoxElahin🇫🇷 Python3 N/A 10.57 -10.67 2026-05-10
game-of-drones ? 566th 30⇗ Andalouse🇧🇪 Python3 N/A 10.49 -10.78 2026-05-10
ghost-in-the-cell ? 645th 7⇘ Anubis654🇺🇸 C# N/A 13.18 -0.47 2026-05-09
ghost-in-the-cell 636th 3⇘ 132nd 1⇘ RinSakamichi🇯🇵 C++ 2461 23.64 +0.21 2026-05-10
ghost-in-the-cell 663rd 25⇘ 184th 6⇘ wilsonr990🇨🇴 Python3 2388 22.72 -0.34 2026-05-10
great-escape ? 551st 62⇘ rc95401🇺🇸 C++ N/A 19.9 -4.64 2026-05-10
hypersonic 671st 11⇗ 69th 1⇗ pbou🇫🇷 Java 929 17.39 +2.11 2026-05-09
legends-of-code-magic 866th 192⇘ 271st 42⇘ Stasana🇷🇺 C++ 559 10.78 -6.65 2026-05-09
legends-of-code-magic ? 124th 20⇗ Rom1MM🇫🇷 Java N/A 23.89 +2.31 2026-05-09
legends-of-code-magic ? 423rd 79⇗ HannibalSmix🇧🇪 Python3 N/A 18.41 +1.72 2026-05-09
mad-pod-racing ? 80th 5⇗ thomasbb🇫🇷 Bash N/A 8.67 -7.24 2026-05-09
mad-pod-racing 266th 113⇗ 16th 17⇗ rtorrent🇳🇱 Java 4952 34.24 +1.62 2026-05-09
mad-pod-racing ? 326th 55⇘ sirius42🇺🇦 Python3 N/A 37.51 -4.42 2026-05-10
mad-pod-racing ? 855th 441⇘ Fenrir2010🇬🇧 Python3 N/A 30.12 -5.29 2026-05-09
mad-pod-racing ? 553rd 15⇗ nandersen🇩🇪 Ruby N/A 8.04 -7.87 2026-05-09
mad-pod-racing ? 623rd 106⇗ redarkyan🇫🇷 Rust N/A 11.87 -4.04 2026-05-09
mad-pod-racing ? 792nd 29⇗ Choom🇫🇷 TypeScript N/A 8.48 -7.43 2026-05-09
mean-max ? 405th 117⇗ Enterren🇨🇿 Python3 N/A 13.98 -2.54 2026-05-10
seabed-security ? 261st 34⇗ N3l🇧🇪 Python3 N/A 16.48 +1.63 2026-05-09
spring-challenge-2020 ? 400th 8⇘ XSpace🇫🇷 C++ N/A 17.56 -0.24 2026-05-09
spring-challenge-2020 ? 19th 3⇗ Dm4ster🇫🇷 Ruby N/A 15.8 -14.1 2026-05-09
spring-challenge-2023-ants 809th 198⇘ 264th 56⇘ putibuzu🇩🇪 C++ 1493 22.64 -1.92 2026-05-09
spring-challenge-2023-ants ? 430th 2⇗ TuFat🇲🇦 C++ N/A 24.2 +0.8 2026-05-10
spring-challenge-2023-ants ? 768th 43⇗ InnocentBus🇫🇷 C++ N/A 13.29 -9.95 2026-05-09
spring-challenge-2023-ants ? 414th 76⇘ eltoto🇫🇷 Java N/A 15.09 -3.07 2026-05-09
summer-challenge-2024-olymbits 149th 59⇗ 9th 8⇗ Bubaptik🇩🇪 Python3 4098 23.19 +2.82 2026-05-10
summer-challenge-2024-olymbits ? 290th 176⇘ TT68🇫🇷 Python3 N/A 7.3 -6.8 2026-05-09
summer-challenge-2024-olymbits ? 4th 1⇘ DGynn🇺🇸 Ruby N/A 16.34 -1.37 2026-05-10
tic-tac-toe ? 1st 1⇗ Marchete🇪🇸 C# N/A 24.84 +0.11 2020-09-01
tic-tac-toe 26th 2⇘ 21st 2⇘ BoatBuilder🇨🇭 C++ 4895 26.27 -0.28 2026-05-09
tic-tac-toe 398th 63⇗ 274th 46⇗ Med_Marzouki🇲🇦 C++ 3566 32.57 +3.19 2026-05-09
tron-battle ? 158th 217⇗ sic1🇷🇺 C# N/A 19.24 -5.21 2026-05-09
vindinium 73rd 13⇗ 25th 3⇗ yaichi🇯🇵 C++ 1341 28.45 +0.3 2026-05-09
winter-challenge-2026-snakebyte 4th 4⇗ 4th 4⇗ zlakhdar🇲🇦 C++ 4948 32.42 +1.24 2026-05-10
winter-challenge-2026-snakebyte 27th 5⇗ 24th 5⇗ Pradeep_Sai🇮🇳 C++ 4561 28.26 +1.33 2026-05-09
winter-challenge-2026-snakebyte 36th 140⇗ 32nd 93⇗ Maram_Pradeep🇮🇳 C++ 4418 26.12 +6.81 2026-05-10
winter-challenge-2026-snakebyte 114th 24⇘ 93rd 16⇘ DaNinja🇮🇪 C++ 3353 21.37 -1.04 2026-05-09
winter-challenge-2026-snakebyte 322nd 12⇘ 196th 7⇘ _Royale🇫🇷 C++ 1607 11.02 -5.55 2026-05-09
winter-challenge-2026-snakebyte 445th 491⇗ 45th 138⇗ Pafin🇫🇷 Python3 1040 18.3 +0.44 2026-05-09
winter-challenge-2026-snakebyte 662nd 23⇗ 107th 3⇗ Gautitho🇫🇷 Python3 483 12.96 -9.6 2026-05-09
winter-challenge-2026-snakebyte ? 289th 70⇘ Kromdak🇫🇷 Python3 N/A 15.03 -1.46 2026-05-09
optim
2048 ? 135th Inf⇗ Cily🇫🇷 Java N/A 344.0 +Inf 2026-05-09
bulls-and-cows-2 474th 44⇗ 130th 5⇗ doriannarcy🇫🇷 C++ 18 5871.0 -1470.0 2026-05-09
code-of-the-rings ? 5th Inf⇗ fstiffo🇮🇹 Clojure N/A 5887.0 -Inf 2026-05-09
code-vs-zombies 862nd Inf⇗ 68th 421⇗ franklbt🇫🇷 C# 1913 151480.0 +94600.0 2026-05-09
code-vs-zombies ? 144th Inf⇗ DeathSceythe🇫🇷 Go N/A 44610.0 +Inf 2026-05-09
code-vs-zombies ? 245th Inf⇗ Flippenberg🇫🇷 PHP N/A 36260.0 +Inf 2026-05-09
code-vs-zombies ? 652nd Inf⇗ iuHuyen🇻🇳 Python3 N/A 61240.0 +Inf 2026-05-10
code-vs-zombies ? 740th Inf⇗ imdavn🇺🇸 Python3 N/A 60780.0 +Inf 2026-05-09
code-vs-zombies ? 27th Inf⇗ silentbob354🇺🇸 Swift N/A 37280.0 +Inf 2026-05-09
code-vs-zombies ? 594th Inf⇗ Curca🇷🇴 TypeScript N/A 13020.0 +Inf 2026-05-09
codingame-sponsored-contest ? 200th Inf⇗ DeathSceythe🇫🇷 Go N/A 76.0 +Inf 2026-05-09
samegame 408th 7⇗ 150th 2⇗ yusei234🇫🇷 Python3 119 23668.0 +1292.0 2026-05-09
search-race 141st 504⇗ 20th Inf⇗ alexcercos🇪🇸 Python3 1263 12362.03 -Inf 2026-05-09
vehicle-routing-problem 186th Inf⇗ 6th Inf⇗ noname686🇹🇭 C 16 122864.0 -Inf 2026-05-10