Events of 2026-05-04

0 outstanding events (1st overall) and 12 major events (1st lang) and 126 minor events (personal best or not!) prev day next day

Major events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
beeminegame 2026-05-04 11.25 (+Inf) Perl otpv🇨🇦 - Unnamed Player (?) 1970-01-01
dice-shogi 2026-05-04 15.59 (+Inf) Perl otpv🇨🇦 - Unnamed Player (?) 1970-01-01
dots-and-boxes 2026-05-03 34.45 (+Inf) C# TsubasaHizono🇯🇵 - Xodem🇩🇪 C# 33.76 (-) 2020-10-11
game-of-life-or-death 2026-05-04 7.07 (+Inf) Perl otpv🇨🇦 - Unnamed Player (?) 1970-01-01
hex 2026-05-04 -0.4 (+Inf) Perl otpv🇨🇦 - Unnamed Player (?) 1970-01-01
mad-pod-racing 2022-10-07 38.39 (-) Haskell lingcoding🇻🇳 - np.binh🇻🇳 Haskell 38.22 (-0.34) 2022-10-10
minishogi 2026-05-04 7.67 (+Inf) Perl otpv🇨🇦 - Unnamed Player (?) 1970-01-01
penguins 2024-02-09 19.04 (+0.08) Javascript VictorCerqueira🇵🇹 - luigi_gelato🇩🇪 Javascript 18.99 (-0.16) 2024-03-22
platinum-rift-episode-1 2022-01-18 22.15 (+1.01) Dart DartCoder🇦🇹 - 40R15T3🇫🇷 Dart 22.04 (+0.42) 2021-05-05
poker-chip-race 2017-10-11 25.33 (+0.31) C xylo🇫🇷 - speedloop🇫🇷 C 25.32 (-0.15) 2017-11-02
spring-challenge-2021 2021-05-17 30.4 (+0.15) Java nmahoude🇫🇷 - wala🇫🇷 Java 30.39 (-) 2021-05-20
tic-tac-toe 2026-05-03 24.89 (+5.05) C Instafluff🇨🇿 - trictrac🇫🇷 C 23.28 (-0.15) 2025-09-08

Minor events

PuzzleGlobalProgressRankProgressPlayerLangPointsScoreDeltaTime
golf
ascii-art-codesize ? 21st 2⇗ PetyFloyd🇸🇰 C# 138 198.0 -2.0 2026-05-03
ascii-art-codesize ? 13th 7⇗ PetyFloyd🇸🇰 C++ 169 170.0 -6.0 2026-05-03
ascii-art-codesize ? 51st 30⇗ QuentinSauvage🇫🇷 C++ 97 211.0 -41.0 2026-05-03
ascii-art-codesize 170th Inf⇗ 66th Inf⇗ Jaaming🇷🇺 Ruby 36 108.0 -Inf 2026-05-03
chuck-norris-codesize 653rd Inf⇗ 219th Inf⇗ Jaaming🇷🇺 Ruby 25 107.0 -Inf 2026-05-03
don't-panic ? 82nd 43⇗ PetyFloyd🇸🇰 C# 139 309.0 -30.0 2026-05-03
don't-panic 683rd 14⇗ 200th 4⇗ PetyFloyd🇸🇰 Javascript 121 133.0 -1.0 2026-05-03
dwarfs-standing-on-the-shoulders-of-giants-codesize ? 431st Inf⇗ LaNuggets🇷🇺 Python3 18 623.0 -Inf 2026-05-03
mars-lander-episode-3-codesize 223rd 2⇗ 12th - PetyFloyd🇸🇰 C# 115 356.0 -17.0 2026-05-03
mars-lander-episode-3-codesize 295th 150⇗ 5th 1⇗ 5DN1L🇬🇧 Clojure 6 731.0 -1701.0 2026-05-03
mars-lander-episode-3-codesize 228th 5⇗ 5th - PetyFloyd🇸🇰 Kotlin 66 393.0 -24.0 2026-05-03
mayan-calculation-codesize 518th 51⇗ 11th 3⇗ PetyFloyd🇸🇰 C# 140 525.0 -59.0 2026-05-03
mayan-calculation-codesize 353rd 16⇗ 17th 1⇗ PetyFloyd🇸🇰 C++ 127 399.0 -8.0 2026-05-03
mayan-calculation-codesize 959th Inf⇗ 62nd Inf⇗ tumtam🇹🇭 C++ 35 1369.0 -Inf 2026-05-04
mayan-calculation-codesize 542nd 36⇗ 10th - PetyFloyd🇸🇰 Java 147 553.0 -46.0 2026-05-03
mayan-calculation-codesize 116th 89⇗ 17th 6⇗ PetyFloyd🇸🇰 Javascript 119 299.0 -32.0 2026-05-03
mayan-calculation-codesize 77th 129⇗ 13th 59⇗ PetyFloyd🇸🇰 Python3 185 283.0 -49.0 2026-05-03
network-cabling-codesize ? 48th 1⇗ XSpace🇫🇷 C++ 79 234.0 -6.0 2026-05-03
network-cabling-codesize ? 92nd Inf⇗ tumtam🇹🇭 C++ 33 592.0 -Inf 2026-05-04
power-of-thor ? 407th Inf⇗ Jaaming🇷🇺 Ruby 56 106.0 -Inf 2026-05-03
roller-coaster-codesize 158th 8⇗ 40th 1⇗ PetyFloyd🇸🇰 Python3 146 207.0 -2.0 2026-05-03
shadows-of-the-knight-episode-1-codesize 535th Inf⇗ 252nd Inf⇗ Floth🇦🇺 Python3 92 199.0 -Inf 2026-05-04
shadows-of-the-knight-episode-2-codesize 140th Inf⇗ 27th Inf⇗ Floth🇦🇺 Python3 154 550.0 -Inf 2026-05-04
temperature-code-golf ? 787th Inf⇗ XSpace🇫🇷 C++ 55 162.0 -Inf 2026-05-03
temperature-code-golf 713th Inf⇗ 494th Inf⇗ Jaaming🇷🇺 Ruby 35 54.0 -Inf 2026-05-03
the-descent-codesize ? 76th Inf⇗ d2c🇷🇺 Go 2 897.0 -Inf 2026-05-03
the-descent-codesize 175th Inf⇗ 174th Inf⇗ Jaaming🇷🇺 Ruby 18 37.0 -Inf 2026-05-03
the-labyrinth-codesize ? 709th Inf⇗ floaudrey🇫🇷 Python3 2 767.0 -Inf 2026-05-03
the-resistance-codesize 100th Inf⇗ 17th Inf⇗ Jaaming🇷🇺 Ruby 56 258.0 -Inf 2026-05-03
multi
bandas 18th 1⇘ 3rd 1⇘ Gloopy🇫🇷 Rust 3936 35.21 +0.04 2026-05-03
beeminegame ? 1st Inf⇗ otpv🇨🇦 Perl N/A 11.25 +Inf 2026-05-04
breakthrough 118th 50⇗ 61st 14⇗ Konstant🇵🇱 C++ 216 19.25 +1.93 2026-05-03
code-a-la-mode 748th 3⇘ 270th 1⇘ MJJR🇫🇷 Python3 409 19.04 -0.14 2026-05-03
code-royale 457th 79⇗ 88th 12⇗ CortexSuperior🇧🇪 C# 2681 18.1 +2.49 2026-05-03
code-royale ? 610th 82⇗ simspok🇬🇧 C++ N/A 13.46 +4.69 2026-05-03
connect-4 38th 36⇗ 25th 27⇗ Arnaud.Net🇫🇷 C++ 3517 32.49 +3.29 2026-05-04
dice-shogi ? 1st Inf⇗ otpv🇨🇦 Perl N/A 15.59 +Inf 2026-05-04
dots-and-boxes ? 1st Inf⇗ TsubasaHizono🇯🇵 C# N/A 34.45 +Inf 2026-05-03
game-of-drones ? 478th 131⇗ Velnellis🇱🇹 C++ N/A 12.35 -8.99 2026-05-03
game-of-drones ? 521st 90⇗ ViktorX🇱🇹 C++ N/A 11.5 -9.83 2026-05-03
game-of-drones ? 194th 8⇗ eggyya🇹🇼 Javascript N/A 9.98 -11.34 2026-05-03
game-of-drones ? 200th 2⇗ HenriBob🇫🇷 Javascript N/A 9.01 -12.31 2026-05-03
game-of-drones ? 154th 11⇗ Hulous🇫🇷 PHP N/A 10.74 -10.52 2026-05-03
game-of-drones ? 460th 108⇗ Alexis85500🇫🇷 Python3 N/A 12.21 -9.68 2026-05-03
game-of-drones ? 473rd 111⇗ tuisapo🇧🇷 Python3 N/A 12.03 -9.28 2026-05-03
game-of-drones ? 502nd 72⇗ uwu_owo🇨🇦 Python3 N/A 11.7 -9.74 2026-05-03
game-of-drones ? 523rd 61⇗ MatteoJava🇫🇷 Python3 N/A 11.01 -10.3 2026-05-03
game-of-drones ? 546th 20⇗ RaghulRavichandran🇮🇳 Python3 N/A 10.59 -12.21 2026-05-03
game-of-drones ? 547th 41⇗ AsTrA_ZEUS🇷🇪 Python3 N/A 10.58 -10.72 2026-05-03
game-of-drones ? 550th 22⇗ Akrib🇫🇷 Python3 N/A 10.51 -10.99 2026-05-03
game-of-drones ? 553rd 14⇗ Jack___🇹🇼 Python3 N/A 10.4 -11.79 2026-05-03
game-of-drones ? 569th 7⇗ Jonathan_Jhl🇬🇧 Python3 N/A 8.74 -12.63 2026-05-03
game-of-life-or-death ? 1st Inf⇗ otpv🇨🇦 Perl N/A 7.07 +Inf 2026-05-04
ghost-in-the-cell ? 128th 152⇗ Med_Marzouki🇲🇦 C++ N/A 27.54 +2.62 2026-05-04
great-escape 327th 638⇗ 126th 348⇗ DoubtinGiyov🇷🇺 C++ 2742 23.24 -2.13 2026-05-03
hex ? 1st Inf⇗ otpv🇨🇦 Perl N/A -0.4 +Inf 2026-05-04
mad-knights 41st 18⇘ 15th 5⇘ Konstant🇵🇱 C++ 55 17.68 -4.16 2026-05-03
mad-pod-racing 45th 7⇗ 35th 4⇗ Akarachudra🇬🇧 C++ 4992 39.15 +0.39 2026-05-04
mad-pod-racing ? 610th 25⇗ HugoDust🇫🇷 C++ N/A 39.56 +0.51 2026-05-03
mad-pod-racing ? 292nd 564⇗ FinalRival🇦🇺 Go N/A 15.16 -0.79 2026-05-04
mad-pod-racing ? 1st 1⇗ lingcoding🇻🇳 Haskell N/A 38.39 - 2022-10-07
mad-pod-racing 270th 270⇗ 17th 35⇗ rtorrent🇳🇱 Java 4951 33.95 +3.9 2026-05-04
mad-pod-racing ? 162nd 91⇗ mehdi_ayari🇫🇷 Java N/A 46.15 +12.59 2026-05-04
mad-pod-racing ? 441st 19⇗ Noomp🇺🇸 Kotlin N/A 9.55 -6.39 2026-05-04
mad-pod-racing ? 282nd 27⇗ sirius42🇺🇦 Python3 N/A 38.85 +0.86 2026-05-03
mad-pod-racing ? 407th 23⇗ Ludizone🇫🇷 Python3 N/A 35.55 +0.85 2026-05-03
mad-pod-racing ? 448th 27⇗ Fenrir2010🇬🇧 Python3 N/A 34.46 +0.38 2026-05-03
mad-pod-racing ? 577th 49⇘ benj-gh🇺🇸 Python3 N/A 32.74 -0.6 2026-05-03
mad-pod-racing ? 580th 137⇗ Skyppy🇫🇷 Rust N/A 12.4 -3.55 2026-05-03
mad-pod-racing ? 674th 43⇗ DarthStrom🇺🇸 Rust N/A 10.74 -5.21 2026-05-04
mad-pod-racing ? 689th 28⇗ naokisz🇯🇵 Rust N/A 10.25 -5.7 2026-05-04
mad-pod-racing ? 21st 119⇗ silentbob354🇺🇸 Swift N/A 1.14 -9.43 2026-05-03
mad-pod-racing ? 226th 588⇗ fabioraff🇮🇹 TypeScript N/A 15.3 -0.65 2026-05-03
mad-pod-racing ? 368th 446⇗ TedBlondet🇫🇷 TypeScript N/A 14.01 -1.94 2026-05-04
mad-pod-racing ? 771st 43⇗ JoRoy72🇨🇦 TypeScript N/A 10.31 -5.64 2026-05-04
mad-pod-racing ? 197th 11⇗ gmp_aix_first🇫🇷 VB.NET N/A 8.97 -6.98 2026-05-04
minishogi ? 1st Inf⇗ otpv🇨🇦 Perl N/A 7.67 +Inf 2026-05-04
oware-abapa 130th 12⇗ 69th 4⇗ rc95401🇺🇸 C++ 290 22.4 +2.6 2026-05-04
penguins ? 1st 1⇗ VictorCerqueira🇵🇹 Javascript N/A 19.04 +0.08 2024-02-09
platinum-rift-episode-1 ? 1st 1⇗ DartCoder🇦🇹 Dart N/A 22.15 +1.01 2022-01-18
poker-chip-race ? 1st 1⇗ xylo🇫🇷 C N/A 25.33 +0.31 2017-10-11
poker-chip-race 64th 12⇘ 38th 7⇘ Spitzbube🇩🇪 C++ 4130 21.79 -1.75 2026-05-04
poker-chip-race 81st 236⇗ 8th 5⇗ SF🇺🇸 Rust 3922 25.24 +2.59 2026-05-03
seabed-security 619th 299⇗ 203rd 75⇗ aPoStAl🇷🇺 C++ 1859 15.88 -4.66 2026-05-03
seabed-security 797th 14⇗ 249th 7⇗ Satorig🇨🇭 C++ 1398 11.62 -13.15 2026-05-03
seabed-security ? 48th 29⇗ mikdiet🇵🇱 Rust N/A 15.25 +7.73 2026-05-03
soak-overflow 62nd 56⇗ 45th 24⇗ hashiryo🇯🇵 C++ 4421 21.44 +2.95 2026-05-03
soak-overflow ? 121st 220⇗ N3l🇧🇪 C++ N/A 18.46 +5.87 2026-05-03
spring-challenge-2020 ? 263rd 472⇗ TsubasaHizono🇯🇵 C# N/A 31.35 +14.72 2026-05-03
spring-challenge-2020 214th 155⇗ 98th 52⇗ putibuzu🇩🇪 C++ 3943 24.38 +2.8 2026-05-03
spring-challenge-2020 ? 393rd 108⇗ XSpace🇫🇷 C++ N/A 17.77 -11.56 2026-05-03
spring-challenge-2021 ? 1st 1⇗ nmahoude🇫🇷 Java N/A 30.4 +0.15 2021-05-17
spring-challenge-2022 748th 17⇘ 230th 1⇘ RinSakamichi🇯🇵 C++ 2531 25.53 -0.7 2026-05-04
spring-challenge-2023-ants ? 241st 140⇗ eltoto🇫🇷 Java N/A 20.38 +3.48 2026-05-04
tic-tac-toe 31st 147⇗ 1st 6⇗ Instafluff🇨🇿 C 4874 24.89 +5.05 2026-05-03
tic-tac-toe 201st 25⇘ 156th 20⇘ AlexandreFlavigny🇫🇷 C++ 4217 19.38 -0.62 2026-05-03
tic-tac-toe 357th 57⇘ 260th 32⇘ Thyl🇫🇷 C++ 3691 15.31 -3.09 2026-05-03
tic-tac-toe 543rd 41⇗ 5th 1⇗ imnotabot🇦🇺 Python3 3150 26.43 +0.65 2026-05-04
tic-tac-toe ? 309th 21⇘ mathferm🇫🇷 Python3 N/A 10.01 -5.72 2026-05-03
winter-challenge-2026-snakebyte 37th 281⇗ 34th 160⇗ Maram_Pradeep🇮🇳 C++ 4402 27.42 +13.49 2026-05-04
winter-challenge-2026-snakebyte 320th 248⇘ 195th 132⇘ _Royale🇫🇷 C++ 1617 10.44 -13.03 2026-05-03
winter-challenge-2026-snakebyte 377th 295⇗ 218th 90⇗ DaNinja🇮🇪 C++ 1322 19.85 +9.77 2026-05-04
winter-challenge-2026-snakebyte 138th 47⇘ 17th 8⇘ Leos🇪🇸 Rust 3079 20.69 -1.84 2026-05-03
xmas-rush 254th 25⇗ 27th 6⇗ N3l🇧🇪 Python3 396 18.0 +0.77 2026-05-03
xmas-rush 277th 5⇗ 32nd 2⇗ Razambe🇲🇬 Python3 314 17.29 +0.14 2026-05-03
optim
2048 124th 117⇗ 64th 51⇗ tomoki225255🇯🇵 C++ 1570 15070988.0 +10934764.0 2026-05-04
a-star-craft 557th Inf⇗ 65th Inf⇗ Floth🇦🇺 Python3 367 3980.0 +Inf 2026-05-04
bulls-and-cows-2 402nd Inf⇗ 127th Inf⇗ Floth🇦🇺 Python3 37 1710.0 -Inf 2026-05-03
code-vs-zombies ? 1000th Inf⇗ davemime🇫🇷 Java N/A 40140.0 +Inf 2024-08-18
code-vs-zombies ? 8th Inf⇗ Kaplone🇫🇷 Scala N/A 101640.0 +Inf 2026-05-03
mars-lander ? 104th Inf⇗ Jaaming🇷🇺 Java N/A 1991.0 +Inf 2026-05-03
search-race 160th 77⇗ 79th 10⇗ Wazemo🇵🇱 C++ 1150 12601.92 -482.11 2026-05-03
selenia-city ? 384th Inf⇗ Queuebee🇳🇱 Python3 N/A 2076208.0 +Inf 2026-05-03
selenia-city ? 537th Inf⇗ cmenasse🇫🇷 Python3 N/A 304150.0 +Inf 2024-10-11
selenia-city ? 537th Inf⇗ Rywgar75🇧🇷 Python3 N/A 304150.0 +Inf 2024-10-11
selenia-city ? 537th Inf⇗ Flying Fish🇺🇸 Python3 N/A 304150.0 +Inf 2024-10-11
selenia-city ? 537th Inf⇗ JeroenJohan🇳🇱 Python3 N/A 304150.0 +Inf 2024-10-11
selenia-city ? 537th Inf⇗ juanramirezc2🇨🇴 Python3 N/A 304150.0 +Inf 2024-10-11
selenia-city ? 537th Inf⇗ Cataboum🇫🇷 Python3 N/A 304150.0 +Inf 2024-10-11
selenia-city ? 537th Inf⇗ Kokoch🇫🇷 Python3 N/A 304150.0 +Inf 2024-10-11
selenia-city ? 537th Inf⇗ PaideFamilia🇧🇷 Python3 N/A 304150.0 +Inf 2024-10-11
snake 92nd Inf⇗ 32nd Inf⇗ Queuebee🇳🇱 Python3 240 5609863.0 +Inf 2026-05-03
snake 166th Inf⇗ 74th Inf⇗ Floth🇦🇺 Python3 49 5343911.0 +Inf 2026-05-04
travelling-salesman 214th 199⇗ 2nd 2⇗ Kaplone🇫🇷 Scala 733 211989.0 -15433.0 2026-05-03
vehicle-routing-problem 183rd Inf⇗ 63rd Inf⇗ moustaj🇲🇦 Python3 17 122864.0 -Inf 2026-05-03
wordle 214th 142⇗ 77th 66⇗ Floth🇦🇺 Python3 717 182.0 -9.0 2026-05-04