Events of 2026-02-27

1 outstanding events (1st overall) and 13 major events (1st lang) and 148 minor events (personal best or not!) prev day next day

Outstanding events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
onitama 2023-07-23 47.76 (-0.22) C++ jacek🇵🇱 - _Royale🇫🇷 C++ 43.95 (-4.08) 2026-02-25

Major events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
golf
genome-sequencing-codesize 2026-02-26 85.0 (-8.0) C Zylo🇵🇱 - papyjo🇫🇷 C 88.0 (-) 2025-11-15
genome-sequencing-codesize 2026-02-26 106.0 (-17.0) C# Zylo🇵🇱 - Pduhard-🇫🇷 C# 112.0 (-) 2025-04-23
genome-sequencing-codesize 2026-02-26 64.0 (-18.0) Javascript Zylo🇵🇱 - cedricdd🇫🇷 Javascript 68.0 (-) 2025-11-14
multi
great-escape 2019-06-04 29.46 (+0.07) Java teccles🇬🇧 - neildo🇺🇸 Java 29.1 (-0.55) 2017-02-08
hypersonic 2016-11-16 26.31 (-0.27) Java piroz🇯🇵 - Zylo🇵🇱 Java 26.24 (-0.34) 2025-11-24
onitama 2020-10-21 27.79 (+0.38) C# Illedan🇳🇴 - Dapps🇨🇦 C# 27.52 (+0.11) 2023-06-27
onitama 2023-07-23 47.76 (-0.22) C++ jacek🇵🇱 - _Royale🇫🇷 C++ 43.95 (-4.08) 2026-02-25
onitama 2025-03-20 27.5 (+0.1) Python3 Sanchez_Villegas🇪🇸 - TomasBruno🇦🇷 Python3 27.41 (-) 2023-03-23
penguins 2021-07-31 28.04 (+0.77) Python3 MiXFR🇫🇷 - LesSubmerges🇫🇷 Python3 27.97 (+0.14) 2021-06-30
penguins 2026-02-26 29.16 (+2.79) Rust mikmak🇫🇷 - dbdr🇺🇦 Rust 26.5 (-0.48) 2020-10-07
platinum-rift-episode-2 2015-01-23 12.66 (+0.15) Groovy y0p🇫🇷 - Jebediah🇺🇸 Groovy 12.47 (-0.1) 2015-08-07
soak-overflow 2025-07-28 20.14 (-) Kotlin bosch48273105🇯🇵 - ded_mazay🇷🇺 Kotlin 20.08 (-0.09) 2025-07-28
tron-battle 2019-10-25 23.23 (+0.19) Rust altazar🇷🇺 - Leos🇪🇸 Rust 23.1 (-) 2023-03-28

Minor events

PuzzleGlobalProgressRankProgressPlayerLangPointsScoreDeltaTime
golf
ascii-art-codesize ? 57th 2⇗ PetyFloyd🇸🇰 C 42 209.0 -7.0 2026-02-26
ascii-art-codesize ? 45th 5⇗ PetyFloyd🇸🇰 C# 86 248.0 -9.0 2026-02-26
ascii-art-codesize ? 35th 21⇗ PetyFloyd🇸🇰 C++ 121 202.0 -18.0 2026-02-26
ascii-art-codesize ? 26th 6⇗ PetyFloyd🇸🇰 Java 131 315.0 -15.0 2026-02-26
ascii-art-codesize ? 50th Inf⇗ Carlos-Miguel🇫🇷 Java 87 392.0 -Inf 2026-02-26
ascii-art-codesize 109th Inf⇗ 10th Inf⇗ Saturne🇨🇭 Python3 194 101.0 -Inf 2026-02-26
blunder-episode-1-codesize 500th 18⇗ 17th - Rafalon🇫🇷 C# 110 1286.0 -143.0 2026-02-26
chuck-norris-codesize ? 67th 22⇗ BoatBuilder🇨🇭 C 97 117.0 -6.0 2026-02-26
chuck-norris-codesize ? 122nd Inf⇗ PetyFloyd🇸🇰 C# 68 245.0 -Inf 2026-02-26
chuck-norris-codesize ? 41st 9⇗ BoatBuilder🇨🇭 C++ 154 134.0 -6.0 2026-02-26
chuck-norris-codesize ? 314th Inf⇗ PetyFloyd🇸🇰 Javascript 65 154.0 -Inf 2026-02-26
chuck-norris-codesize ? 16th Inf⇗ PetyFloyd🇸🇰 Kotlin 90 165.0 -Inf 2026-02-27
chuck-norris-codesize ? 30th 1⇗ BoatBuilder🇨🇭 ObjectiveC 36 117.0 -6.0 2026-02-26
chuck-norris-codesize ? 413th 75⇗ PetyFloyd🇸🇰 Python3 122 120.0 -3.0 2026-02-26
don't-panic ? 222nd Inf⇗ PetyFloyd🇸🇰 C# 74 395.0 -Inf 2026-02-27
don't-panic ? 388th 19⇗ PetyFloyd🇸🇰 C++ 62 223.0 -5.0 2026-02-26
don't-panic ? 352nd 605⇗ Smetalka🇭🇷 Javascript 82 157.0 -50.0 2026-02-26
don't-panic ? 521st Inf⇗ FredCR7🇲🇬 Javascript 53 175.0 -Inf 2026-02-26
don't-panic ? 51st Inf⇗ PetyFloyd🇸🇰 Kotlin 24 297.0 -Inf 2026-02-27
don't-panic ? 763rd Inf⇗ Smetalka🇭🇷 Python3 85 188.0 -Inf 2026-02-26
don't-panic ? 58th 12⇗ Smetalka🇭🇷 TypeScript 51 175.0 -15.0 2026-02-26
dwarfs-standing-on-the-shoulders-of-giants-codesize 396th 12⇗ 17th 1⇗ kubernetoes🇫🇷 C 76 172.0 -2.0 2026-02-26
genome-sequencing-codesize 32nd 5⇗ 1st 1⇗ Zylo🇵🇱 C 200 85.0 -8.0 2026-02-26
genome-sequencing-codesize 61st 27⇗ 1st 2⇗ Zylo🇵🇱 C# 200 106.0 -17.0 2026-02-26
genome-sequencing-codesize 61st 13⇗ 3rd - Zylo🇵🇱 C++ 192 106.0 -9.0 2026-02-26
genome-sequencing-codesize 167th 8⇗ 2nd - Zylo🇵🇱 Java 189 181.0 -8.0 2026-02-26
genome-sequencing-codesize 9th 21⇗ 1st 3⇗ Zylo🇵🇱 Javascript 200 64.0 -18.0 2026-02-26
genome-sequencing-codesize 17th Inf⇗ 4th Inf⇗ Zylo🇵🇱 Python3 195 69.0 -Inf 2026-02-26
mayan-calculation-codesize 468th Inf⇗ 201st Inf⇗ Theperk🇫🇷 Python3 50 496.0 -Inf 2026-02-26
network-cabling-codesize 995th Inf⇗ 38th 3⇗ PetyFloyd🇸🇰 C 26 245.0 -35.0 2026-02-26
network-cabling-codesize ? 31st 3⇗ PetyFloyd🇸🇰 C# 92 361.0 -34.0 2026-02-26
network-cabling-codesize 966th Inf⇗ 46th 9⇗ PetyFloyd🇸🇰 C++ 79 231.0 -37.0 2026-02-26
network-cabling-codesize ? 26th 16⇗ PetyFloyd🇸🇰 Java 122 313.0 -35.0 2026-02-26
network-cabling-codesize 735th 183⇗ 63rd 34⇗ PetyFloyd🇸🇰 Javascript 54 187.0 -31.0 2026-02-26
network-cabling-codesize 167th 345⇗ 56th 214⇗ PetyFloyd🇸🇰 Python3 153 118.0 -38.0 2026-02-26
power-of-thor ? 560th Inf⇗ nokkkkkkkk🇶🇦 Go 3 711.0 -Inf 2026-02-26
power-of-thor ? 893rd Inf⇗ JoKr_🇧🇬 Java 101 313.0 -Inf 2026-02-26
power-of-thor ? 567th Inf⇗ Uggh🇺🇸 Javascript 128 117.0 -Inf 2026-02-26
power-of-thor ? 865th Inf⇗ alex-k8🇬🇷 Javascript 102 128.0 -Inf 2026-02-26
power-of-thor ? 123rd Inf⇗ OleksandrVoytsekhovskyy🇺🇦 Perl 57 131.0 -Inf 2026-02-26
power-of-thor ? 848th Inf⇗ OleksandrVoytsekhovskyy🇺🇦 Python3 147 117.0 -Inf 2026-02-26
power-of-thor ? 237th Inf⇗ Polochon🇫🇷 Rust 6 1578.0 -Inf 2026-02-26
power-of-thor ? 491st Inf⇗ MarcOnizuka93🇮🇹 TypeScript 7 731.0 -Inf 2026-02-26
shadows-of-the-knight-episode-1-codesize ? 384th Inf⇗ 1ddsAASD🇨🇳 C# 2 1230.0 -Inf 2026-02-26
shadows-of-the-knight-episode-1-codesize ? 630th 10⇗ Theperk🇫🇷 Python3 27 334.0 -12.0 2026-02-26
shadows-of-the-knight-episode-1-codesize ? 680th Inf⇗ eido🇫🇷 Python3 23 406.0 -Inf 2026-02-26
temperature-code-golf ? 127th 54⇗ BoatBuilder🇨🇭 C 138 86.0 -6.0 2026-02-26
the-descent-codesize ? 27th Inf⇗ BoatBuilder🇨🇭 C 140 79.0 -Inf 2026-02-26
the-descent-codesize ? 74th Inf⇗ Architektor🇷🇺 C 74 88.0 -Inf 2026-02-26
the-descent-codesize ? 87th Inf⇗ Architektor🇷🇺 C++ 90 111.0 -Inf 2026-02-26
the-descent-codesize ? 200th Inf⇗ Carlos-Miguel🇫🇷 Java 24 565.0 -Inf 2026-02-26
the-descent-codesize ? 468th Inf⇗ FredCR7🇲🇬 Javascript 6 408.0 -Inf 2026-02-26
the-descent-codesize ? 631st Inf⇗ MagicRani🇺🇸 Javascript 2 817.0 -Inf 2026-02-26
the-resistance-codesize 325th Inf⇗ 121st Inf⇗ yhuberla🇧🇪 Python3 54 443.0 -Inf 2026-02-26
multi
code-a-la-mode ? 102nd 20⇗ schmidtDTN🇺🇸 Javascript N/A 7.94 -9.44 2026-02-26
code-royale ? 5th 1⇗ viewlagoon🇯🇵 C++ N/A 28.82 +0.34 2026-02-26
code-royale 844th 47⇘ 135th 6⇘ TheMonsterGBA🇫🇷 C++ 1570 23.29 -0.31 2026-02-26
code4life ? 150th 50⇗ cjr125🇺🇸 Javascript N/A 20.64 +5.79 2026-02-27
codebusters ? 410th 48⇗ eltoto🇫🇷 Java N/A 14.91 +3.57 2026-02-27
coders-of-the-caribbean 268th 26⇗ 41st 8⇗ Zanbez🇫🇷 C# 3124 25.13 +1.06 2026-02-26
connect-4 576th 280⇘ 54th 28⇘ TerryMalone🇬🇧 C# 19 9.26 -9.47 2026-02-27
crystal-rush ? 244th 67⇗ ThomasGu🇫🇷 Java N/A 16.67 -16.93 2026-02-26
fantastic-bits ? 533rd 18⇗ enzo_riglt🇫🇷 C++ N/A 9.25 -14.1 2026-02-27
ghost-in-the-cell ? 883rd 51⇘ Egis37🇱🇹 C++ N/A 1.7 -8.74 2026-02-26
great-escape 38th 25⇗ 22nd 7⇗ XSpace🇫🇷 C++ 4665 26.48 +1.35 2026-02-26
great-escape 285th 400⇗ 108th 190⇗ LeifTerry🇺🇸 C++ 2936 24.38 +6.42 2026-02-27
great-escape ? 1st 1⇗ teccles🇬🇧 Java N/A 29.46 +0.07 2019-06-04
hex 2nd 1⇗ 2nd 1⇗ OldJohn🇫🇷 C++ 559 40.84 +2.87 2026-02-26
hypersonic 779th 50⇗ 63rd 6⇗ aniski🇭🇺 C# 702 20.07 +4.17 2026-02-27
hypersonic 234th 88⇘ 232nd 88⇘ NeeZoxe🇫🇷 C++ 2778 27.68 -0.84 2026-02-26
hypersonic 292nd 187⇗ 3rd 3⇗ mikmak🇫🇷 Rust 2400 24.93 +4.94 2026-02-26
legends-of-code-magic ? 308th 52⇗ SpeedOfMagic🇷🇺 C++ N/A 21.26 +2.32 2026-02-26
mad-pod-racing ? 59th 33⇗ Duorrak🇲🇦 Dart N/A 7.63 -8.44 2026-02-26
mad-pod-racing ? 53rd 746⇗ DoubleA_W🇺🇸 Go N/A 29.84 +21.82 2026-02-27
mad-pod-racing ? 620th 201⇗ yco🇫🇷 Go N/A 12.49 -3.58 2026-02-27
mad-pod-racing ? 791st 28⇗ YouAreSoFunny🇷🇺 Go N/A 9.48 -6.6 2026-02-26
mad-pod-racing ? 794th 27⇗ AhmedRaja🇿🇦 Go N/A 9.1 -6.97 2026-02-26
mad-pod-racing ? 417th 23⇗ lkjasldkfjas🇳🇱 Kotlin N/A 10.56 -5.51 2026-02-26
mad-pod-racing ? 421st 19⇗ michir🇫🇷 Kotlin N/A 10.19 -5.88 2026-02-26
mad-pod-racing ? 422nd 216⇘ Alex_GS🇪🇸 Kotlin N/A 9.91 -4.35 2026-02-26
mad-pod-racing ? 774th 188⇘ BizArt🇫🇷 Python3 N/A 30.58 -1.77 2026-02-26
mad-pod-racing ? 204th 336⇗ Naritaya🇫🇷 Ruby N/A 15.52 +8.07 2026-02-26
mad-pod-racing ? 326th 224⇗ Adasadasada🇦🇷 Ruby N/A 13.81 -2.26 2026-02-27
mad-pod-racing ? 658th 31⇗ Don_96🇳🇱 Rust N/A 9.92 -6.08 2026-02-27
mad-pod-racing ? 134th 113⇗ Mipmap🇩🇰 Swift N/A 9.74 -6.33 2026-02-27
mad-pod-racing ? 435th 347⇗ MaximusD🇫🇷 TypeScript N/A 13.43 -2.64 2026-02-26
mad-pod-racing ? 621st 159⇗ funtuan🇹🇼 TypeScript N/A 11.95 -4.13 2026-02-26
mad-pod-racing ? 663rd 126⇗ ced75🇫🇷 TypeScript N/A 11.64 -4.39 2026-02-26
mad-pod-racing ? 719th 61⇗ TimVee🇧🇪 TypeScript N/A 10.88 -5.2 2026-02-26
mad-pod-racing ? 736th 46⇗ Dya06🇫🇷 TypeScript N/A 10.27 -5.8 2026-02-26
mad-pod-racing ? 184th 19⇗ redninja999🇦🇺 VB.NET N/A 11.05 -5.03 2026-02-26
mean-max 462nd 16⇘ 52nd 1⇘ Zanbez🇫🇷 C# 1467 19.18 -0.34 2026-02-26
onitama 1st 1⇗ 1st 1⇗ jacek🇵🇱 C++ 4450 47.76 -0.22 2023-07-23
onitama 2nd 1⇘ 2nd 1⇘ _Royale🇫🇷 C++ 4367 43.95 -4.08 2026-02-26
onitama ? 1st 1⇗ Sanchez_Villegas🇪🇸 Python3 N/A 27.5 +0.1 2025-03-20
onitama ? 1st 6⇗ Jimenez_Jimenez🇪🇸 Python3 N/A 27.5 +0.13 2025-03-20
oware-abapa 3rd 1⇗ 2nd 1⇗ jacek🇵🇱 C++ 3878 44.66 -0.37 2026-02-26
oware-abapa 5th 3⇘ 4th 2⇘ _Royale🇫🇷 C++ 3722 43.72 -2.45 2026-02-27
oware-abapa 131st 6⇘ 69th 2⇘ Qoo🇺🇸 C++ 280 20.88 -1.0 2026-02-27
penguins ? 1st 1⇗ MiXFR🇫🇷 Python3 N/A 28.04 +0.77 2021-07-31
penguins 6th 15⇗ 1st 1⇗ mikmak🇫🇷 Rust 1964 29.16 +2.79 2026-02-26
platinum-rift-episode-2 ? 1st 1⇗ y0p🇫🇷 Groovy N/A 12.66 +0.15 2015-01-23
poker-chip-race ? 79th 19⇘ NeeZoxe🇫🇷 Javascript N/A 16.29 -1.23 2026-02-26
seabed-security ? 79th 36⇗ FredCR7🇲🇬 Javascript N/A 8.94 -8.33 2026-02-26
smash-the-code ? 52nd 1⇗ RuneThagaard🇩🇰 PHP N/A 18.32 +0.12 2026-02-26
soak-overflow ? 164th 45⇗ SL_Gambit🇱🇰 C# N/A 3.29 -0.17 2026-02-26
soak-overflow 5th 2⇘ 5th 2⇘ zasmu🇫🇷 C++ 4959 29.36 -0.57 2026-02-26
soak-overflow 6th 6⇗ 6th 5⇗ Sheeesh---🇲🇦 C++ 4949 29.12 +2.57 2026-02-26
soak-overflow ? 353rd 90⇘ Anubis29🇫🇷 C++ N/A 11.33 -4.94 2026-02-26
soak-overflow ? 1st 1⇗ bosch48273105🇯🇵 Kotlin N/A 20.14 - 2025-07-28
soak-overflow ? 33rd 44⇗ vickingur🇺🇦 Rust N/A 18.61 +4.76 2026-02-27
spring-challenge-2020 829th 20⇘ 20th 1⇘ mrsombre🇧🇬 Rust 1977 13.35 -2.45 2026-02-26
spring-challenge-2022 ? 670th 23⇗ TAB0905🇯🇵 C++ N/A 10.97 -13.75 2026-02-26
spring-challenge-2023-ants ? 29th 4⇗ D0SD3🇫🇷 PHP N/A 22.5 +0.42 2026-02-26
summer-challenge-2024-olymbits 23rd 2⇘ 20th 1⇘ sZoom🇲🇦 C++ 4853 28.52 -0.17 2026-02-26
tron-battle ? 270th 15⇗ snflasnflwernfwa🇩🇪 C N/A 18.24 -5.6 2026-02-26
tron-battle 212th 44⇗ 27th 7⇗ JKing🇺🇸 Java 4007 21.28 +0.56 2026-02-26
tron-battle 260th 46⇗ 22nd 7⇗ Iegrandc🇫🇷 Python3 3810 20.77 +0.74 2026-02-27
tron-battle 859th 25⇘ 150th 12⇘ Guiguinodzo🇫🇷 Python3 2031 18.86 -0.46 2026-02-26
tron-battle ? 1st 2⇗ altazar🇷🇺 Rust N/A 23.23 +0.19 2019-10-25
winter-challenge-2024 ? 142nd 6⇗ Auklm🇨🇭 C# N/A 15.69 +1.28 2026-02-26
winter-challenge-2024 ? 151st 152⇗ russdx0🇺🇸 C++ N/A 16.63 +2.64 2026-02-27
winter-challenge-2024 602nd 85⇗ 115th 17⇗ gllm96🇫🇷 Python3 1514 14.9 +1.1 2026-02-26
yavalath 4th 1⇗ 3rd 1⇗ jacek🇵🇱 C++ 1942 38.19 +1.04 2026-02-26
optim
a-star-craft 690th 84⇗ 52nd 7⇗ mzukov🇷🇺 C# 224 3350.0 +480.0 2026-02-26
block-the-spreading-fire 437th Inf⇗ 26th Inf⇗ GloboGamer🇪🇸 Javascript 28 410.0 +Inf 2026-02-26
bulls-and-cows-2 94th 109⇗ 59th 32⇗ yaichi🇯🇵 C++ 916 331.0 -388.0 2026-02-26
bulls-and-cows-2 131st Inf⇗ 73rd Inf⇗ hannahlenk🇩🇪 C++ 614 374.0 -Inf 2026-02-26
bulls-and-cows-2 690th Inf⇗ 285th Inf⇗ MarcClaire🇧🇫 Python3 2 13846.0 -Inf 2026-02-26
bulls-and-cows-2 113th 335⇗ 2nd Inf⇗ GloboGamer🇪🇸 TypeScript 746 348.0 -Inf 2026-02-26
code-of-the-rings 991st Inf⇗ 297th Inf⇗ superT🇭🇺 C++ 1083 5702.0 -Inf 2026-02-26
code-of-the-rings 872nd Inf⇗ 45th Inf⇗ FredCR7🇲🇬 Javascript 1197 5560.0 -Inf 2026-02-26
code-of-the-rings 654th Inf⇗ 151st Inf⇗ MCSange🇫🇷 Python3 1440 4855.0 -Inf 2026-02-27
code-vs-zombies ? 87th Inf⇗ GCaplain🇫🇷 Javascript N/A 64090.0 +Inf 2026-02-26
code-vs-zombies ? 480th 511⇗ FredCR7🇲🇬 Javascript N/A 50320.0 +18850.0 2026-02-26
code-vs-zombies ? 371st Inf⇗ coco7🇩🇪 Python3 N/A 63870.0 +Inf 2026-02-26
code-vs-zombies ? 581st Inf⇗ Helloworld199🇫🇷 Python3 N/A 61510.0 +Inf 2026-02-26
mars-lander 65th 6⇗ 18th 2⇗ Wazemo🇵🇱 C++ 2355 2436.0 +6.0 2026-02-26
mars-lander ? 508th Inf⇗ KudoVn🇻🇳 C++ N/A 1717.0 +Inf 2026-02-26
mars-lander ? 881st Inf⇗ LDrogba🇵🇱 C++ N/A 1341.0 +Inf 2026-02-26
mars-lander ? 1000th Inf⇗ ontos🇱🇹 Java N/A 1475.0 +Inf 2015-05-14
mars-lander ? 152nd Inf⇗ FredCR7🇲🇬 Javascript N/A 1745.0 +Inf 2026-02-26
mars-lander ? 317th Inf⇗ PokaFetch🇫🇷 Python3 N/A 1860.0 +Inf 2026-02-26
number-shifting 22nd - 14th - mikmak🇫🇷 PHP 2080 449.0 +23.0 2026-02-26
samegame 9th - 2nd - Regulus136🇫🇷 C# 2353 163852.0 +536.0 2026-02-26
samegame 704th Inf⇗ 206th Inf⇗ snflasnflwernfwa🇩🇪 C++ 12 9004.0 +Inf 2026-02-26
samegame 436th 141⇗ 162nd 55⇗ Mostafa_Afify🇪🇬 Python3 91 18506.0 +8720.0 2026-02-26
search-race 82nd 1⇗ 41st 1⇗ rc95401🇺🇸 C++ 1661 11550.99 -10.89 2026-02-27