Events of 2025-08-10

2 outstanding events (1st overall) and 5 major events (1st lang) and 92 minor events (personal best or not!) prev day next day

Outstanding events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
keep-off-the-grass-fall-challenge-2022 2025-08-09 30.35 (+1.47) C++ Sheeesh---🇲🇦 - delineate🇺🇸 C++ 30.1 (+0.03) 2023-01-06
poker 2024-01-29 28.02 (-0.29) Java Tux4711🇩🇪 - fr3sh2d3atH🇺🇸 Python3 27.28 (-2.64) 2024-03-21

Major events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
chess 2023-02-14 16.5 (-) Perl Theanonym🇷🇺 - thomas.schuerger🇩🇪 Perl 16.06 (-5.62) 2025-08-08
keep-off-the-grass-fall-challenge-2022 2025-08-09 30.35 (+1.47) C++ Sheeesh---🇲🇦 - delineate🇺🇸 C++ 30.1 (+0.03) 2023-01-06
poker 2023-12-19 27.9 (+1.66) Python3 Tuo🇫🇮 - fr3sh2d3atH🇺🇸 Python3 27.28 (-2.64) 2024-03-21
smash-the-code 2020-05-29 18.72 (+0.21) Haskell JBM🇨🇭 - dabino🇵🇹 Haskell 18.33 (-0.51) 2016-08-01
tic-tac-toe 2019-10-24 15.77 (-) Bash BadBurger🇫🇮 - FatIvan🇬🇧 Bash 15.62 (-0.17) 2020-03-05

Minor events

PuzzleGlobalProgressRankProgressPlayerLangPointsScoreDeltaTime
golf
ascii-art-codesize ? 25th 4⇗ STudio26🇫🇷 Java 130 316.0 -12.0 2025-08-09
ascii-art-codesize 204th 95⇗ 55th 52⇗ Pyth1🇭🇺 Python3 165 115.0 -8.0 2025-08-09
ascii-art-codesize 501st Inf⇗ 106th Inf⇗ cviegas🇫🇷 Ruby 9 137.0 -Inf 2025-08-09
ascii-art-codesize 815th Inf⇗ 4th Inf⇗ doesitmat🇫🇷 Swift 70 158.0 -Inf 2025-08-09
chuck-norris-codesize ? 336th Inf⇗ melperri🇫🇷 C 5 473.0 -Inf 2025-08-09
chuck-norris-codesize ? 79th Inf⇗ hello1235711🇭🇺 C# 98 214.0 -Inf 2025-08-09
chuck-norris-codesize 540th 69⇗ 94th 33⇗ Pyth1🇭🇺 Python3 178 105.0 -2.0 2025-08-09
don't-panic ? 391st Inf⇗ TJ_Aptar🇫🇷 C# 34 500.0 -Inf 2025-08-09
don't-panic ? 871st Inf⇗ TJ_Aptar🇫🇷 Javascript 21 200.0 -Inf 2025-08-09
don't-panic ? 431st Inf⇗ cviegas🇫🇷 Ruby 6 220.0 -Inf 2025-08-09
dwarfs-standing-on-the-shoulders-of-giants-codesize 491st 34⇗ 24th 2⇗ st0nr🇸🇪 C 44 207.0 -12.0 2025-08-09
power-of-thor ? 78th 15⇗ st0nr🇸🇪 C 176 120.0 -2.0 2025-08-09
shadows-of-the-knight-episode-1-codesize 137th 9⇗ 42nd 5⇗ Pyth1🇭🇺 Python3 173 166.0 -2.0 2025-08-09
shadows-of-the-knight-episode-1-codesize 796th Inf⇗ 418th 104⇗ cviegas🇫🇷 Python3 46 241.0 -58.0 2025-08-09
super-computer-codesize 145th 14⇗ 34th 8⇗ Pyth1🇭🇺 Python3 156 116.0 -2.0 2025-08-09
the-descent-codesize ? 39th Inf⇗ hello1235711🇭🇺 C# 122 125.0 -Inf 2025-08-09
the-descent-codesize ? 405th Inf⇗ simon_jae🇦🇹 Java 2 1173.0 -Inf 2025-08-09
the-descent-codesize ? 242nd Inf⇗ hello1235711🇭🇺 Javascript 28 79.0 -Inf 2025-08-09
the-labyrinth-codesize ? 641st Inf⇗ LouisVer🇫🇷 Python3 2 14193.0 -Inf 2025-08-09
multi
chess ? 1st 1⇗ Theanonym🇷🇺 Perl N/A 16.5 - 2023-02-14
chess 344th 268⇘ 2nd 1⇘ thomas.schuerger🇩🇪 Perl 4 16.06 -5.62 2025-08-09
code-of-kutulu 422nd 19⇗ 147th 6⇗ BlaiseEbuth🇫🇷 C++ 1002 18.67 +1.63 2025-08-09
code4life ? 157th 99⇗ yurp🇺🇦 C++ N/A 19.4 -10.73 2025-08-09
code4life ? 278th 259⇗ Harry_James_Potter-Evans-Verres🇨🇭 Python3 N/A 18.74 -10.74 2025-08-10
code4life ? 537th 4⇘ TabulaRasa🇵🇱 Python3 N/A 29.54 -2.38 2025-08-09
code4life ? 565th 5⇗ Pradeep_Sai🇮🇳 Python3 N/A 27.89 +0.44 2025-08-09
connect-4 17th 50⇗ 11th 30⇗ delineate🇺🇸 C++ 4245 33.68 +3.28 2025-08-10
counting-tictactoe 54th 9⇘ 25th 3⇘ Takenoko🇯🇵 C++ 1554 28.13 -0.91 2025-08-10
fall-challenge-2020 ? 105th 26⇗ luvoco🇩🇪 C# N/A 34.65 +3.03 2025-08-09
game-of-drones ? 25th 6⇗ tdebarochez🇫🇷 TypeScript N/A 22.78 +4.82 2025-08-09
hypersonic ? 215th 14⇘ rk2021🇵🇱 Python3 N/A 17.84 -2.0 2025-08-09
keep-off-the-grass-fall-challenge-2022 1st 1⇗ 1st 1⇗ Sheeesh---🇲🇦 C++ 5000 30.35 +1.47 2025-08-09
mad-pod-racing ? 594th 18⇘ LeifTerry🇺🇸 C++ N/A 38.78 -1.67 2025-08-10
platinum-rift-episode-2 213th 203⇗ 35th 47⇗ Halphas🇫🇷 Python3 2077 29.02 +3.17 2025-08-09
poker 9th 37⇗ 2nd 3⇗ Ichigo_E🇯🇵 C++ 926 24.88 +4.5 2025-08-10
poker ? 1st 2⇗ Tuo🇫🇮 Python3 N/A 27.9 +1.66 2023-12-19
smash-the-code 245th 10⇘ 175th 5⇘ jacek🇵🇱 C++ 2460 21.08 -3.56 2025-08-09
smash-the-code ? 1st 2⇗ JBM🇨🇭 Haskell N/A 18.72 +0.21 2020-05-29
soak-overflow 15th 2⇗ 14th 2⇗ wlesavo🇷🇺 C++ 4850 28.17 +0.69 2025-08-09
soak-overflow 19th 17⇗ 18th 12⇗ philipplenk🇩🇪 C++ 4807 27.55 +3.9 2025-08-09
soak-overflow 57th 24⇗ 40th 12⇗ mebusy🇨🇳 C++ 4424 21.67 +2.47 2025-08-09
soak-overflow 59th 48⇗ 42nd 22⇗ FredericBautista🇫🇷 C++ 4404 21.27 +3.43 2025-08-09
soak-overflow 184th 61⇗ 93rd 17⇗ DaNinja🇮🇪 C++ 3350 23.83 +4.73 2025-08-09
soak-overflow 251st 36⇘ 113th 9⇘ darkhorse64🇫🇷 C++ 2893 18.76 -1.09 2025-08-09
soak-overflow 282nd 24⇘ 123rd 9⇘ SiriusR🇲🇬 C++ 2703 16.85 -1.59 2025-08-09
soak-overflow 394th 17⇗ 159th 8⇗ Crog🇫🇷 C++ 2116 14.63 +0.48 2025-08-09
soak-overflow 420th 104⇗ 166th 28⇗ desmondos🇲🇬 C++ 1999 14.02 -6.96 2025-08-09
soak-overflow 494th 200⇘ 186th 59⇘ Ben-oit🇫🇷 C++ 1700 7.41 -9.35 2025-08-09
soak-overflow ? 57th 1⇘ DoubleA_W🇺🇸 Go N/A 3.05 -0.1 2025-08-09
soak-overflow 532nd 5⇘ 56th 1⇗ FRHT🇩🇿 Java 1564 20.62 -0.12 2025-08-10
soak-overflow ? 199th 76⇗ Ludovic_laj🇫🇷 Java N/A 3.17 -0.13 2025-08-09
soak-overflow ? 72nd 59⇗ monkey666🇹🇼 Javascript N/A 3.14 +0.19 2025-08-09
soak-overflow 69th 26⇘ 6th 3⇘ PetyFloyd🇸🇰 Python3 4309 19.94 -2.2 2025-08-10
soak-overflow 493rd 230⇘ 85th 51⇘ wilsonr990🇨🇴 Python3 1704 8.52 -9.27 2025-08-09
soak-overflow 209th 25⇘ 24th 1⇘ 0x6E0FF🇫🇷 Rust 3172 20.42 -3.26 2025-08-09
soak-overflow 523rd 2⇘ 46th 1⇘ papyjo🇫🇷 Rust 1595 21.19 +0.15 2025-08-09
soak-overflow 255th 65⇘ 4th 1⇘ Harepal🇫🇷 TypeScript 2868 18.42 -3.91 2025-08-09
space-shooter 14th 9⇗ 2nd 2⇗ Wld🇩🇪 Java 4081 34.94 +0.37 2025-08-09
spring-challenge-2021 43rd 28⇘ 34th 23⇘ AndreiLuzan🇱🇹 C++ 4792 28.32 -3.59 2025-08-09
spring-challenge-2022 ? 416th 534⇗ tvv766🇷🇺 Java N/A 21.43 +5.32 2025-08-09
tic-tac-toe ? 1st 1⇗ BadBurger🇫🇮 Bash N/A 15.77 - 2019-10-24
tic-tac-toe 399th 2⇗ 279th 1⇗ nazgath🇫🇷 C++ 3524 30.56 +0.14 2025-08-09
tic-tac-toe ? 572nd 39⇗ solistice🇬🇧 C++ N/A 16.31 +4.14 2025-08-10
tic-tac-toe ? 107th 25⇗ 2buisson🇫🇷 Java N/A 18.41 +1.5 2025-08-09
tic-tac-toe ? 271st 117⇗ The_NicXo🇫🇷 Python3 N/A 24.62 +1.03 2025-08-09
tron-battle ? 426th 80⇗ EvheniiDovhui🇺🇦 Python3 N/A 14.47 -17.37 2025-08-09
winter-challenge-2024 205th 88⇘ 77th 25⇘ Buk.🇫🇷 C++ 3288 20.87 -3.71 2025-08-09
winter-challenge-2024 314th 116⇘ 40th 21⇘ SunOfTheDay🇫🇷 Java 2629 19.06 -1.88 2025-08-09
winter-challenge-2024 112th 37⇘ 8th 4⇘ ArgoZ🇫🇷 Javascript 3981 24.95 -4.87 2025-08-09
optim
2048 463rd Inf⇗ 153rd Inf⇗ maoraitanaka🇻🇳 C++ 378 289220.0 +Inf 2025-08-10
2048 ? 604th Inf⇗ LouisVer🇫🇷 Python3 N/A 344.0 +Inf 2025-08-09
a-star-craft ? 335th Inf⇗ Carlos4825🇫🇷 Python3 N/A 1045.0 +Inf 2025-08-09
bender---episode-4 88th Inf⇗ 21st Inf⇗ maoraitanaka🇻🇳 C++ 351 4886.0 -Inf 2025-08-10
bulls-and-cows-2 71st Inf⇗ 4th Inf⇗ Ben-42🇫🇷 Java 1100 329.0 -Inf 2025-08-09
code-of-the-rings ? 164th 702⇗ Ben-42🇫🇷 Java N/A 5886.0 -237.0 2025-08-10
code-vs-zombies ? 255th Inf⇗ Karol_3🇵🇱 C# N/A 62040.0 +Inf 2025-08-09
code-vs-zombies ? 778th Inf⇗ maoraitanaka🇻🇳 C++ N/A 62130.0 +Inf 2025-08-10
codingame-sponsored-contest ? 293rd Inf⇗ Unnamed Player🇻🇳 C N/A 82.0 +Inf 2025-08-09
codingame-sponsored-contest ? 448th Inf⇗ tcset🇫🇷 Javascript N/A 552.0 +Inf 2025-08-09
number-shifting 31st - 21st - leojean890🇫🇷 PHP 1872 212.0 +1.0 2025-08-09
samegame 395th 406⇗ 148th 152⇗ VociNur🇫🇷 Python3 105 21016.0 +12732.0 2025-08-09
samegame 553rd Inf⇗ 209th Inf⇗ Carlos4825🇫🇷 Python3 30 9786.0 +Inf 2025-08-09
search-race 296th 253⇗ 6th Inf⇗ Just4FunCoder🇲🇾 Javascript 517 13709.27 -Inf 2025-08-10
search-race 847th Inf⇗ 437th Inf⇗ yzkodot🇵🇭 Python3 28 21916.95 -Inf 2025-08-09
snake 22nd 151⇗ 9th Inf⇗ Wld🇩🇪 C++ 642 5987427.0 +Inf 2025-08-09
snake 31st Inf⇗ 9th Inf⇗ solvictor🇫🇷 Python3 492 5875935.0 +Inf 2025-08-09
travelling-salesman 334th 618⇗ 109th 76⇗ SR4🇫🇷 C++ 281 226912.0 -53548.0 2025-08-09
travelling-salesman 539th Inf⇗ 147th Inf⇗ maoraitanaka🇻🇳 C++ 74 250555.0 -Inf 2025-08-10
travelling-salesman 87th Inf⇗ 11th Inf⇗ yzkodot🇵🇭 Rust 1422 206096.0 -Inf 2025-08-09
vehicle-routing-problem 29th Inf⇗ 3rd Inf⇗ Ematerasu🇵🇱 C# 303 93729.0 -Inf 2025-08-09
vehicle-routing-problem 19th Inf⇗ 3rd Inf⇗ yzkodot🇵🇭 Rust 444 91641.0 -Inf 2025-08-09
wordle 134th 24⇗ 30th 3⇗ Wld🇩🇪 C++ 977 179.0 -2.0 2025-08-09