Events of 2025-01-08

0 outstanding events (1st overall) and 5 major events (1st lang) and 154 minor events (personal best or not!) prev day next day

Major events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
night-of-war 2025-01-07 27.24 (+Inf) Perl thomas.schuerger🇩🇪 - Unnamed Player (?) 1970-01-01
vindinium 2020-10-24 34.05 (+0.07) C trictrac🇫🇷 - YurkovAS🇷🇺 C 33.69 (-0.41) 2022-10-15
vindinium 2019-06-25 32.58 (+0.1) Python3 GoofyGas🇺🇸 - timbersson🇬🇧 Python3 32.32 (-0.46) 2019-08-01
winter-challenge-2024 2025-01-06 21.86 (+0.25) C# eulerscheZahl🇩🇪 - cheeser🇷🇺 C# 19.98 (-2.69) 2025-01-06
winter-challenge-2024 2025-01-06 18.65 (+0.37) Rust SirBosworth🇨🇦 - yuusanlondon🇯🇵 Rust 18.62 (-1.72) 2025-01-06

Minor events

PuzzleGlobalProgressRankProgressPlayerLangPointsScoreDeltaTime
golf
ascii-art-codesize 678th 212⇗ 78th 37⇗ Sny_de_Treves🇫🇷 Javascript 70 155.0 -17.0 2025-01-08
chuck-norris-codesize ? 125th 133⇗ Sny_de_Treves🇫🇷 Javascript 124 136.0 -15.0 2025-01-08
chuck-norris-codesize ? 259th Inf⇗ ArgoZ🇫🇷 Javascript 74 151.0 -Inf 2025-01-07
don't-panic ? 481st 152⇗ celeria🇫🇷 C++ 42 253.0 -50.0 2025-01-07
don't-panic ? 811th Inf⇗ ArgoZ🇫🇷 Javascript 22 199.0 -Inf 2025-01-08
power-of-thor ? 933rd Inf⇗ sanchda🇺🇸 C 39 210.0 -Inf 2025-01-07
power-of-thor ? 19th 2⇗ osmedile🇫🇷 C# 196 181.0 -2.0 2025-01-07
power-of-thor ? 497th Inf⇗ P_Diddys_baby_oil🇩🇰 Go 2 407.0 -Inf 2025-01-07
power-of-thor ? 402nd 233⇗ Sny_de_Treves🇫🇷 Javascript 143 111.0 -9.0 2025-01-07
power-of-thor ? 595th Inf⇗ Rguiu🇪🇸 Ruby 29 131.0 -Inf 2025-01-08
power-of-thor ? 225th Inf⇗ titan_2ry🇷🇺 Rust 4 1742.0 -Inf 2025-01-07
power-of-thor ? 241st Inf⇗ Mercuriusds🇩🇪 Rust 3 1836.0 -Inf 2025-01-07
shadows-of-the-knight-episode-1-codesize ? 301st Inf⇗ RadRaygun🇺🇸 C# 2 2709.0 -Inf 2025-01-08
shadows-of-the-knight-episode-1-codesize ? 423rd Inf⇗ Midnight.K🇹🇹 C++ 2 1089.0 -Inf 2025-01-07
shadows-of-the-knight-episode-1-codesize ? 23rd 23⇗ OhohLeo🇫🇷 Go 27 1117.0 -2187.0 2025-01-07
shadows-of-the-knight-episode-1-codesize 354th 301⇗ 173rd 168⇗ crazy_monkey🇫🇷 Python3 100 195.0 -39.0 2025-01-07
shadows-of-the-knight-episode-1-codesize 659th Inf⇗ 344th Inf⇗ MatDel00🇫🇷 Python3 50 235.0 -Inf 2025-01-07
super-computer-codesize 496th Inf⇗ 40th Inf⇗ Salazie45🇫🇷 Javascript 44 273.0 -Inf 2025-01-07
super-computer-codesize 139th 21⇗ 50th 10⇗ crazy_monkey🇫🇷 Python3 136 122.0 -5.0 2025-01-07
telephone-numbers-codesize ? 847th Inf⇗ FrankyCheung🇭🇰 Python3 3 1013.0 -Inf 2025-01-07
temperature-code-golf ? 253rd 500⇗ Sny_de_Treves🇫🇷 Javascript 143 63.0 -17.0 2025-01-07
temperature-code-golf ? 182nd Inf⇗ titan_2ry🇷🇺 Rust 2 1033.0 -Inf 2025-01-07
the-descent-codesize ? 47th 13⇗ meeter🇫🇷 Bash 14 69.0 -23.0 2025-01-07
the-descent-codesize ? 62nd Inf⇗ meeter🇫🇷 C 73 89.0 -Inf 2025-01-07
the-descent-codesize ? 17th Inf⇗ meeter🇫🇷 Haskell 5 206.0 -Inf 2025-01-08
the-descent-codesize ? 53rd 66⇗ Sny_de_Treves🇫🇷 Javascript 123 62.0 -6.0 2025-01-07
the-descent-codesize ? 60th Inf⇗ meeter🇫🇷 Javascript 115 63.0 -Inf 2025-01-07
the-descent-codesize ? 7th Inf⇗ meeter🇫🇷 OCaml 51 128.0 -Inf 2025-01-07
the-descent-codesize ? 9th Inf⇗ meeter🇫🇷 Pascal 40 164.0 -Inf 2025-01-07
the-descent-codesize ? 654th Inf⇗ realitant🇺🇸 Python3 28 62.0 -Inf 2025-01-07
the-descent-codesize ? 22nd Inf⇗ meeter🇫🇷 VB.NET 7 200.0 -Inf 2025-01-07
multi
bandas 11th 11⇗ 10th 7⇗ wala🇫🇷 C++ 4258 34.82 +1.78 2025-01-07
breakthrough 147th 60⇘ 67th 20⇘ Pedro1994🇫🇷 C++ 74 17.23 -2.73 2025-01-07
code-a-la-mode ? 78th 93⇗ otk🇫🇷 C# N/A 16.38 -1.24 2025-01-07
code-a-la-mode ? 201st 11⇗ Delereq🇵🇱 Java N/A 9.07 -15.07 2025-01-07
code-of-kutulu ? 10th 6⇗ Grizzrok🇫🇷 TypeScript N/A 13.75 +6.53 2025-01-07
code4life 717th 42⇘ 193rd 13⇘ Pythonically🇬🇧 Python3 1226 20.78 -0.77 2025-01-07
fall-challenge-2020 282nd 265⇗ 176th 111⇗ chierin🇯🇵 C++ 3797 30.09 +7.55 2025-01-08
fall-challenge-2020 ? 430th 39⇗ pribault🇫🇷 C++ N/A 35.76 +2.68 2025-01-07
fall-challenge-2020 ? 9th 452⇗ Fuyuru🇯🇵 Python3 N/A 18.77 -5.66 2025-01-07
fantastic-bits ? 146th 273⇗ Di_Masta🇧🇬 C++ N/A 21.38 +6.37 2025-01-07
game-of-drones ? 463rd 25⇘ Eragon_Alagaesia🇺🇸 Java N/A 20.52 -0.93 2025-01-07
ghost-in-the-cell ? 425th 74⇘ GwadaKing🇬🇵 Javascript N/A 8.71 -6.41 2025-01-08
ghost-in-the-cell ? 623rd 100⇗ YuriyConsta🇷🇸 Python3 N/A 18.52 +0.56 2025-01-07
hypersonic 194th 4⇗ 191st 4⇗ Feurinho🇫🇷 C++ 2929 28.36 +0.07 2025-01-07
hypersonic ? 73rd 82⇗ TeoLr🇫🇷 Python3 N/A 16.25 +1.58 2025-01-07
hypersonic ? 133rd 6⇗ MaximeFrieh🇫🇷 Python3 N/A 16.76 +0.82 2025-01-07
hypersonic ? 215th 15⇘ ludovic57🇫🇷 Python3 N/A 16.85 -1.65 2025-01-07
hypersonic ? 221st 14⇗ Bilalinho🇫🇷 Python3 N/A 15.98 +1.76 2025-01-07
hypersonic ? 571st 29⇘ Yoan_crmll🇫🇷 Python3 N/A 14.0 -1.7 2025-01-07
keep-off-the-grass-fall-challenge-2022 ? 223rd 18⇗ Wooki🇵🇱 C# N/A 11.97 +1.02 2025-01-07
mad-pod-racing ? 190th 66⇗ powerq🇷🇺 C# N/A 35.16 +2.21 2025-01-07
mad-pod-racing ? 90th 157⇗ mateusmusc🇧🇷 Dart N/A 15.86 -6.68 2025-01-07
mad-pod-racing ? 110th 109⇗ cbepxbeo🇷🇺 Swift N/A 6.68 -10.86 2025-01-07
mean-max 209th 80⇗ 74th 28⇗ meeter🇫🇷 Java 2812 19.41 +1.53 2025-01-07
night-of-war ? 1st Inf⇗ thomas.schuerger🇩🇪 Perl N/A 27.24 +Inf 2025-01-07
othello-1 68th 16⇗ 39th 11⇗ Fluorine🇯🇵 C++ 1759 21.14 +2.73 2025-01-07
othello-1 71st 7⇘ 41st 5⇘ Asari🇯🇵 C++ 1678 20.78 -1.51 2025-01-07
othello-1 81st 8⇘ 47th 5⇘ Fullerene-C60🇯🇵 C++ 1436 19.07 -0.54 2025-01-07
platinum-rift-episode-1 402nd 27⇗ 131st 13⇗ ArgoZ🇫🇷 C++ 1031 17.69 -9.3 2025-01-07
platinum-rift-episode-2 929th 19⇘ 189th 6⇘ faek🇷🇺 Python3 101 19.39 -0.35 2025-01-07
spring-challenge-2020 ? 51st 26⇗ TheThinker19🇫🇷 TypeScript N/A 24.19 +5.25 2025-01-07
spring-challenge-2021 ? 26th 3⇘ TiPoix🇫🇷 Ruby N/A 25.2 -1.61 2025-01-07
spring-challenge-2023-ants ? 819th 8⇘ celeria🇫🇷 C++ N/A 19.25 -0.71 2025-01-07
summer-challenge-2024-olymbits ? 319th 12⇗ ia_corse_001_043🇫🇷 Python3 N/A 14.66 +0.59 2025-01-07
tic-tac-toe ? 274th 449⇗ mahta_15🇺🇸 C# N/A 24.94 +10.13 2025-01-07
tic-tac-toe 873rd 14⇗ 32nd 7⇗ psychopath🇫🇷 Python3 2246 19.75 +0.18 2025-01-07
tic-tac-toe ? 254th 225⇘ mathferm🇫🇷 Python3 N/A 8.13 -11.75 2025-01-07
tic-tac-toe 484th 18⇘ 56th 2⇘ mhouppin🇫🇷 Rust 3209 26.35 -0.49 2025-01-07
tron-battle ? 100th 194⇗ chorder🇯🇵 C# N/A 24.47 +12.01 2025-01-08
tron-battle 701st 8⇘ 262nd 3⇘ yaichi🇯🇵 C++ 2316 21.6 -0.28 2025-01-07
tron-battle ? 813th 219⇘ PoriyaAsadollahy🇮🇷 C++ N/A 14.26 -5.07 2025-01-07
tron-battle ? 97th 1⇗ AmirShamsi🇮🇷 Go N/A 13.12 -11.25 2025-01-08
vindinium ? 1st 1⇗ trictrac🇫🇷 C N/A 34.05 +0.07 2020-10-24
vindinium 11th 7⇗ 7th 1⇗ jacek🇵🇱 C++ 3511 33.77 +1.34 2025-01-07
vindinium ? 1st 1⇗ GoofyGas🇺🇸 Python3 N/A 32.58 +0.1 2019-06-25
winter-challenge-2024 119th 56⇘ 3rd 1⇘ FPSCUBE🇫🇷 C 3867 24.94 -3.29 2025-01-07
winter-challenge-2024 ? 11th 1⇗ agraille🇫🇷 C N/A 9.1 -6.79 2025-01-07
winter-challenge-2024 ? 1st 1⇗ eulerscheZahl🇩🇪 C# N/A 21.86 +0.25 2025-01-06
winter-challenge-2024 112th 3⇗ 15th 1⇘ luvoco🇩🇪 C# 3926 25.28 +0.06 2025-01-07
winter-challenge-2024 305th 68⇗ 54th 6⇗ Rip🇨🇦 C# 2579 20.08 +1.6 2025-01-08
winter-challenge-2024 330th 69⇗ 58th 8⇗ hau🇫🇷 C# 2442 19.45 +1.15 2025-01-07
winter-challenge-2024 ? 99th 30⇗ matt-cassinelli🇬🇧 C# N/A 13.47 -2.72 2025-01-08
winter-challenge-2024 ? 179th 88⇗ Wooki🇵🇱 C# N/A 6.48 +3.67 2025-01-07
winter-challenge-2024 ? 191st 8⇗ ArtesScytale🇧🇪 C# N/A 17.18 +5.04 2025-01-07
winter-challenge-2024 ? 210th 7⇗ Lizerino🇸🇪 C# N/A 10.2 -10.47 2025-01-07
winter-challenge-2024 25th 14⇗ 17th 7⇗ therealbeef🇰🇷 C++ 4746 19.4 +2.79 2025-01-07
winter-challenge-2024 34th 8⇘ 22nd 5⇘ chierin🇯🇵 C++ 4654 18.38 -2.29 2025-01-08
winter-challenge-2024 46th 3⇘ 27th 2⇘ totallyrad🇲🇦 C++ 4534 16.04 -0.28 2025-01-07
winter-challenge-2024 67th 7⇘ 37th 5⇘ _Royale🇫🇷 C++ 4331 27.8 -0.81 2025-01-08
winter-challenge-2024 73rd 38⇗ 40th 12⇗ boumagik🇫🇷 C++ 4275 27.41 +2.02 2025-01-08
winter-challenge-2024 82nd 6⇘ 42nd 2⇘ so_ul🇲🇦 C++ 4192 26.92 -0.22 2025-01-07
winter-challenge-2024 103rd 10⇗ 47th 6⇗ Altaire🇷🇺 C++ 4004 25.49 +0.15 2025-01-08
winter-challenge-2024 117th 9⇘ 53rd 4⇘ IGOX008🇲🇦 C++ 3884 25.04 -0.46 2025-01-07
winter-challenge-2024 169th 33⇘ 72nd 12⇘ alimouri🇲🇦 C++ 3468 23.61 -1.04 2025-01-07
winter-challenge-2024 185th 98⇘ 76th 33⇘ Smazouz🇲🇦 C++ 3349 22.88 -3.53 2025-01-07
winter-challenge-2024 235th 37⇘ 91st 8⇘ dokoko🇲🇦 C++ 3003 21.48 -1.15 2025-01-07
winter-challenge-2024 250th 116⇘ 95th 37⇘ ssiBATMAN🇲🇦 C++ 2907 21.34 -3.35 2025-01-07
winter-challenge-2024 284th 33⇗ 101st 9⇗ kaede2020🇯🇵 C++ 2699 20.63 +0.72 2025-01-07
winter-challenge-2024 479th 61⇗ 150th 14⇗ SuperDron🇺🇦 C++ 1765 17.07 +1.25 2025-01-07
winter-challenge-2024 575th 280⇗ 178th 60⇗ Razog_🇲🇦 C++ 1432 15.1 +4.21 2025-01-07
winter-challenge-2024 580th 195⇗ 179th 38⇗ (Bot *)~wis🇲🇦 C++ 1417 15.04 +2.85 2025-01-07
winter-challenge-2024 755th 81⇗ 209th 23⇗ primus🇷🇺 C++ 968 12.46 +1.31 2025-01-07
winter-challenge-2024 773rd 124⇘ 216th 21⇘ abouramd🇲🇦 C++ 930 12.22 -1.79 2025-01-07
winter-challenge-2024 925th 764⇘ 255th 186⇘ The_Serpent🇭🇺 C++ 668 2.3 -21.64 2025-01-07
winter-challenge-2024 ? 292nd 54⇗ ziemekb🇵🇱 C++ N/A 13.63 +4.38 2025-01-07
winter-challenge-2024 57th 8⇘ 7th 1⇘ YahyaDS🇫🇷 Java 4426 13.62 -1.76 2025-01-07
winter-challenge-2024 128th 57⇗ 13th 6⇗ EMS-0xFFFF🇲🇦 Java 3792 24.65 +1.76 2025-01-07
winter-challenge-2024 ? 52nd 119⇗ Npi2Loup🇫🇷 Java N/A 18.74 +5.46 2025-01-07
winter-challenge-2024 393rd 24⇗ 58th 2⇗ EnjoyLife🇺🇦 Java 2129 18.23 +0.09 2025-01-07
winter-challenge-2024 640th 292⇗ 95th 50⇗ Paul28🇫🇷 Java 1243 14.15 -6.06 2025-01-07
winter-challenge-2024 909th 12⇘ 139th 4⇘ LOKI_78🇱🇺 Java 692 8.71 -1.25 2025-01-07
winter-challenge-2024 ? 159th 1⇘ FlorentD13🇫🇷 Java N/A 16.14 +0.84 2025-01-07
winter-challenge-2024 ? 182nd 5⇘ mybk🇹🇳 Java N/A 11.68 -0.76 2025-01-07
winter-challenge-2024 332nd 85⇘ 4th 1⇘ jwis🇵🇱 Kotlin 2431 19.4 -2.0 2025-01-07
winter-challenge-2024 147th 4⇗ 21st 4⇗ Adriaan.Stander🇿🇦 Python3 3638 24.33 +0.16 2025-01-07
winter-challenge-2024 264th 18⇗ 45th 4⇗ Seckmeth🇫🇷 Python3 2820 21.05 +0.39 2025-01-07
winter-challenge-2024 269th 183⇘ 47th 34⇘ Stirner555🇲🇦 Python3 2789 21.01 -5.41 2025-01-07
winter-challenge-2024 420th 104⇘ 76th 22⇘ Pythonically🇬🇧 Python3 2007 17.9 -2.02 2025-01-07
winter-challenge-2024 640th 143⇘ 124th 31⇘ aken20🇦🇪 Python3 1243 14.15 -2.42 2025-01-07
winter-challenge-2024 ? 272nd 342⇗ tekki🇫🇷 Python3 N/A 10.7 +8.17 2025-01-07
winter-challenge-2024 ? 291st 27⇘ fofisen🇫🇷 Python3 N/A 9.75 -2.01 2025-01-07
winter-challenge-2024 ? 345th 7⇗ Sinnanodelta🇫🇷 Python3 N/A 19.85 +3.84 2025-01-07
winter-challenge-2024 ? 393rd 7⇗ YohanC🇫🇷 Python3 N/A 11.88 +1.48 2025-01-07
winter-challenge-2024 ? 1st 1⇗ SirBosworth🇨🇦 Rust N/A 18.65 +0.37 2025-01-06
winter-challenge-2024 274th 42⇘ 13th 2⇘ AGSigma🇵🇱 Rust 2759 20.92 -0.81 2025-01-07
winter-challenge-2024 316th 51⇘ 18th 5⇘ Blazde🇬🇧 Rust 2518 19.8 -1.29 2025-01-07
winter-challenge-2024 ? 21st 20⇗ wolle112233🇩🇪 TypeScript N/A 14.48 -1.89 2025-01-07
wondev-woman 994th 13⇘ 257th 3⇘ FE40536🇨🇿 C++ 64 21.87 -1.51 2025-01-07
optim
2048 ? 253rd Inf⇗ Loic_chevallier🇫🇷 C++ N/A 4068.0 +Inf 2025-01-07
2048 317th Inf⇗ 50th Inf⇗ aski🇫🇷 Python3 605 923804.0 +Inf 2025-01-07
bulls-and-cows-2 124th Inf⇗ 11th Inf⇗ aski🇫🇷 Python3 519 475.0 -Inf 2025-01-07
bulls-and-cows-2 24th 13⇗ 5th 2⇗ AGSigma🇵🇱 Rust 1864 310.0 -5.0 2025-01-07
cgfunge-prime 352nd Inf⇗ 92nd Inf⇗ TelePario🇦🇹 Python3 6 3816.0 -Inf 2025-01-07
code-of-the-rings ? 237th Inf⇗ ArgoZ🇫🇷 Javascript N/A 6092.0 -Inf 2025-01-07
code-of-the-rings ? 359th Inf⇗ --__[Seb]__--🇫🇷 Javascript N/A 9331.0 -Inf 2025-01-07
code-of-the-rings ? 15th Inf⇗ Sroka🇬🇧 Lua N/A 10084.0 -Inf 2025-01-07
code-vs-zombies ? 308th 110⇗ Poutfou🇫🇷 C N/A 51200.0 +24050.0 2025-01-07
code-vs-zombies ? 370th Inf⇗ Mgayout🇫🇷 C N/A 38230.0 +Inf 2025-01-07
code-vs-zombies ? 974th Inf⇗ Deusealion🇫🇷 C++ N/A 54580.0 +Inf 2025-01-08
code-vs-zombies ? 976th Inf⇗ ArteXa🇺🇦 C++ N/A 54410.0 +Inf 2025-01-07
code-vs-zombies ? 722nd Inf⇗ BerserkVl🇷🇺 Java N/A 46260.0 +Inf 2025-01-08
code-vs-zombies ? 706th Inf⇗ Reid0🇧🇬 Python3 N/A 59130.0 +Inf 2025-01-07
codingame-sponsored-contest ? 827th Inf⇗ ArgoZ🇫🇷 Javascript N/A 164.0 +Inf 2025-01-08
mars-lander ? 737th Inf⇗ LudovickA🇫🇷 Java N/A 1767.0 +Inf 2025-01-07
mars-lander ? 160th Inf⇗ --__[Seb]__--🇫🇷 Javascript N/A 1717.0 +Inf 2025-01-07
mars-lander ? 216th Inf⇗ Joppeh🇫🇮 Python3 N/A 1915.0 +Inf 2025-01-07
mars-lander ? 911th Inf⇗ ArgoZ🇫🇷 Python3 N/A 1486.0 +Inf 2025-01-07
samegame 438th 59⇗ 116th Inf⇗ lonequantum🇫🇷 C++ 58 12075.0 +Inf 2025-01-07
travelling-salesman 245th 221⇗ 64th 103⇗ jrl86🇫🇷 Python3 421 221341.0 -29214.0 2025-01-07
travelling-salesman 76th 10⇗ 9th 1⇗ __t__🇽🇰 Rust 1446 206247.0 -755.0 2025-01-07
wordle 676th Inf⇗ 5th Inf⇗ Wildregar🇮🇹 Kotlin 9 501.0 -Inf 2025-01-07
wordle 201st Inf⇗ 75th Inf⇗ Globostofo🇫🇷 Python3 458 188.0 -Inf 2025-01-07
wordle 794th Inf⇗ 331st Inf⇗ lloic🇫🇷 Python3 3 496.0 -Inf 2025-01-07