Events of 2024-12-07

2 outstanding events (1st overall) and 4 major events (1st lang) and 92 minor events (personal best or not!) prev day next day

Outstanding events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
connect-4 2024-12-06 41.8 (+7.78) C++ MrSubZero🇫🇷 - RoboStac🇬🇧 Rust 41.77 (-0.22) 2024-11-26
hypersonic 2019-10-23 35.1 (-) C++ karliso🇱🇻 - DrFekalus🇭🇷 C# 35.06 (-0.07) 2020-01-17

Major events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
connect-4 2024-12-06 41.8 (+7.78) C++ MrSubZero🇫🇷 - MSmits🇳🇱 C++ 41.31 (+0.17) 2024-01-30
hypersonic 2016-11-16 27.26 (+0.11) Java piroz🇯🇵 - wala🇫🇷 Java 27.17 (-) 2021-08-30
start-up 2022-05-03 43.29 (+0.03) Python3 GiB🇫🇷 - rk2021🇵🇱 Python3 43.21 (-0.17) 2023-08-14
tron-battle 2016-09-07 25.63 (+0.7) Java Jerhyn🇫🇷 - Selektdik🇦🇱 Java 24.96 (-0.16) 2017-07-30

Minor events

PuzzleGlobalProgressRankProgressPlayerLangPointsScoreDeltaTime
golf
ascii-art-codesize 794th Inf⇗ 102nd Inf⇗ PotcFdk🇩🇪 Javascript 50 165.0 -Inf 2024-12-06
ascii-art-codesize 398th Inf⇗ 179th 507⇗ Copentin🇫🇷 Python3 97 134.0 -115.0 2024-12-06
ascii-art-codesize 536th Inf⇗ 256th 672⇗ jrl86🇫🇷 Python3 71 145.0 -403.0 2024-12-06
ascii-art-codesize 81st 178⇗ 38th 32⇗ flds🇫🇷 Ruby 50 98.0 -25.0 2024-12-06
ascii-art-codesize 187th Inf⇗ 65th Inf⇗ Copentin🇫🇷 Ruby 18 116.0 -Inf 2024-12-06
ascii-art-codesize ? 13th Inf⇗ RoddyRod🇫🇷 Rust 43 603.0 -Inf 2024-12-06
blunder-episode-1-codesize 257th Inf⇗ 87th Inf⇗ anderium🇳🇱 Python3 94 696.0 -Inf 2024-12-06
chuck-norris-codesize ? 245th Inf⇗ Bobdugrand8🇫🇷 C# 20 351.0 -Inf 2024-12-06
chuck-norris-codesize ? 896th Inf⇗ anderium🇳🇱 Python3 61 139.0 -Inf 2024-12-06
chuck-norris-codesize 556th 35⇗ 198th 3⇗ flds🇫🇷 Ruby 24 106.0 -1.0 2024-12-06
don't-panic ? 844th Inf⇗ Maxime59🇫🇷 Java 12 1249.0 -Inf 2024-12-06
don't-panic ? 920th Inf⇗ Mh-hdd🇫🇷 Java 10 1592.0 -Inf 2024-12-06
don't-panic ? 694th 251⇗ guardiopix🇫🇷 Javascript 30 192.0 -25.0 2024-12-06
don't-panic ? 721st 119⇗ Mandelbrot-Menge🇩🇪 Javascript 28 194.0 -6.0 2024-12-07
don't-panic ? 533rd Inf⇗ Maxime59🇫🇷 PHP 2 2688.0 -Inf 2024-12-06
don't-panic 104th 780⇗ 7th 67⇗ rcoder1🇭🇳 Python3 199 84.0 -65.0 2024-12-06
don't-panic ? 483rd 83⇗ Lethic🇷🇺 Python3 111 180.0 -3.0 2024-12-06
network-cabling-codesize 794th 1⇗ 9th - scresto🇫🇷 Go 37 255.0 -2.0 2024-12-06
power-of-thor ? 88th Inf⇗ avrilfanomar🇩🇪 Kotlin 50 237.0 -Inf 2024-12-06
shadows-of-the-knight-episode-1-codesize ? 57th 85⇗ Bobdugrand8🇫🇷 C# 77 634.0 -1198.0 2024-12-06
shadows-of-the-knight-episode-1-codesize 448th 80⇗ 38th 5⇗ Mandelbrot-Menge🇩🇪 Javascript 113 208.0 -10.0 2024-12-07
shadows-of-the-knight-episode-1-codesize 226th 404⇗ 92nd 234⇗ Copentin🇫🇷 Python3 138 180.0 -52.0 2024-12-06
shadows-of-the-knight-episode-1-codesize 140th 78⇗ 29th 10⇗ flds🇫🇷 Ruby 33 169.0 -10.0 2024-12-06
shadows-of-the-knight-episode-1-codesize 181st Inf⇗ 36th Inf⇗ Copentin🇫🇷 Ruby 21 174.0 -Inf 2024-12-06
telephone-numbers-codesize 470th Inf⇗ 199th Inf⇗ Lethic🇷🇺 Python3 69 107.0 -Inf 2024-12-06
temperature-code-golf ? 827th Inf⇗ Dsajghotr1🇷🇺 Javascript 67 83.0 -Inf 2024-12-06
temperature-code-golf ? 189th Inf⇗ aka_npou🇷🇺 Kotlin 4 264.0 -Inf 2024-12-06
the-descent-codesize ? 193rd 10⇗ Mandelbrot-Menge🇩🇪 Javascript 33 77.0 -1.0 2024-12-07
the-descent-codesize ? 945th Inf⇗ Lethic🇷🇺 Python3 11 80.0 -Inf 2024-12-06
the-descent-codesize ? 38th Inf⇗ Lethic🇷🇺 TypeScript 50 85.0 -Inf 2024-12-06
the-resistance-codesize ? 56th Inf⇗ mard🇵🇱 C# 6 4295.0 -Inf 2024-12-06
multi
a-code-of-ice-and-fire 760th 45⇗ 188th 16⇗ VaibhavSukumar🇮🇳 Python3 3 8.85 -6.27 2024-12-06
back-to-the-code ? 61st 54⇗ TelePario🇦🇹 C N/A 28.94 +8.5 2024-12-06
code-of-kutulu ? 231st 7⇘ AlexPapagre🇬🇷 C# N/A 11.1 -1.01 2024-12-06
code-of-kutulu ? 218th 168⇗ Batida🇭🇺 Python3 N/A 14.63 +6.13 2024-12-06
code-royale ? 125th 27⇘ Ammko128🇧🇦 Javascript N/A 15.68 -1.8 2024-12-06
code-royale ? 319th 46⇘ tiidee🇫🇷 Python3 N/A 19.44 -0.94 2024-12-06
code4life ? 1st 1⇗ MrFaul🇩🇪 Lua N/A 19.99 +0.01 2020-02-26
code4life 303rd 344⇗ 8th 12⇗ LeonardoMalta🇫🇷 Rust 2751 21.18 -2.5 2024-12-06
code4life ? 22nd 5⇗ q_musy🇬🇧 Rust N/A 20.81 +2.27 2024-12-06
connect-4 1st 7⇗ 1st 4⇗ MrSubZero🇫🇷 C++ 5000 41.8 +7.78 2024-12-06
connect-4 8th 4⇗ 5th 2⇗ _Royale🇫🇷 C++ 4622 35.25 +2.52 2024-12-06
crystal-rush ? 648th 83⇘ stods🇫🇷 Python3 N/A 21.11 -3.95 2024-12-06
crystal-rush ? 26th 1⇘ Graviton_Noir🇫🇷 TypeScript N/A 5.27 -5.74 2024-12-06
dots-and-boxes 83rd 16⇗ 24th 1⇗ rc95401🇺🇸 C++ 1516 27.76 +1.19 2024-12-07
fall-challenge-2020 ? 635th 292⇗ dubicube🇫🇷 C++ N/A 26.7 -2.56 2024-12-06
game-of-drones ? 132nd 59⇗ Starbek🇷🇺 PHP N/A 23.55 +0.76 2024-12-06
ghost-in-the-cell ? 243rd 230⇗ Di828🇧🇾 C# N/A 22.1 +8.06 2024-12-06
ghost-in-the-cell ? 264th 8⇗ celeria🇫🇷 C++ N/A 27.34 +3.57 2024-12-06
ghost-in-the-cell ? 90th 3⇗ swagiii🇦🇹 Go N/A 18.31 +5.74 2024-12-06
ghost-in-the-cell ? 10th 12⇗ Sroka🇬🇧 Lua N/A 17.06 +3.29 2024-12-06
hypersonic 251st 16⇗ 240th 4⇗ yduf🇫🇷 C++ 2497 25.75 +1.33 2024-12-06
hypersonic 317th 19⇘ 271st 13⇘ gatao1800🇩🇪 C++ 2079 21.96 -0.37 2024-12-06
hypersonic ? 1st 1⇗ piroz🇯🇵 Java N/A 27.26 +0.11 2016-11-16
hypersonic ? 176th 11⇗ Mmc_911🇫🇷 Python3 N/A 14.11 -7.39 2024-12-06
legends-of-code-magic 524th 236⇗ 187th 46⇗ Virtuosa🇻🇳 C++ 1153 18.6 +3.4 2024-12-06
legends-of-code-magic 527th 27⇘ 188th 5⇘ BigBorgar🇻🇳 C++ 1144 18.56 -0.33 2024-12-06
legends-of-code-magic ? 11th 6⇗ naut3🇯🇵 Rust N/A 17.64 -3.26 2024-12-06
mad-pod-racing ? 578th 1⇘ Mandelbrot-Menge🇩🇪 C++ N/A 38.97 +0.28 2024-12-06
mad-pod-racing ? 79th 1⇘ MONEY457🇺🇸 Groovy N/A 0.38 -13.71 2024-12-06
mad-pod-racing ? 110th 48⇗ big_rooster_energy🇺🇸 Java N/A 20.13 -19.22 2024-12-07
mad-pod-racing ? 995th 839⇘ Felix_Felicis90🇩🇪 Java N/A 16.54 -23.01 2024-12-06
ocean-of-code ? 261st 162⇗ lamberle🇫🇷 Python3 N/A 14.44 +1.03 2024-12-06
ocean-of-code ? 762nd 28⇗ FoxAlfabravo_101🇫🇷 Python3 N/A 13.4 -10.03 2024-12-07
ocean-of-code ? 941st 75⇘ ziad2050🇪🇬 Python3 N/A 11.92 -3.13 2024-12-06
seabed-security ? 24th 1⇘ D0SD3🇫🇷 PHP N/A 11.3 -0.86 2024-12-06
space-shooter 370th 3⇘ 154th 2⇘ Mandelbrot-Menge🇩🇪 Python3 11 23.28 -0.61 2024-12-06
spring-challenge-2021 ? 477th 51⇗ Aviack🇺🇦 Java N/A 27.19 +3.49 2024-12-06
spring-challenge-2022 ? 908th 12⇗ Tom2610🇮🇹 Java N/A 10.07 -10.56 2024-12-06
spring-challenge-2023-ants ? 76th 15⇗ n[o]n[o]n🇫🇷 Javascript N/A 21.05 +1.03 2024-12-06
start-up ? 1st 1⇗ GiB🇫🇷 Python3 N/A 43.29 +0.03 2022-05-03
summer-challenge-2024-olymbits ? 163rd 46⇗ Martre3🇱🇹 C# N/A 8.87 +6.95 2024-12-06
summer-challenge-2024-olymbits 444th 189⇘ 209th 63⇘ pribault🇫🇷 C++ 2577 15.86 -2.94 2024-12-06
summer-challenge-2024-olymbits ? 272nd 38⇗ Fafanellu🇻🇪 Python3 N/A 19.37 +4.78 2024-12-06
summer-challenge-2024-olymbits ? 491st 4⇗ ia_corse_001_043🇫🇷 Python3 N/A 9.98 +0.1 2024-12-07
tic-tac-toe 585th 180⇘ 361st 77⇘ yajawu_2🇳🇱 C++ 2913 23.67 -5.46 2024-12-06
tic-tac-toe ? 189th 15⇘ Jonath94🇫🇷 Java N/A 22.31 -3.15 2024-12-07
tron-battle ? 1st 4⇗ Jerhyn🇫🇷 Java N/A 25.63 +0.7 2016-09-07
wondev-woman ? 214th 52⇗ LOKI_78🇱🇺 Java N/A 12.57 +6.85 2024-12-06
optim
a-star-craft ? 30th Inf⇗ ade0105🇫🇷 C N/A 1045.0 +Inf 2024-12-06
a-star-craft 950th Inf⇗ 101st Inf⇗ casalced🇪🇸 Java 61 1836.0 +Inf 2024-12-06
a-star-craft ? 615th Inf⇗ Deliner_cctweaked🇨🇦 Python3 N/A 995.0 +Inf 2024-12-06
bulls-and-cows-2 173rd 16⇗ 12th - menu🇩🇪 Java 275 768.0 -131.0 2024-12-06
bulls-and-cows-2 333rd 71⇗ 113th 26⇗ Rasky🇧🇪 Python3 36 3563.0 -2716.0 2024-12-07
code-of-the-rings ? 305th Inf⇗ jeffguy🇺🇸 Python3 N/A 5860.0 -Inf 2024-12-07
code-of-the-rings ? 643rd Inf⇗ MrTibz🇫🇷 Python3 N/A 6001.0 -Inf 2024-12-06
code-vs-zombies ? 387th 479⇗ LaVasik11🇬🇪 C N/A 31760.0 +3340.0 2024-12-06
code-vs-zombies ? 619th 143⇗ TelePario🇦🇹 C N/A 54620.0 -300.0 2024-12-06
code-vs-zombies 127th 51⇗ 68th 31⇗ flds🇫🇷 C++ 2392 351940.0 +67780.0 2024-12-06
code-vs-zombies ? 277th Inf⇗ Rann🇮🇩 TypeScript N/A 31640.0 +Inf 2024-12-06
number-shifting 415th Inf⇗ 127th Inf⇗ Mr-bean🇫🇷 Python3 28 1.0 +Inf 2024-12-06
wordle 354th 86⇗ 35th 4⇗ flds🇫🇷 Java 115 205.0 -16.0 2024-12-06