Events of 2024-10-31

0 outstanding events (1st overall) and 5 major events (1st lang) and 147 minor events (personal best or not!) prev day next day

Major events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
connect-4 2023-05-10 26.88 (+0.78) Python3 lamduybao03🇻🇳 - PyPatzer🇫🇷 Python3 26.81 (-0.31) 2021-04-19
cultist-wars 2023-02-19 7.63 (+0.09) Perl Theanonym🇷🇺 - otpv🇨🇦 Perl 7.63 (-) 2020-11-23
hypersonic 2021-08-30 26.09 (+0.22) Java wala🇫🇷 - piroz🇯🇵 Java 25.67 (-0.29) 2016-11-16
optim
samegame 2024-10-30 59340.0 (+1298.0) Scala Krlos🇪🇸 - Smetalka🇭🇷 Scala 37577.0 (-) 2022-05-19
selenia-city 2024-10-30 7127495.0 (+2704.0) PHP cedricdd🇫🇷 - obrozer🇫🇷 PHP 5412129.0 (-) 2024-10-11

Minor events

PuzzleGlobalProgressRankProgressPlayerLangPointsScoreDeltaTime
golf
ascii-art-codesize ? 200th Inf⇗ Anthonyyyyyy🇵🇭 Java 4 1594.0 -Inf 2024-10-31
ascii-art-codesize ? 370th Inf⇗ qubit01🇺🇸 Javascript 2 1912.0 -Inf 2024-10-30
ascii-art-codesize ? 881st Inf⇗ Boulib🇫🇷 Python3 5 537.0 -Inf 2024-10-30
ascii-art-codesize ? 917th Inf⇗ WhyNotThere🇫🇷 Python3 5 574.0 -Inf 2024-10-30
ascii-art-codesize 170th Inf⇗ 59th Inf⇗ Harry.B.🇬🇧 Ruby 21 114.0 -Inf 2024-10-30
blunder-episode-1-codesize 839th Inf⇗ 98th Inf⇗ qubit01🇺🇸 Javascript 6 4036.0 -Inf 2024-10-30
blunder-episode-3-codesize 467th Inf⇗ 85th Inf⇗ Yuzu26🇵🇭 Javascript 13 1037.0 -Inf 2024-10-31
chuck-norris-codesize 588th Inf⇗ 201st Inf⇗ Harry.B.🇬🇧 Ruby 23 107.0 -Inf 2024-10-30
chuck-norris-codesize ? 319th 14⇗ Alpha_player🇫🇷 Ruby 7 129.0 -6.0 2024-10-30
don't-panic ? 181st 171⇗ CodeVanguard🇫🇷 C++ 111 200.0 -24.0 2024-10-30
don't-panic ? 525th 370⇗ Jeremy.G🇫🇷 C++ 36 266.0 -243.0 2024-10-30
don't-panic ? 920th Inf⇗ Jeremy.G🇫🇷 Python3 64 195.0 -Inf 2024-10-30
dwarfs-standing-on-the-shoulders-of-giants-codesize ? 93rd Inf⇗ qubit01🇺🇸 Java 13 1857.0 -Inf 2024-10-30
genome-sequencing-codesize ? 80th Inf⇗ qubit01🇺🇸 C++ 30 1931.0 -Inf 2024-10-30
mars-lander-episode-3-codesize 463rd Inf⇗ 110th Inf⇗ qubit01🇺🇸 Java 75 2987.0 -Inf 2024-10-30
mayan-calculation-codesize ? 99th Inf⇗ Anthonyyyyyy🇵🇭 Java 5 4238.0 -Inf 2024-10-31
music-scores-codesize 611th Inf⇗ 128th Inf⇗ qubit01🇺🇸 Java 55 5007.0 -Inf 2024-10-30
music-scores-codesize 196th 16⇗ 44th 8⇗ Spacequokka🇫🇷 Python3 82 1187.0 -311.0 2024-10-30
network-cabling-codesize 706th Inf⇗ 332nd Inf⇗ Myrtille44🇫🇷 Python3 29 220.0 -Inf 2024-10-30
power-of-thor ? 343rd Inf⇗ lD🇫🇷 Bash 15 436.0 -Inf 2024-10-30
power-of-thor ? 80th Inf⇗ lD🇫🇷 Clojure 16 979.0 -Inf 2024-10-30
power-of-thor ? 77th Inf⇗ lD🇫🇷 D 4 704.0 -Inf 2024-10-30
power-of-thor ? 70th Inf⇗ lD🇫🇷 Dart 38 808.0 -Inf 2024-10-30
power-of-thor ? 136th Inf⇗ lD🇫🇷 F# 7 652.0 -Inf 2024-10-30
power-of-thor ? 275th Inf⇗ lD🇫🇷 Go 15 484.0 -Inf 2024-10-30
power-of-thor ? 112th Inf⇗ lD🇫🇷 Groovy 14 524.0 -Inf 2024-10-30
power-of-thor ? 164th Inf⇗ lD🇫🇷 Haskell 7 944.0 -Inf 2024-10-30
power-of-thor ? 218th Inf⇗ lD🇫🇷 Kotlin 6 821.0 -Inf 2024-10-30
power-of-thor ? 182nd Inf⇗ lD🇫🇷 Lua 11 616.0 -Inf 2024-10-30
power-of-thor ? 136th Inf⇗ lD🇫🇷 ObjectiveC 8 746.0 -Inf 2024-10-30
power-of-thor ? 66th Inf⇗ lD🇫🇷 OCaml 11 736.0 -Inf 2024-10-30
power-of-thor ? 98th Inf⇗ lD🇫🇷 Pascal 11 1255.0 -Inf 2024-10-30
power-of-thor ? 298th Inf⇗ lD🇫🇷 Perl 8 570.0 -Inf 2024-10-30
power-of-thor ? 161st Inf⇗ ProfessorClaude🇺🇸 Rust 11 992.0 -Inf 2024-10-30
power-of-thor ? 168th Inf⇗ lD🇫🇷 Rust 10 1104.0 -Inf 2024-10-30
power-of-thor ? 71st Inf⇗ lD🇫🇷 Scala 59 679.0 -Inf 2024-10-30
power-of-thor ? 76th Inf⇗ lD🇫🇷 Swift 35 786.0 -Inf 2024-10-30
power-of-thor ? 383rd Inf⇗ lD🇫🇷 TypeScript 8 635.0 -Inf 2024-10-30
power-of-thor ? 147th Inf⇗ lD🇫🇷 VB.NET 12 1033.0 -Inf 2024-10-30
roller-coaster-codesize ? 99th Inf⇗ Watashiku2🇫🇷 C# 2 3835.0 -Inf 2024-10-30
roller-coaster-codesize 423rd Inf⇗ 138th Inf⇗ qubit01🇺🇸 Python3 57 564.0 -Inf 2024-10-30
shadows-of-the-knight-episode-1-codesize ? 129th Inf⇗ KaptainKaleb🇺🇸 C# 22 1752.0 -Inf 2024-10-30
shadows-of-the-knight-episode-1-codesize ? 147th Inf⇗ Rpatel🇨🇦 Javascript 20 971.0 -Inf 2024-10-31
shadows-of-the-knight-episode-1-codesize ? 240th Inf⇗ qubit01🇺🇸 Javascript 5 1622.0 -Inf 2024-10-30
shadows-of-the-knight-episode-2-codesize 628th Inf⇗ 66th Inf⇗ qubit01🇺🇸 Java 85 3163.0 -Inf 2024-10-30
super-computer-codesize 807th Inf⇗ 54th Inf⇗ yinwei.sun🇨🇳 Javascript 24 536.0 -Inf 2024-10-30
super-computer-codesize 611th Inf⇗ 265th 344⇗ qubit01🇺🇸 Python3 24 411.0 -621.0 2024-10-30
surface-codesize 841st Inf⇗ 80th Inf⇗ qubit01🇺🇸 C++ 23 1983.0 -Inf 2024-10-30
surface-codesize 303rd Inf⇗ 103rd Inf⇗ Hi_JP🇧🇪 Python3 69 620.0 -Inf 2024-10-30
telephone-numbers-codesize ? 135th Inf⇗ qubit01🇺🇸 Javascript 8 428.0 -Inf 2024-10-30
telephone-numbers-codesize ? 137th Inf⇗ Myrtille44🇫🇷 Javascript 8 445.0 -Inf 2024-10-30
telephone-numbers-codesize 173rd 229⇗ 56th 103⇗ Tryeri🇳🇴 Python3 147 75.0 -26.0 2024-10-30
telephone-numbers-codesize 347th Inf⇗ 133rd Inf⇗ ItsACode🇳🇴 Python3 95 94.0 -Inf 2024-10-30
telephone-numbers-codesize 650th Inf⇗ 282nd Inf⇗ TristanDel🇫🇷 Python3 41 157.0 -Inf 2024-10-30
temperature-code-golf ? 73rd 46⇗ Kanda🇫🇷 C 159 80.0 -6.0 2024-10-30
temperature-code-golf ? 88th 50⇗ Polo14974🇫🇷 C 151 82.0 -7.0 2024-10-30
temperature-code-golf ? 88th 392⇗ fexkoser🇫🇷 C 151 82.0 -43.0 2024-10-30
temperature-code-golf ? 267th 186⇗ interpaul🇫🇷 C 85 100.0 -21.0 2024-10-30
temperature-code-golf ? 750th Inf⇗ lD🇫🇷 C 18 178.0 -Inf 2024-10-30
temperature-code-golf ? 64th Inf⇗ lD🇫🇷 Clojure 2 843.0 -Inf 2024-10-30
temperature-code-golf ? 72nd Inf⇗ lD🇫🇷 D 3 546.0 -Inf 2024-10-30
temperature-code-golf ? 55th Inf⇗ lD🇫🇷 Dart 17 709.0 -Inf 2024-10-30
temperature-code-golf ? 87th Inf⇗ lD🇫🇷 F# 3 471.0 -Inf 2024-10-30
temperature-code-golf ? 41st Inf⇗ lD🇫🇷 Groovy 35 403.0 -Inf 2024-10-30
temperature-code-golf ? 192nd Inf⇗ lD🇫🇷 Haskell 2 637.0 -Inf 2024-10-30
temperature-code-golf ? 146th Inf⇗ lD🇫🇷 Kotlin 9 551.0 -Inf 2024-10-30
temperature-code-golf ? 101st - lD🇫🇷 Lua 10 183.0 -1.0 2024-10-30
temperature-code-golf ? 117th Inf⇗ lD🇫🇷 ObjectiveC 4 192.0 -Inf 2024-10-30
temperature-code-golf ? 53rd Inf⇗ lD🇫🇷 OCaml 4 542.0 -Inf 2024-10-30
temperature-code-golf ? 84th Inf⇗ lD🇫🇷 Pascal 4 1030.0 -Inf 2024-10-30
temperature-code-golf ? 358th Inf⇗ lD🇫🇷 Perl 2 539.0 -Inf 2024-10-30
temperature-code-golf ? 128th Inf⇗ lD🇫🇷 Rust 8 444.0 -Inf 2024-10-30
temperature-code-golf ? 77th Inf⇗ lD🇫🇷 Scala 25 648.0 -Inf 2024-10-30
temperature-code-golf ? 79th Inf⇗ lD🇫🇷 Swift 16 585.0 -Inf 2024-10-30
temperature-code-golf ? 405th Inf⇗ Darximor🇫🇷 TypeScript 2 253.0 -Inf 2024-10-30
temperature-code-golf ? 95th Inf⇗ lD🇫🇷 VB.NET 4 1025.0 -Inf 2024-10-30
the-descent-codesize ? 191st Inf⇗ lD🇫🇷 C 8 472.0 -Inf 2024-10-30
the-descent-codesize ? 282nd Inf⇗ Seis🇬🇷 C 2 1089.0 -Inf 2024-10-30
the-descent-codesize ? 203rd Inf⇗ lD🇫🇷 C++ 16 441.0 -Inf 2024-10-30
the-descent-codesize ? 25th Inf⇗ lD🇫🇷 D 3 315.0 -Inf 2024-10-30
the-descent-codesize ? 234th Inf⇗ revever🇫🇷 Java 9 1075.0 -Inf 2024-10-30
the-descent-codesize ? 344th Inf⇗ qubit01🇺🇸 Javascript 8 291.0 -Inf 2024-10-30
the-descent-codesize 136th 19⇗ 2nd 2⇗ mikmak🇫🇷 Perl 180 43.0 -3.0 2024-10-31
the-descent-codesize ? 93rd Inf⇗ lD🇫🇷 TypeScript 6 272.0 -Inf 2024-10-30
the-resistance-codesize 704th Inf⇗ 161st Inf⇗ qubit01🇺🇸 Javascript 3 1484.0 -Inf 2024-10-30
multi
botters-of-the-galaxy 159th 16⇗ 26th 4⇗ Zylo🇵🇱 Java 1649 22.53 +2.35 2024-10-30
breakthrough 6th 1⇗ 6th 1⇗ OldJohn🇫🇷 C++ 2743 33.64 +0.94 2024-10-30
breakthrough 142nd 17⇗ 68th 3⇗ derjack🇲🇨 C++ 83 17.27 +0.86 2024-10-30
code-a-la-mode 137th 69⇗ 18th 18⇗ djibouss🇩🇪 Java 2888 20.97 +3.17 2024-10-30
code-a-la-mode 412th 4⇘ 119th 3⇘ paulggn🇨🇭 Python3 952 16.71 -0.06 2024-10-30
code-royale ? 529th 171⇗ knickName🇩🇪 C++ N/A 4.76 -13.35 2024-10-30
code-royale ? 518th 115⇗ Azgro🇫🇷 Python3 N/A 14.67 +2.11 2024-10-30
code4life ? 188th 16⇗ aenye🇷🇺 Java N/A 17.56 +1.06 2024-10-30
code4life ? 242nd 2⇗ Jeremy.G🇫🇷 Java N/A 28.86 +0.65 2024-10-30
codebusters ? 280th 1⇗ ekgaming🇩🇪 C# N/A 21.59 +1.66 2024-10-30
codebusters ? 306th 9⇗ GregLescro🇬🇧 Java N/A 19.82 +1.14 2024-10-30
coders-of-the-caribbean ? 324th 3⇗ eauvinet🇫🇷 Java N/A 17.09 +2.03 2024-10-30
coders-of-the-caribbean ? 381st 67⇗ Jeremy.G🇫🇷 Java N/A 10.39 +6.61 2024-10-30
connect-4 192nd 331⇗ 11th 9⇗ Platypus1300🇩🇪 C 570 21.48 -7.55 2024-10-31
connect-4 ? 1st 1⇗ lamduybao03🇻🇳 Python3 N/A 26.88 +0.78 2023-05-10
connect-4 335th 186⇗ 61st 69⇗ pepper_🇫🇷 Python3 113 14.67 -17.28 2024-10-31
cultist-wars ? 1st 1⇗ Theanonym🇷🇺 Perl N/A 7.63 +0.09 2023-02-19
ghost-in-the-cell ? 276th 140⇗ Nicoviz🇫🇷 Java N/A 23.25 +5.58 2024-10-30
hypersonic 39th 6⇘ 36th 6⇘ jolindien🇫🇷 C++ 4496 29.83 -0.13 2024-10-30
hypersonic 230th 8⇗ 227th 3⇗ daaskare🇫🇷 C++ 2635 26.11 +1.21 2024-10-30
hypersonic 733rd 20⇗ 453rd 3⇗ Enael23-jpauline🇫🇷 C++ 645 17.91 +1.47 2024-10-30
hypersonic ? 1st 1⇗ wala🇫🇷 Java N/A 26.09 +0.22 2021-08-30
hypersonic 690th 54⇗ 9th 1⇗ bot-1🇩🇪 Rust 728 23.39 +6.26 2024-10-30
mad-knights 48th 19⇘ 15th 2⇘ Dr Meyss'🇫🇷 C++ 3 13.1 -4.4 2024-10-31
mad-pod-racing ? 346th 73⇗ gtn777🇫🇷 Java N/A 30.12 +1.92 2024-10-31
seabed-security 194th 215⇗ 77th 71⇗ GoodDevel🇲🇦 C++ 3574 21.03 +2.91 2024-10-30
seabed-security ? 157th 3⇘ duongle🇻🇳 TypeScript N/A 15.82 -1.49 2024-10-30
spring-challenge-2020 ? 304th 145⇗ OccitanieFreelancer🇫🇷 C# N/A 25.58 +6.54 2024-10-30
spring-challenge-2022 ? 164th 184⇗ Mandelbrot-Menge🇩🇪 Python3 N/A 25.92 +6.09 2024-10-31
tic-tac-toe ? 136th 117⇗ Mithunram🇮🇳 C N/A 24.26 +7.7 2024-10-30
tic-tac-toe ? 236th 18⇗ newbie007_2🇹🇭 C N/A 7.16 -9.34 2024-10-30
tic-tac-toe 50th 5⇗ 41st 3⇗ Laars🇳🇱 C++ 4777 22.82 +0.19 2024-10-30
tic-tac-toe ? 78th 41⇘ BeckyTuxedo🇲🇾 PHP N/A 21.93 -3.56 2024-10-30
tic-tac-toe 603rd 73⇗ 4th 5⇗ github_yulunyue🇨🇳 Python3 2850 23.28 +1.21 2024-10-30
tic-tac-toe ? 520th 76⇘ teachai🇩🇰 Python3 N/A 21.18 -0.96 2024-10-30
tic-tac-toe ? 31st 37⇗ Stoptalking🇫🇷 TypeScript N/A 27.98 +14.24 2024-10-30
tron-battle ? 377th 103⇗ Leonski🇵🇭 Python3 N/A 16.67 -14.32 2024-10-30
optim
2048 268th Inf⇗ 8th Inf⇗ qubit01🇺🇸 Javascript 726 1387368.0 +Inf 2024-10-30
a-star-craft 41st - 24th - Noobkins🇵🇱 C++ 2134 10208.0 +3.0 2024-10-30
a-star-craft 101st 1⇗ 70th - Pawix🇵🇱 C++ 1683 9236.0 +14.0 2024-10-30
a-star-craft 271st 145⇗ 192nd 44⇗ swietygraal🇵🇱 C++ 859 7338.0 +2588.0 2024-10-30
code-of-the-rings 36th - 2nd - wala🇫🇷 Java 2421 3281.0 -1.0 2024-10-30
code-of-the-rings 337th 545⇗ 5th 20⇗ __t__🇽🇰 Rust 1834 4082.0 -1587.0 2024-10-31
code-vs-zombies 303rd Inf⇗ 142nd Inf⇗ Unnamed Player🇬🇧 C++ 2246 232190.0 +Inf 2024-10-30
code-vs-zombies 716th Inf⇗ 267th Inf⇗ Unnamed Player🇩🇰 C++ 1940 166780.0 +Inf 2024-10-30
code-vs-zombies 900th Inf⇗ 311th Inf⇗ Unnamed Player🇵🇱 C++ 1817 116710.0 +Inf 2024-10-30
code-vs-zombies ? 194th Inf⇗ duongle🇻🇳 TypeScript N/A 45580.0 +Inf 2024-10-30
codingame-sponsored-contest ? 120th Inf⇗ Louca_frss🇫🇷 Rust N/A 22.0 +Inf 2024-10-30
mars-lander ? 81st Inf⇗ Lorenzzzzz🇵🇭 PHP N/A 1626.0 +Inf 2024-10-30
mars-lander ? 515th Inf⇗ Jeremy.G🇫🇷 Python3 N/A 1730.0 +Inf 2024-10-30
number-shifting 75th 12⇗ 10th 2⇗ milosMATRIXrepic🇷🇸 C++ 1101 67.0 +11.0 2024-10-30
number-shifting 42nd - 4th - 5DN1L🇬🇧 Python3 1588 152.0 +1.0 2024-10-30
samegame 755th Inf⇗ 199th Inf⇗ qubit01🇺🇸 C++ 4 488.0 +Inf 2024-10-30
samegame 103rd - 1st - Krlos🇪🇸 Scala 1012 59340.0 +1298.0 2024-10-30
search-race ? 216th Inf⇗ Unnamed Player🇬🇧 C++ N/A 28547.8 -Inf 2024-10-30
search-race ? 216th 25⇗ Loumber🇷🇺 C++ N/A 28547.8 -4868.39 2024-10-30
selenia-city 3rd - 1st - cedricdd🇫🇷 PHP 2491 7127495.0 +2704.0 2024-10-30
travelling-salesman ? 60th Inf⇗ qubit01🇺🇸 Javascript N/A -15.0 -Inf 2024-10-30
travelling-salesman 866th Inf⇗ 8th Inf⇗ ShifuWil🇫🇷 Kotlin 4 1284841.0 -Inf 2024-10-31
vehicle-routing-problem 56th Inf⇗ 2nd Inf⇗ lbadet🇫🇷 Javascript 5 317295.0 -Inf 2024-10-30
wordle 447th Inf⇗ 37th Inf⇗ Ikoi🇧🇪 C# 45 225.0 -Inf 2024-10-31
wordle 220th 98⇗ 81st 48⇗ Spacequokka🇫🇷 Python3 346 191.0 -11.0 2024-10-30