Events of 2024-10-02

1 outstanding events (1st overall) and 5 major events (1st lang) and 186 minor events (personal best or not!) prev day next day

Outstanding events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
breakthrough 2021-05-26 43.12 (+0.2) C++ reCurse🇨🇦 - jacek🇵🇱 C++ 43.08 (-0.59) 2024-07-31

Major events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
golf
the-labyrinth-codesize 2024-10-01 255.0 (-1.0) Javascript milosMATRIXrepic🇷🇸 - Regulus136🇫🇷 Javascript 256.0 (-) 2024-09-22
the-labyrinth-codesize 2024-10-01 263.0 (-1.0) TypeScript milosMATRIXrepic🇷🇸 - Regulus136🇫🇷 TypeScript 264.0 (-) 2024-09-22
multi
breakthrough 2021-05-26 43.12 (+0.2) C++ reCurse🇨🇦 - jacek🇵🇱 C++ 43.08 (-0.59) 2024-07-31
code4life 2020-02-26 20.28 (+0.11) Lua MrFaul🇩🇪 - apintor🇵🇹 Lua 20.2 (-0.2) 2018-02-07
tic-tac-toe 2018-04-09 22.31 (-) Perl Luun🇺🇸 - scresto🇫🇷 Perl 22.11 (-0.94) 2024-09-30

Minor events

PuzzleGlobalProgressRankProgressPlayerLangPointsScoreDeltaTime
golf
ascii-art-codesize ? 92nd Inf⇗ renzo_byns🇵🇭 Java 28 947.0 -Inf 2024-10-02
ascii-art-codesize ? 177th Inf⇗ Polognoy🇵🇭 Java 5 1548.0 -Inf 2024-10-02
ascii-art-codesize ? 177th Inf⇗ _lhesss🇵🇭 Java 5 1548.0 -Inf 2024-10-02
ascii-art-codesize ? 216th Inf⇗ _joe🇵🇭 Java 2 1926.0 -Inf 2024-10-02
ascii-art-codesize ? 238th Inf⇗ Leonski🇵🇭 Java 2 1519.0 -Inf 2024-10-02
ascii-art-codesize ? 240th Inf⇗ WhosKevin🇵🇭 Java 2 1814.0 -Inf 2024-10-02
ascii-art-codesize ? 240th Inf⇗ JOMARIE🇵🇭 Java 2 1814.0 -Inf 2024-10-02
blunder-episode-3-codesize 254th 4⇗ 18th 1⇗ MasterOfUnderscore🇵🇹 Javascript 114 385.0 -8.0 2024-10-01
blunder-episode-3-codesize 275th Inf⇗ 55th Inf⇗ MasterOfUnderscore🇵🇹 Python3 95 448.0 -Inf 2024-10-01
chuck-norris-codesize ? 196th Inf⇗ dragospin2win🇫🇷 C++ 46 222.0 -Inf 2024-10-01
chuck-norris-codesize ? 349th Inf⇗ chimm🇵🇭 Java 16 954.0 -Inf 2024-10-02
chuck-norris-codesize ? 349th Inf⇗ ayeeeeeee🇵🇭 Java 16 954.0 -Inf 2024-10-02
chuck-norris-codesize ? 349th Inf⇗ _joe🇵🇭 Java 16 954.0 -Inf 2024-10-02
chuck-norris-codesize ? 352nd Inf⇗ renzo_byns🇵🇭 Java 16 958.0 -Inf 2024-10-02
chuck-norris-codesize ? 675th Inf⇗ WhosKevin🇵🇭 Java 2 1428.0 -Inf 2024-10-01
chuck-norris-codesize ? 711th Inf⇗ jngutierrez🇵🇭 Java 2 587.0 -Inf 2024-10-02
don't-panic ? 572nd Inf⇗ Lily1031🇬🇧 C 4 1881.0 -Inf 2024-10-01
don't-panic ? 861st Inf⇗ chimm🇵🇭 Java 11 1344.0 -Inf 2024-10-02
don't-panic ? 861st Inf⇗ _joe🇵🇭 Java 11 1344.0 -Inf 2024-10-02
don't-panic ? 861st Inf⇗ ayeeeeeee🇵🇭 Java 11 1344.0 -Inf 2024-10-02
don't-panic ? 861st Inf⇗ Diwata🇵🇭 Java 11 1344.0 -Inf 2024-10-02
don't-panic ? 865th Inf⇗ renzo_byns🇵🇭 Java 11 1345.0 -Inf 2024-10-02
don't-panic ? 959th Inf⇗ Leonski🇵🇭 Java 8 1846.0 -Inf 2024-10-02
don't-panic ? 959th Inf⇗ Sonicqty🇵🇭 Java 8 1846.0 -Inf 2024-10-02
don't-panic ? 959th Inf⇗ Hentai_Kame02🇵🇭 Java 8 1846.0 -Inf 2024-10-02
don't-panic ? 959th Inf⇗ WhosKevin🇵🇭 Java 8 1846.0 -Inf 2024-10-02
don't-panic ? 959th Inf⇗ JOMARIE🇵🇭 Java 8 1846.0 -Inf 2024-10-02
don't-panic ? 959th Inf⇗ jngutierrez🇵🇭 Java 8 1846.0 -Inf 2024-10-02
don't-panic ? 959th Inf⇗ Polognoy🇵🇭 Java 8 1846.0 -Inf 2024-10-02
don't-panic ? 959th Inf⇗ Jazzable🇵🇭 Java 8 1846.0 -Inf 2024-10-02
dwarfs-standing-on-the-shoulders-of-giants-codesize ? 60th Inf⇗ _lhesss🇵🇭 Java 30 1548.0 -Inf 2024-10-02
dwarfs-standing-on-the-shoulders-of-giants-codesize ? 60th Inf⇗ Polognoy🇵🇭 Java 30 1548.0 -Inf 2024-10-02
dwarfs-standing-on-the-shoulders-of-giants-codesize ? 132nd Inf⇗ JOMARIE🇵🇭 Java 3 2509.0 -Inf 2024-10-02
mars-lander-episode-3-codesize 974th Inf⇗ 490th Inf⇗ Jazzable🇵🇭 Java 2 7025.0 -Inf 2024-10-02
mars-lander-episode-3-codesize 978th Inf⇗ 491st Inf⇗ renzo_byns🇵🇭 Java 2 7133.0 -Inf 2024-10-02
mars-lander-episode-3-codesize 978th Inf⇗ 491st Inf⇗ chimm🇵🇭 Java 2 7133.0 -Inf 2024-10-02
mars-lander-episode-3-codesize 978th Inf⇗ 491st Inf⇗ ayeeeeeee🇵🇭 Java 2 7133.0 -Inf 2024-10-02
mars-lander-episode-3-codesize 978th Inf⇗ 491st Inf⇗ _joe🇵🇭 Java 2 7133.0 -Inf 2024-10-02
mayan-calculation-codesize ? 42nd Inf⇗ Leonski🇵🇭 PHP 2 2023.0 -Inf 2024-10-02
mayan-calculation-codesize ? 637th Inf⇗ Polognoy🇵🇭 Python3 2 3133.0 -Inf 2024-10-02
network-cabling-codesize ? 58th Inf⇗ renzo_byns🇵🇭 Java 46 720.0 -Inf 2024-10-02
network-cabling-codesize ? 58th Inf⇗ ayeeeeeee🇵🇭 Java 46 720.0 -Inf 2024-10-02
network-cabling-codesize ? 58th Inf⇗ chimm🇵🇭 Java 46 720.0 -Inf 2024-10-02
network-cabling-codesize ? 58th Inf⇗ _joe🇵🇭 Java 46 720.0 -Inf 2024-10-02
network-cabling-codesize ? 148th Inf⇗ Hentai_Kame02🇵🇭 Java 5 1414.0 -Inf 2024-10-02
network-cabling-codesize ? 196th Inf⇗ WhosKevin🇵🇭 Java 2 1231.0 -Inf 2024-10-02
network-cabling-codesize ? 34th Inf⇗ Leonski🇵🇭 PHP 5 710.0 -Inf 2024-10-02
network-cabling-codesize ? 34th Inf⇗ Sonicqty🇵🇭 PHP 5 710.0 -Inf 2024-10-02
network-cabling-codesize ? 34th Inf⇗ JOMARIE🇵🇭 PHP 5 710.0 -Inf 2024-10-02
network-cabling-codesize 289th 57⇗ 138th 28⇗ Mandelbrot-Menge🇩🇪 Python3 88 144.0 -8.0 2024-10-01
network-cabling-codesize 811th Inf⇗ 363rd Inf⇗ Polognoy🇵🇭 Python3 23 289.0 -Inf 2024-10-02
power-of-thor ? 341st Inf⇗ Unnamed Player🇫🇷 Go 7 1136.0 -Inf 2024-10-01
power-of-thor ? 531st Inf⇗ Unnamed Player🇬🇧 Go 2 1248.0 -Inf 2024-10-01
power-of-thor ? 73rd Inf⇗ ER470🇪🇸 Kotlin 61 223.0 -Inf 2024-10-01
power-of-thor ? 533rd Inf⇗ Veal🇳🇴 Python3 160 115.0 -Inf 2024-10-01
power-of-thor ? 732nd Inf⇗ cdew1329🇷🇺 Python3 147 117.0 -Inf 2024-10-01
power-of-thor ? 840th Inf⇗ Jouj_🇫🇷 Python3 141 118.0 -Inf 2024-10-01
power-of-thor ? 314th Inf⇗ wilstan🇫🇷 TypeScript 13 311.0 -Inf 2024-10-01
power-of-thor ? 394th Inf⇗ Vincentv🇫🇷 TypeScript 6 765.0 -Inf 2024-10-01
roller-coaster-codesize 608th Inf⇗ 280th Inf⇗ Polognoy🇵🇭 Python3 15 813.0 -Inf 2024-10-02
shadows-of-the-knight-episode-1-codesize ? 128th Inf⇗ azerty2050🇫🇷 C# 21 1753.0 -Inf 2024-10-01
shadows-of-the-knight-episode-1-codesize ? 266th Inf⇗ anodim🇫🇷 C# 2 4189.0 -Inf 2024-10-01
shadows-of-the-knight-episode-1-codesize 716th Inf⇗ 48th Inf⇗ dragospin2win🇫🇷 C++ 109 257.0 -Inf 2024-10-01
shadows-of-the-knight-episode-1-codesize ? 71st Inf⇗ renzo_byns🇵🇭 Java 68 1164.0 -Inf 2024-10-02
shadows-of-the-knight-episode-1-codesize ? 75th Inf⇗ ayeeeeeee🇵🇭 Java 64 1228.0 -Inf 2024-10-02
shadows-of-the-knight-episode-1-codesize ? 77th Inf⇗ Leonski🇵🇭 Java 62 1244.0 -Inf 2024-10-02
shadows-of-the-knight-episode-1-codesize ? 77th Inf⇗ Hentai_Kame02🇵🇭 Java 62 1244.0 -Inf 2024-10-02
shadows-of-the-knight-episode-1-codesize ? 77th Inf⇗ WhosKevin🇵🇭 Java 62 1244.0 -Inf 2024-10-02
shadows-of-the-knight-episode-1-codesize ? 77th Inf⇗ JOMARIE🇵🇭 Java 62 1244.0 -Inf 2024-10-02
shadows-of-the-knight-episode-1-codesize ? 77th Inf⇗ Sonicqty🇵🇭 Java 62 1244.0 -Inf 2024-10-02
shadows-of-the-knight-episode-1-codesize ? 85th Inf⇗ chimm🇵🇭 Java 55 1273.0 -Inf 2024-10-02
shadows-of-the-knight-episode-1-codesize ? 91st Inf⇗ _joe🇵🇭 Java 50 1355.0 -Inf 2024-10-02
shadows-of-the-knight-episode-1-codesize ? 91st Inf⇗ Diwata🇵🇭 Java 50 1355.0 -Inf 2024-10-02
shadows-of-the-knight-episode-1-codesize ? 221st Inf⇗ Polognoy🇵🇭 Javascript 6 1490.0 -Inf 2024-10-02
super-computer-codesize ? 627th Inf⇗ Polognoy🇵🇭 Python3 2 997.0 -Inf 2024-10-02
telephone-numbers-codesize 6th 29⇗ 1st 6⇗ Eric_[EGU]🇫🇷 Bash 200 33.0 -21.0 2024-10-01
telephone-numbers-codesize ? 72nd Inf⇗ _joe🇵🇭 Java 36 899.0 -Inf 2024-10-02
telephone-numbers-codesize ? 72nd Inf⇗ Diwata🇵🇭 Java 36 899.0 -Inf 2024-10-02
telephone-numbers-codesize ? 93rd Inf⇗ Polognoy🇵🇭 Java 22 1103.0 -Inf 2024-10-02
telephone-numbers-codesize ? 93rd Inf⇗ _lhesss🇵🇭 Java 22 1103.0 -Inf 2024-10-02
temperature-code-golf ? 25th - Manu333🇫🇷 Go 117 133.0 -1.0 2024-10-01
temperature-code-golf ? 683rd Inf⇗ Jazzable🇵🇭 PHP 6 619.0 -Inf 2024-10-02
the-bridge-episode-2-codesize ? 105th Inf⇗ Diwata🇵🇭 Java 7 8495.0 -Inf 2024-10-02
the-descent-codesize ? 140th Inf⇗ renzo_byns🇵🇭 Java 26 653.0 -Inf 2024-10-02
the-descent-codesize ? 145th Inf⇗ chimm🇵🇭 Java 24 754.0 -Inf 2024-10-02
the-descent-codesize ? 146th Inf⇗ ayeeeeeee🇵🇭 Java 24 755.0 -Inf 2024-10-02
the-descent-codesize ? 148th Inf⇗ Polognoy🇵🇭 Java 23 760.0 -Inf 2024-10-02
the-descent-codesize ? 148th Inf⇗ _lhesss🇵🇭 Java 23 760.0 -Inf 2024-10-02
the-descent-codesize ? 157th Inf⇗ WhosKevin🇵🇭 Java 21 826.0 -Inf 2024-10-02
the-descent-codesize ? 157th Inf⇗ Sonicqty🇵🇭 Java 21 826.0 -Inf 2024-10-02
the-descent-codesize ? 157th Inf⇗ Leonski🇵🇭 Java 21 826.0 -Inf 2024-10-02
the-descent-codesize ? 157th Inf⇗ JOMARIE🇵🇭 Java 21 826.0 -Inf 2024-10-02
the-descent-codesize ? 157th Inf⇗ Hentai_Kame02🇵🇭 Java 21 826.0 -Inf 2024-10-02
the-descent-codesize ? 350th Inf⇗ _joe🇵🇭 Java 2 1387.0 -Inf 2024-10-02
the-descent-codesize ? 22nd Inf⇗ MasterOfUnderscore🇵🇹 ObjectiveC 20 86.0 -Inf 2024-10-01
the-labyrinth-codesize 8th - 1st - milosMATRIXrepic🇷🇸 Javascript 200 255.0 -1.0 2024-10-01
the-labyrinth-codesize 10th - 1st - milosMATRIXrepic🇷🇸 TypeScript 200 263.0 -1.0 2024-10-01
the-resistance-codesize 91st 54⇗ 5th 1⇗ saraneth🇭🇰 C 113 314.0 -42.0 2024-10-01
the-resistance-codesize ? 160th Inf⇗ WhosKevin🇵🇭 Java 2 3659.0 -Inf 2024-10-02
the-resistance-codesize 173rd 13⇗ 59th 4⇗ DevOfStorr🇬🇧 Python3 93 384.0 -16.0 2024-10-01
vox-codei-episode-1-codesize 645th Inf⇗ 171st Inf⇗ Polognoy🇵🇭 Python3 13 6452.0 -Inf 2024-10-02
multi
botters-of-the-galaxy ? 223rd 9⇗ SIR-EBI🇦🇹 C++ N/A 8.6 -4.37 2024-10-01
botters-of-the-galaxy ? 225th 8⇗ sppvv🇧🇪 C++ N/A 7.73 -4.55 2024-10-01
botters-of-the-galaxy ? 226th 5⇗ Nikhilj11🇮🇳 C++ N/A 4.53 -8.7 2024-10-01
breakthrough 1st 2⇗ 1st 2⇗ reCurse🇨🇦 C++ 3120 43.12 +0.2 2021-05-26
breakthrough 5th 4⇗ 5th 3⇗ OldJohn🇫🇷 C++ 2815 37.08 +4.18 2024-10-01
breakthrough 11th 6⇘ 9th 4⇘ _Royale🇫🇷 C++ 2411 26.23 -10.43 2024-10-01
code-a-la-mode 582nd 277⇘ 81st 36⇘ djibouss🇩🇪 Java 467 10.43 -8.89 2024-10-01
code-of-kutulu ? 90th 9⇗ codingeneral🇮🇩 Javascript N/A 6.84 -8.26 2024-10-01
code-of-kutulu ? 429th 27⇗ mgjerde🇳🇴 Python3 N/A 3.77 -11.42 2024-10-01
code-royale 322nd 27⇗ 59th 4⇗ Maximuso2🇦🇹 Python3 3123 15.27 +1.04 2024-10-01
code4life ? 1st 1⇗ MrFaul🇩🇪 Lua N/A 20.28 +0.11 2020-02-26
code4life 651st 3⇘ 170th 1⇘ Boulib🇫🇷 Python3 1335 22.48 +0.02 2024-10-01
connect-4 5th 1⇘ 4th 1⇘ RoboStac🇬🇧 C++ 4777 37.01 -1.45 2024-10-01
connect-4 520th 146⇗ 175th 17⇗ RL03🇫🇷 C++ 14 29.33 +18.21 2024-10-01
connect-4 310th 159⇘ 13th 7⇘ rex42🇫🇷 Javascript 146 16.19 -7.43 2024-10-01
crystal-rush 7th 46⇗ 2nd 8⇗ nierin🇫🇷 Python3 4921 30.07 +6.18 2024-10-01
crystal-rush ? 474th 9⇗ Colo🇦🇷 Python3 N/A 12.09 -18.2 2024-10-01
dice-duel 45th 3⇗ 12th 1⇗ MixWit🇫🇷 Python3 124 15.76 +1.95 2024-10-01
dots-and-boxes 241st 121⇘ 86th 55⇘ FunCoder258🇮🇹 Python3 147 19.98 -4.05 2024-10-01
fantastic-bits ? 381st 44⇘ Dr Meyss'🇫🇷 C++ N/A 8.58 -4.35 2024-10-01
game-of-drones ? 342nd 11⇘ joak000🇨🇱 C# N/A 20.34 -0.38 2024-10-02
game-of-drones ? 347th 132⇗ JOJOJOMDF🇨🇱 C# N/A 20.2 +10.17 2024-10-02
game-of-drones ? 366th 40⇗ wualalan🇨🇱 C# N/A 19.66 +1.34 2024-10-01
game-of-drones ? 391st 52⇗ Leandro_Torres🇨🇱 C# N/A 19.17 -3.02 2024-10-02
game-of-drones ? 398th 52⇘ wualalin🇨🇱 C# N/A 18.85 -1.36 2024-10-01
game-of-drones ? 416th 32⇗ DIEGUINBOMBIN🇨🇱 C# N/A 17.63 -0.79 2024-10-02
game-of-drones ? 433rd 9⇘ SiDIOS🇨🇱 C# N/A 16.56 -0.52 2024-10-01
game-of-drones ? 241st 4⇗ Maximuso2🇦🇹 Python3 N/A 17.74 +1.88 2024-10-01
game-of-drones ? 732nd 105⇘ beatwinthewave🇫🇷 Python3 N/A 19.0 -1.2 2024-10-01
game-of-drones ? 754th 275⇘ XnoxFire🇨🇱 Python3 N/A 18.35 -3.65 2024-10-02
game-of-drones ? 758th 2⇘ DeepLearning🇨🇱 Python3 N/A 17.95 +0.09 2024-10-01
hypersonic ? 591st 175⇗ Dr Meyss'🇫🇷 C++ N/A 23.37 +11.82 2024-10-01
mad-pod-racing ? 568th 7⇗ Mandelbrot-Menge🇩🇪 C++ N/A 39.34 +1.08 2024-10-01
mad-pod-racing ? 292nd 62⇗ Hellaxe🇨🇦 Kotlin N/A 12.52 -7.86 2024-10-02
mad-pod-racing 424th 129⇘ 36th 21⇘ PetyFloyd🇸🇰 Python3 4915 30.88 -2.29 2024-10-02
mad-pod-racing 767th 63⇘ 122nd 17⇘ tsalin🇩🇪 Python3 4847 24.75 -1.79 2024-10-01
mad-pod-racing ? 678th 29⇗ Maximuso2🇦🇹 Python3 N/A 30.8 +0.24 2024-10-01
ocean-of-code ? 380th 57⇗ yaichi🇯🇵 C++ N/A 26.11 +6.61 2024-10-01
ocean-of-code ? 438th 52⇗ compuvad🇨🇦 C++ N/A 19.5 +2.37 2024-10-01
smash-the-code ? 436th 8⇗ franca1s🇧🇪 Java N/A 10.73 -10.92 2024-10-02
smash-the-code ? 28th 3⇗ Nazdhun🇩🇪 Rust N/A 16.19 -1.35 2024-10-01
spring-challenge-2020 ? 644th 121⇘ now4est🇯🇵 Python3 N/A 25.54 -2.77 2024-10-01
spring-challenge-2021 213th 8⇘ 102nd 3⇘ chierin🇯🇵 C++ 4022 20.24 -0.12 2024-10-01
spring-challenge-2021 ? 280th 48⇘ FCE🇫🇷 Java N/A 22.4 -3.27 2024-10-01
summer-challenge-2024-olymbits ? 356th 16⇘ CodingKnight22🇪🇬 C++ N/A 14.57 -3.49 2024-10-02
summer-challenge-2024-olymbits ? 184th 66⇗ eltoto🇫🇷 Java N/A 8.92 +6.51 2024-10-01
tic-tac-toe 967th 389⇘ 51st 12⇘ EsVagy🇬🇧 C 2016 18.37 -5.36 2024-10-01
tic-tac-toe ? 741st 2⇘ Stirner555🇲🇦 C++ N/A 26.2 -0.15 2024-10-01
tic-tac-toe ? 1st 1⇗ Luun🇺🇸 Perl N/A 22.31 - 2018-04-09
tic-tac-toe ? 2nd 1⇘ scresto🇫🇷 Perl N/A 22.11 -0.94 2024-10-01
optim
2048 359th Inf⇗ 126th Inf⇗ rugby🇵🇱 C++ 462 395880.0 +Inf 2024-10-01
a-star-craft 117th 55⇗ 4th 1⇗ Meruem🇫🇷 Python3 1561 8762.0 +583.0 2024-10-01
a-star-craft ? 278th Inf⇗ Croisillon🇨🇭 Python3 N/A 1118.0 +Inf 2024-10-01
block-the-spreading-fire 366th Inf⇗ 57th Inf⇗ Red.Bait.Caster.99🇺🇸 C++ 26 0.0 +Inf 2024-10-01
bulls-and-cows-2 283rd 64⇗ 85th 35⇗ nILS🇩🇪 Python3 63 2149.0 -5042.0 2024-10-01
cgfunge-prime 341st Inf⇗ 158th Inf⇗ nILS🇩🇪 PHP 7 742.0 -Inf 2024-10-01
code-of-the-rings ? 930th Inf⇗ kaumGott🇩🇪 C++ N/A 11489.0 -Inf 2024-10-01
code-of-the-rings ? 495th Inf⇗ DEVACT🇫🇷 Javascript N/A 16626.0 -Inf 2024-10-01
code-of-the-rings ? 72nd 8⇗ IUcama🇩🇪 TypeScript N/A 6466.0 -1990.0 2024-10-01
code-vs-zombies ? 429th Inf⇗ Dabz🇫🇷 C N/A 20830.0 +Inf 2024-10-01
code-vs-zombies 419th 32⇗ 28th 3⇗ Martre3🇱🇹 C# 2152 213390.0 +5120.0 2024-10-01
code-vs-zombies ? 648th Inf⇗ Walagan🇫🇷 Java N/A 48210.0 +Inf 2024-10-01
code-vs-zombies ? 540th Inf⇗ Gaba_86🇭🇺 PHP N/A 29370.0 +Inf 2024-10-01
code-vs-zombies ? 143rd Inf⇗ 32ch222🇫🇷 Python3 N/A 75460.0 +Inf 2024-10-01
code-vs-zombies ? 440th 23⇗ Lioda🇫🇷 TypeScript N/A 42210.0 -1560.0 2024-10-01
codingame-sponsored-contest ? 279th Inf⇗ Dabz🇫🇷 C N/A 82.0 +Inf 2024-10-01
codingame-sponsored-contest ? 692nd Inf⇗ SadnessEverdeen🇳🇱 C N/A 22.0 +Inf 2024-10-01
codingame-sponsored-contest ? 631st Inf⇗ bruhleq🇵🇱 C# N/A 432.0 +Inf 2024-10-01
mars-lander ? 98th Inf⇗ Eragra3🇵🇱 Rust N/A 0.0 +Inf 2024-10-01
number-shifting 63rd 3⇗ 40th 1⇗ fromvega🇫🇷 PHP 1243 86.0 +14.0 2024-10-01
number-shifting 205th 19⇗ 39th 7⇗ Timinator🇺🇸 Python3 251 20.0 +2.0 2024-10-01
number-shifting 258th 4⇗ 54th 3⇗ Jouj_🇫🇷 Python3 138 14.0 +1.0 2024-10-01
snake 92nd 2⇗ 4th - FrancisTafe🇫🇷 C# 10 328174.0 +95634.0 2024-10-01
snake 52nd 3⇗ 25th 2⇗ Nedland🇨🇭 Python3 65 5463288.0 +18608.0 2024-10-01
snake 93rd Inf⇗ 46th Inf⇗ Roobby🇫🇷 Python3 10 305539.0 +Inf 2024-10-01
travelling-salesman 219th 579⇗ 75th 71⇗ Geropy🇨🇦 C++ 452 220075.0 -230092.0 2024-10-01
travelling-salesman 438th Inf⇗ 115th Inf⇗ dragospin2win🇫🇷 C++ 82 250555.0 -Inf 2024-10-01
travelling-salesman 438th Inf⇗ 45th Inf⇗ T.rex🇧🇩 Java 82 250555.0 -Inf 2024-10-01
travelling-salesman 878th Inf⇗ 2nd Inf⇗ Fougere🇫🇷 OCaml 3 2050519.0 -Inf 2024-10-01
travelling-salesman 294th 64⇗ 90th 35⇗ nILS🇩🇪 Python3 251 234110.0 -11940.0 2024-10-01
travelling-salesman 332nd Inf⇗ 107th Inf⇗ Nedland🇨🇭 Python3 187 240541.0 -Inf 2024-10-01
travelling-salesman 985th Inf⇗ 454th Inf⇗ Fantasias🇳🇱 Python3 2 0.0 -Inf 2024-10-01
vehicle-routing-problem 16th 22⇗ 2nd 2⇗ MrOne🇩🇪 Rust 60 98026.0 -60881.0 2024-10-01
wordle 575th Inf⇗ 55th Inf⇗ Unnamed Player🇫🇷 Javascript 12 359.0 -Inf 2024-10-01
wordle 661st Inf⇗ 65th Inf⇗ codingeneral🇮🇩 Javascript 6 992.0 -Inf 2024-10-01