Events of 2024-05-30

0 outstanding events (1st overall) and 2 major events (1st lang) and 108 minor events (personal best or not!) prev day next day

Major events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
connect-4 2024-05-29 28.84 (+1.75) Javascript never-again🇫🇷 - BJD🇺🇸 Javascript 27.95 (-0.03) 2022-05-02
connect-4 2022-04-28 26.73 (+0.35) OCaml CodeVanguard🇫🇷 - Butanium🇫🇷 OCaml 26.35 (-0.06) 2021-06-03

Minor events

PuzzleGlobalProgressRankProgressPlayerLangPointsScoreDeltaTime
golf
ascii-art-codesize 185th Inf⇗ 7th Inf⇗ CodeVanguard🇫🇷 Bash 51 119.0 -Inf 2024-05-29
ascii-art-codesize ? 7th Inf⇗ CodeVanguard🇫🇷 D 6 254.0 -Inf 2024-05-29
ascii-art-codesize 945th Inf⇗ 4th Inf⇗ CodeVanguard🇫🇷 Groovy 35 202.0 -Inf 2024-05-29
ascii-art-codesize ? 217th Inf⇗ silex🇫🇷 Java 2 1094.0 -Inf 2024-05-29
ascii-art-codesize 112th 422⇗ 15th 240⇗ CodeVanguard🇫🇷 Python3 187 107.0 -46.0 2024-05-29
blunder-episode-1-codesize 7th 2⇗ 2nd - mikmak🇫🇷 Javascript 192 315.0 -2.0 2024-05-29
blunder-episode-1-codesize 108th Inf⇗ 32nd Inf⇗ EnfTerr🇺🇸 Python3 150 544.0 -Inf 2024-05-30
chuck-norris-codesize ? 477th Inf⇗ Unnamed Player🇫🇷 Java 6 1398.0 -Inf 2024-05-29
chuck-norris-codesize 937th Inf⇗ 304th Inf⇗ Дара🇷🇺 Python3 131 118.0 -Inf 2024-05-29
dwarfs-standing-on-the-shoulders-of-giants-codesize 371st 30⇗ 152nd 10⇗ Opym🇫🇷 Python3 64 226.0 -15.0 2024-05-29
dwarfs-standing-on-the-shoulders-of-giants-codesize 552nd Inf⇗ 224th Inf⇗ ChickenJoe🇵🇱 Python3 38 457.0 -Inf 2024-05-29
genome-sequencing-codesize 203rd 6⇗ 6th - saraneth🇭🇰 C 73 293.0 -6.0 2024-05-29
mayan-calculation-codesize 145th Inf⇗ 50th Inf⇗ EnfTerr🇺🇸 Python3 133 341.0 -Inf 2024-05-29
mayan-calculation-codesize 441st Inf⇗ 174th Inf⇗ Hi_JP🇧🇪 Python3 47 756.0 -Inf 2024-05-29
network-cabling-codesize 426th Inf⇗ 208th Inf⇗ ChickenJoe🇵🇱 Python3 52 174.0 -Inf 2024-05-29
power-of-thor ? 388th 200⇗ saraneth🇭🇰 C 97 148.0 -19.0 2024-05-29
power-of-thor ? 915th Inf⇗ SuperDron🇺🇦 C 36 213.0 -Inf 2024-05-29
power-of-thor ? 50th Inf⇗ SuperDron🇺🇦 D 13 224.0 -Inf 2024-05-29
power-of-thor ? 48th Inf⇗ SuperDron🇺🇦 Dart 62 333.0 -Inf 2024-05-29
power-of-thor ? 139th Inf⇗ JohanO🇸🇪 F# 6 734.0 -Inf 2024-05-29
power-of-thor ? 140th Inf⇗ SuperDron🇺🇦 F# 6 739.0 -Inf 2024-05-29
power-of-thor ? 98th Inf⇗ SuperDron🇺🇦 ObjectiveC 18 213.0 -Inf 2024-05-29
power-of-thor ? 513th Inf⇗ Javamine🇫🇷 Python3 160 115.0 -Inf 2024-05-29
power-of-thor ? 934th Inf⇗ MSarabi🇮🇷 Python3 132 121.0 -Inf 2024-05-29
power-of-thor ? 193rd Inf⇗ SuperDron🇺🇦 TypeScript 32 182.0 -Inf 2024-05-29
shadows-of-the-knight-episode-1-codesize ? 311th Inf⇗ IDharns🇭🇰 C++ 3 2572.0 -Inf 2024-05-29
shadows-of-the-knight-episode-1-codesize 619th 16⇗ 56th 3⇗ Mandelbrot-Menge🇩🇪 Javascript 73 255.0 -4.0 2024-05-29
shadows-of-the-knight-episode-1-codesize 448th Inf⇗ 217th Inf⇗ png victim🇵🇭 Python3 67 218.0 -Inf 2024-05-29
shadows-of-the-knight-episode-1-codesize 793rd 153⇗ 370th 44⇗ waxman8🇬🇧 Python3 31 309.0 -93.0 2024-05-29
shadows-of-the-knight-episode-1-codesize ? 562nd Inf⇗ ohidd🇵🇱 Python3 12 866.0 -Inf 2024-05-29
temperature-code-golf ? 930th Inf⇗ Mandelbrot-Menge🇩🇪 Javascript 56 88.0 -Inf 2024-05-29
temperature-code-golf ? 116th Inf⇗ SuperDron🇺🇦 Rust 9 405.0 -Inf 2024-05-29
temperature-code-golf ? 56th Inf⇗ SuperDron🇺🇦 Scala 42 240.0 -Inf 2024-05-29
temperature-code-golf ? 42nd Inf⇗ SuperDron🇺🇦 Swift 52 165.0 -Inf 2024-05-29
temperature-code-golf ? 65th Inf⇗ SuperDron🇺🇦 VB.NET 14 335.0 -Inf 2024-05-29
the-descent-codesize ? 90th Inf⇗ BDani🇺🇸 C# 43 185.0 -Inf 2024-05-29
the-descent-codesize ? 361st Inf⇗ Los🇺🇸 C++ 2 1282.0 -Inf 2024-05-29
the-descent-codesize ? 195th Inf⇗ Unnamed Player🇺🇸 Java 8 1087.0 -Inf 2024-05-29
the-descent-codesize ? 168th 41⇗ Mandelbrot-Menge🇩🇪 Javascript 32 78.0 -8.0 2024-05-29
the-descent-codesize 750th Inf⇗ 496th 131⇗ Mandelbrot-Menge🇩🇪 Python3 31 61.0 -6.0 2024-05-29
multi
code-a-la-mode 182nd 8⇗ 41st 3⇗ Just5MoreMinutes🇬🇧 Python3 2344 20.06 +0.43 2024-05-29
code-royale ? 306th 315⇗ JJacKK🇺🇦 C# N/A 11.13 +5.51 2024-05-29
code4life ? 377th 51⇘ gountan🇫🇷 Java N/A 7.72 -9.61 2024-05-29
code4life ? 333rd 126⇗ kyunamk🇰🇷 Python3 N/A 16.83 +3.59 2024-05-29
codebusters 142nd 37⇘ 27th 5⇘ IA_Alpha🇫🇷 C++ 3347 18.14 -2.61 2024-05-29
codebusters 200th 64⇗ 49th 7⇗ YellowSubmarine🇫🇷 C++ 2838 24.44 +3.36 2024-05-29
codebusters 254th 216⇗ 55th 39⇗ Apilerat🇫🇷 C++ 2434 21.86 +2.93 2024-05-29
codebusters 614th 344⇗ 162nd 78⇗ ThoDo🇫🇷 Java 874 17.49 +2.59 2024-05-30
codebusters ? 248th 60⇗ MarTho44🇫🇷 Python3 N/A 23.03 +3.65 2024-05-29
coders-of-the-caribbean ? 456th 4⇗ AenAhryon🇫🇷 Java N/A 20.54 +0.45 2024-05-29
connect-4 316th 131⇗ 133rd 16⇗ Pavan_PS_1985🇮🇳 C++ 117 14.96 +4.3 2024-05-29
connect-4 70th 22⇗ 1st 1⇗ never-again🇫🇷 Javascript 2196 28.84 +1.75 2024-05-29
connect-4 188th 28⇘ 10th 2⇘ bubul🇫🇷 Javascript 538 21.28 -1.75 2024-05-29
connect-4 ? 1st 1⇗ CodeVanguard🇫🇷 OCaml N/A 26.73 +0.35 2022-04-28
connect-4 103rd 25⇗ 4th 2⇗ ET_BB-8🇬🇧 Python3 1481 26.75 +0.72 2024-05-29
connect-4 134th 27⇗ 7th 2⇗ leojean890🇫🇷 Python3 1024 25.2 +2.35 2024-05-29
crystal-rush ? 28th 5⇗ Chewys512🇺🇸 Rust N/A 16.59 +3.7 2024-05-29
fall-challenge-2020 ? 507th 19⇘ LeifTerry🇺🇸 C++ N/A 30.89 -1.24 2024-05-30
ghost-in-the-cell ? 242nd 105⇗ JexReM🇫🇷 Python3 N/A 17.62 +7.66 2024-05-29
great-escape 148th 44⇘ 66th 16⇘ Andret0701🇳🇴 C++ 3749 21.91 -1.76 2024-05-29
great-escape ? 506th 4⇘ Ayumi_uh🇫🇷 Python3 N/A 9.9 -0.24 2024-05-29
keep-off-the-grass-fall-challenge-2022 ? 394th 15⇘ rc95401🇺🇸 C++ N/A 16.38 -1.5 2024-05-29
legends-of-code-magic ? 159th 29⇘ MicheleCeccanti🇮🇹 C# N/A 19.36 -1.97 2024-05-29
legends-of-code-magic 766th 345⇘ 173rd 84⇘ LucasLugil🇧🇷 Python3 523 8.56 -11.86 2024-05-30
legends-of-code-magic 724th 55⇗ 11th 2⇗ AlaricVT🇺🇸 Rust 592 15.49 -8.56 2024-05-29
legends-of-code-magic 693rd 85⇗ 5th 1⇗ yamo🇫🇷 Scala 649 16.05 -8.05 2024-05-29
mad-pod-racing ? 595th 109⇗ Arc🇷🇴 C++ N/A 36.69 +3.71 2024-05-29
mad-pod-racing ? 660th 52⇗ Mandelbrot-Menge🇩🇪 C++ N/A 34.1 +1.25 2024-05-29
mad-pod-racing ? 553rd 67⇗ abbecool🇨🇭 Java N/A 24.64 +4.77 2024-05-29
mad-pod-racing ? 66th 2⇘ Jonakeys🇳🇱 Pascal N/A 16.38 -2.0 2024-05-29
mad-pod-racing 560th 25⇗ 67th 5⇗ SajidPatel🇺🇸 Python3 4885 28.0 +0.54 2024-05-30
mad-pod-racing ? 216th 70⇘ Intox7🇫🇷 Python3 N/A 11.17 -10.65 2024-05-29
mad-pod-racing ? 417th 193⇗ joelthelion🇨🇭 Python3 N/A 33.88 +2.39 2024-05-29
ocean-of-code ? 28th 21⇗ Chewys512🇺🇸 Rust N/A 13.92 -0.75 2024-05-29
poker-chip-race 548th 30⇘ 71st 5⇘ SuperDron🇺🇦 C# 882 21.88 -1.08 2024-05-29
spring-challenge-2020 ? 658th 33⇘ Laily Akter🇧🇩 Java N/A 17.75 -0.69 2024-05-29
spring-challenge-2021 ? 110th 4⇗ DarkAng3le🇫🇷 PHP N/A 23.03 +3.09 2024-05-29
spring-challenge-2023-ants ? 36th 3⇘ Mango20🇮🇱 Go N/A 18.9 -0.84 2024-05-29
tic-tac-toe 7th 1⇘ 6th 1⇘ K-meleon🇫🇷 C++ 4971 29.36 +0.46 2024-05-29
tic-tac-toe ? 26th 36⇗ drnull🇺🇸 TypeScript N/A 30.23 +16.28 2024-05-29
tron-battle ? 143rd 15⇗ tonic🇲🇦 C N/A 14.63 +2.91 2024-05-30
tron-battle ? 796th 66⇗ a7a🇲🇦 C++ N/A 14.22 +4.81 2024-05-29
tron-battle ? 941st 25⇘ InnerVoid🇲🇦 C++ N/A 24.37 -1.4 2024-05-29
optim
2048 ? 108th Inf⇗ LPAlex🇫🇷 Java N/A 20284.0 +Inf 2024-05-29
a-star-craft ? 3rd Inf⇗ zxtgaming🇦🇺 Bash N/A 1045.0 +Inf 2024-05-30
a-star-craft 847th Inf⇗ 21st 7⇗ PaulNord🇫🇷 C 68 1855.0 +810.0 2024-05-29
a-star-craft ? 129th Inf⇗ JA-COLMAN🇵🇭 Java N/A 1045.0 +Inf 2024-05-29
bulls-and-cows-2 239th Inf⇗ 67th Inf⇗ ChickenJoe🇵🇱 Python3 95 1543.0 -Inf 2024-05-29
bulls-and-cows-2 282nd Inf⇗ 92nd Inf⇗ AmelieH🇫🇷 Python3 53 2980.0 -Inf 2024-05-29
code-of-the-rings ? 350th Inf⇗ EtreRe🇫🇷 Java N/A 6092.0 -Inf 2024-05-29
code-of-the-rings ? 429th 129⇗ T3orh🇮🇹 Javascript N/A 12057.0 -11980.0 2024-05-29
code-of-the-rings ? 978th Inf⇗ Jehoho🇧🇪 Python3 N/A 6092.0 -Inf 2024-05-29
code-vs-zombies 509th Inf⇗ 177th Inf⇗ Maurice_Moss🇫🇷 C 2066 200250.0 +Inf 2024-05-29
code-vs-zombies 191st 64⇗ 102nd 21⇗ gaha🇵🇱 C++ 2328 265380.0 +26700.0 2024-05-29
code-vs-zombies ? 226th Inf⇗ lghost_🇲🇦 Go N/A 23440.0 +Inf 2024-05-30
code-vs-zombies ? 222nd 381⇗ LOKI_78🇱🇺 Java N/A 61500.0 +11980.0 2024-05-29
code-vs-zombies ? 1000th Inf⇗ GrowlingBear🇫🇷 Python3 N/A 55700.0 +Inf 2022-05-05
code-vs-zombies 314th 11⇗ 19th - PierreLaur🇫🇷 Rust 2223 223730.0 +800.0 2024-05-29
codingame-sponsored-contest ? 846th Inf⇗ nciri🇹🇳 C++ N/A 298.0 +Inf 2024-05-29
codingame-sponsored-contest ? 183rd Inf⇗ lghost_🇲🇦 Go N/A 0.0 +Inf 2024-05-30
mars-lander ? 297th 19⇗ Opym🇫🇷 Java N/A 1881.0 +36.0 2024-05-29
snake 6th 2⇗ 3rd 1⇗ Wazemo🇵🇱 C++ 307 6439459.0 +184112.0 2024-05-29
wordle 128th Inf⇗ 28th Inf⇗ lexx_it🇩🇪 C++ 590 185.0 -Inf 2024-05-29
wordle 483rd Inf⇗ 69th Inf⇗ mark_meliaa🇪🇸 C++ 11 475.0 -Inf 2024-05-29
wordle 151st 16⇗ 52nd 5⇗ Lethic🇷🇺 Python3 455 189.0 -2.0 2024-05-29
wordle 200th Inf⇗ 70th Inf⇗ YanisLaGlisse🇫🇷 Python3 261 195.0 -Inf 2024-05-29
wordle 369th Inf⇗ 147th Inf⇗ Andret0701🇳🇴 Python3 39 239.0 -Inf 2024-05-29
wordle 375th 43⇗ 149th 11⇗ Axel927🇫🇷 Python3 36 243.0 -26.0 2024-05-29