Events of 2024-05-19

1 outstanding events (1st overall) and 3 major events (1st lang) and 68 minor events (personal best or not!) prev day next day

Outstanding events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
tron-battle 2024-05-18 34.74 (+0.23) C++ YurkovAS🇷🇺 - Bitse🇺🇸 C 34.52 (-0.79) 2022-01-27

Major events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
code-a-la-mode 2020-12-03 22.71 (+0.23) Ruby Felck🇩🇪 - TiPoix🇫🇷 Ruby 22.63 (-) 2023-06-20
codebusters 2019-02-02 26.32 (-) C# Marchete🇪🇸 - BeberLeNewbie🇫🇷 C# 26.3 (-0.14) 2016-08-03
optim
travelling-salesman 2024-05-18 203655.0 (-338.0) Go ndc🇷🇺 - willbeason🇺🇸 Go 204213.0 (-) 2022-06-07

Minor events

PuzzleGlobalProgressRankProgressPlayerLangPointsScoreDeltaTime
golf
ascii-art-codesize 355th Inf⇗ 156th Inf⇗ Sandmann6d🇦🇹 Python3 92 137.0 -Inf 2024-05-18
ascii-art-codesize ? 563rd Inf⇗ MichalM🇵🇱 Python3 12 278.0 -Inf 2024-05-18
ascii-art-codesize ? 8th - CodeVanguard🇫🇷 VB.NET 7 260.0 -11.0 2024-05-18
blunder-episode-1-codesize 19th 20⇗ 1st 2⇗ piwai🇫🇷 C 200 370.0 -39.0 2024-05-18
blunder-episode-1-codesize 52nd 44⇗ 1st 1⇗ piwai🇫🇷 C# 200 434.0 -99.0 2024-05-18
blunder-episode-1-codesize 26th 7⇗ 1st 2⇗ piwai🇫🇷 C++ 200 380.0 -15.0 2024-05-18
blunder-episode-1-codesize 66th 21⇗ 1st 2⇗ piwai🇫🇷 Java 200 471.0 -36.0 2024-05-18
chuck-norris-codesize ? 867th Inf⇗ Bryan🇺🇸 Javascript 6 252.0 -Inf 2024-05-18
chuck-norris-codesize ? 193rd - Sedera🇲🇬 PHP 4 404.0 -2.0 2024-05-18
don't-panic ? 146th Inf⇗ LeMasSon🇫🇷 Bash 8 253.0 -Inf 2024-05-18
don't-panic ? 646th 317⇗ Ethaniael🇫🇷 C++ 22 328.0 -487.0 2024-05-18
don't-panic ? 278th Inf⇗ LeMasSon🇫🇷 Java 76 458.0 -Inf 2024-05-18
don't-panic ? 580th Inf⇗ LeMasSon🇫🇷 Javascript 39 184.0 -Inf 2024-05-18
don't-panic ? 575th Inf⇗ LeMasSon🇫🇷 Ruby 2 144.0 -Inf 2024-05-18
don't-panic ? 78th Inf⇗ LeMasSon🇫🇷 TypeScript 24 198.0 -Inf 2024-05-18
network-cabling-codesize 492nd 217⇗ 19th 6⇗ Sedera🇲🇬 PHP 20 190.0 -95.0 2024-05-18
network-cabling-codesize 724th Inf⇗ 313th Inf⇗ AmelieH🇫🇷 Python3 26 290.0 -Inf 2024-05-18
power-of-thor ? 247th Inf⇗ Unnamed Player🇦🇷 Kotlin 3 1418.0 -Inf 2024-05-18
power-of-thor ? 467th Inf⇗ jeilsonaraujo🇧🇷 TypeScript 3 1423.0 -Inf 2024-05-18
telephone-numbers-codesize ? 39th Inf⇗ Alain-Delpuch🇫🇷 C 6 1366.0 -Inf 2024-05-18
telephone-numbers-codesize 124th 269⇗ 41st 116⇗ GrandeBagheera🇦🇺 Python3 155 70.0 -39.0 2024-05-19
telephone-numbers-codesize ? 702nd Inf⇗ ClayMore🇷🇺 Python3 3 1035.0 -Inf 2024-05-19
temperature-code-golf ? 617th Inf⇗ Bryan🇺🇸 Javascript 86 75.0 -Inf 2024-05-18
the-descent-codesize ? 42nd Inf⇗ MichalM🇵🇱 PHP 37 94.0 -Inf 2024-05-18
the-descent-codesize ? 56th 3⇗ Sedera🇲🇬 PHP 21 104.0 -4.0 2024-05-18
multi
botters-of-the-galaxy 732nd 19⇗ 151st 3⇗ TypA🇵🇱 C++ 26 12.09 -12.34 2024-05-18
code-a-la-mode 194th 122⇗ 6th 3⇗ Moon🇫🇷 C 2227 19.06 +0.11 2024-05-18
code-a-la-mode ? 1st 1⇗ Felck🇩🇪 Ruby N/A 22.71 +0.23 2020-12-03
code-royale ? 330th 80⇘ MyNameShallBeHere🇨🇦 Python3 N/A 18.8 -1.83 2024-05-18
code4life ? 60th 5⇘ MiGhTy_iT🇩🇪 Javascript N/A 18.42 -0.78 2024-05-18
code4life ? 661st 140⇗ FlameArkaros🇹🇭 Python3 N/A 17.28 +6.83 2024-05-18
codebusters ? 1st 1⇗ Marchete🇪🇸 C# N/A 26.32 - 2019-02-02
codebusters 78th 5⇘ 22nd 1⇘ Jar Jar Binks🇫🇷 Java 4016 22.08 -0.17 2024-05-18
coders-of-the-caribbean 100th 4⇗ 52nd 2⇗ viewlagoon🇯🇵 C++ 4162 22.98 +1.3 2024-05-19
connect-4 202nd 197⇗ 17th 22⇗ Heartist🇮🇳 C# 393 19.38 +8.11 2024-05-18
crystal-rush ? 922nd 8⇗ Ne-Gok-Sa🇫🇷 Python3 N/A 16.84 +0.46 2024-05-18
dots-and-boxes 59th 4⇗ 11th 2⇗ Pythonically🇬🇧 Python3 2060 28.46 +0.26 2024-05-18
fall-challenge-2020 ? 468th 315⇗ LeifTerry🇺🇸 C++ N/A 32.82 +12.85 2024-05-18
great-escape ? 868th 5⇘ spandy-jams🇮🇳 Python3 N/A 19.38 -1.99 2024-05-18
hypersonic ? 393rd 35⇘ jxl95🇩🇪 Python3 N/A 9.67 -9.53 2024-05-19
keep-off-the-grass-fall-challenge-2022 ? 398th 14⇘ rc95401🇺🇸 C++ N/A 15.81 -1.43 2024-05-18
othello-1 107th 75⇗ 51st 24⇗ surgutti🇵🇱 C++ 828 13.73 -8.51 2024-05-18
poker-chip-race ? 110th 19⇗ SebSegard🇫🇷 C# N/A 17.58 +2.51 2024-05-18
poker-chip-race 983rd 323⇘ 118th 28⇘ SuperDron🇺🇦 C# 217 17.36 -1.25 2024-05-18
poker-chip-race ? 140th 60⇗ GaetanB_Kzs🇫🇷 C# N/A 25.55 +10.0 2024-05-18
poker-chip-race ? 152nd 104⇗ D_and_R_spo🇫🇷 C++ N/A 18.07 +4.07 2024-05-18
poker-chip-race ? 114th 115⇗ OnlyTeemoPick🇫🇷 Java N/A 24.65 +9.13 2024-05-18
poker-chip-race ? 238th 91⇗ XavierBouvard🇫🇷 Java N/A 15.35 +0.39 2024-05-18
poker-chip-race ? 5th 8⇗ StepheKZS🇫🇷 Kotlin N/A 24.83 +13.55 2024-05-18
poker-chip-race ? 6th 5⇗ OcterA🇫🇷 Kotlin N/A 22.34 +9.49 2024-05-18
poker-chip-race ? 137th 3⇗ Modanr🇫🇷 Python3 N/A 16.35 +0.51 2024-05-18
poker-chip-race ? 238th 8⇗ Alewep🇫🇷 Python3 N/A 22.17 +0.84 2024-05-18
poker-chip-race ? 12th 2⇗ slickArgonian🇫🇷 Scala N/A 16.1 +3.73 2024-05-18
smash-the-code ? 259th 3⇗ Shady🇺🇸 Java N/A 21.83 +0.13 2024-05-18
spring-challenge-2020 ? 17th 2⇘ papyjo🇫🇷 C N/A 19.25 -3.72 2024-05-18
spring-challenge-2023-ants ? 582nd 165⇗ yechielv🇮🇱 Python3 N/A 19.72 +1.36 2024-05-18
tron-battle ? 896th 40⇗ jet-jaja🇫🇷 Java N/A 19.35 -3.52 2024-05-18
tron-battle ? 758th 120⇗ NetoSkyne🇫🇷 Python3 N/A 15.74 -12.13 2024-05-18
xmas-rush 552nd 13⇗ 118th 6⇗ tebibit🇩🇪 Python3 11 13.26 +2.32 2024-05-18
optim
code-of-the-rings 46th 11⇗ 13th 3⇗ VirtualAtom🇫🇷 C++ 2394 3376.0 -54.0 2024-05-18
code-vs-zombies 344th 78⇗ 146th 19⇗ Laars🇳🇱 C++ 2197 220550.0 +10980.0 2024-05-18
code-vs-zombies 804th Inf⇗ 282nd Inf⇗ chloesdaddy🇫🇷 C++ 1847 130230.0 +Inf 2024-05-18
mars-lander ? 962nd Inf⇗ Laywelin🇫🇷 C++ N/A 1028.0 +Inf 2024-05-18
number-shifting 207th 4⇗ 43rd 1⇗ aizen-🇲🇦 Python3 204 19.0 +1.0 2024-05-18
samegame 621st Inf⇗ 226th Inf⇗ aizen-🇲🇦 Python3 6 7858.0 +Inf 2024-05-18
samegame 189th 384⇗ 12th Inf⇗ CodeVanguard🇫🇷 Rust 394 36585.0 +Inf 2024-05-18
travelling-salesman 42nd 1⇗ 1st - ndc🇷🇺 Go 1750 203655.0 -338.0 2024-05-18
wordle 98th Inf⇗ 23rd Inf⇗ Eric_Vader🇸🇬 C++ 802 181.0 -Inf 2024-05-18