Events of 2024-04-08

1 outstanding events (1st overall) and 4 major events (1st lang) and 63 minor events (personal best or not!) prev day next day

Outstanding events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
connect-4 2024-02-15 40.5 (+0.25) Rust Hjax🇺🇸 - RoboStac🇬🇧 C++ 38.9 (-1.82) 2021-09-13

Major events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
golf
roller-coaster-codesize 2024-04-07 178.0 (-63.0) F# Regulus136🇫🇷 - Eric_[EGU]🇫🇷 F# 183.0 (-) 2023-11-27
multi
legends-of-code-magic 2019-10-22 20.19 (+0.22) Ruby rinzu🇯🇵 - BlanCap🇫🇷 Ruby 20.1 (-) 2018-09-26
oware-abapa 2022-08-07 33.71 (+0.21) C babaaurhum🇫🇷 - trictrac🇫🇷 C 33.68 (+0.14) 2022-01-19
optim
travelling-salesman 2024-04-07 204424.0 (-37309.0) C# Washier🇿🇦 - mox90oly🇿🇦 C# 205879.0 (-) 2022-10-26

Minor events

PuzzleGlobalProgressRankProgressPlayerLangPointsScoreDeltaTime
golf
ascii-art-codesize 369th 31⇗ 9th 3⇗ saraneth🇭🇰 C 141 139.0 -3.0 2024-04-07
blunder-episode-1-codesize 251st 82⇗ 24th 5⇗ BoredKid🇫🇷 Javascript 72 799.0 -598.0 2024-04-07
don't-panic ? 168th Inf⇗ curraco🇪🇸 Bash 5 286.0 -Inf 2024-04-07
mayan-calculation-codesize 211th 13⇗ 8th 1⇗ saraneth🇭🇰 C 105 401.0 -11.0 2024-04-07
mayan-calculation-codesize 205th Inf⇗ 10th Inf⇗ Laars🇳🇱 C++ 145 398.0 -Inf 2024-04-08
network-cabling-codesize 98th Inf⇗ 26th Inf⇗ Jelafo🇩🇪 Python3 169 115.0 -Inf 2024-04-07
network-cabling-codesize 110th Inf⇗ 47th Inf⇗ Jelafo🇩🇪 Ruby 8 117.0 -Inf 2024-04-07
power-of-thor ? 658th 154⇗ curraco🇪🇸 C++ 112 174.0 -10.0 2024-04-07
power-of-thor 71st Inf⇗ 62nd Inf⇗ curraco🇪🇸 Ruby 163 58.0 -Inf 2024-04-08
power-of-thor ? 333rd Inf⇗ TotoFe🇫🇷 TypeScript 8 546.0 -Inf 2024-04-07
roller-coaster-codesize 33rd 130⇗ 1st 1⇗ Regulus136🇫🇷 F# 200 178.0 -63.0 2024-04-07
shadows-of-the-knight-episode-1-codesize ? 208th Inf⇗ Unnamed Player🇪🇬 C++ 9 1630.0 -Inf 2024-04-07
shadows-of-the-knight-episode-1-codesize 580th Inf⇗ 51st Inf⇗ BoredKid🇫🇷 Javascript 77 252.0 -Inf 2024-04-07
shadows-of-the-knight-episode-1-codesize 521st 22⇗ 255th 9⇗ fastfire🇫🇷 Python3 51 238.0 -6.0 2024-04-07
temperature-code-golf ? 989th Inf⇗ br92🇫🇷 C 7 518.0 -Inf 2024-04-07
temperature-code-golf ? 24th Inf⇗ Anastaszor🇫🇷 Groovy 70 125.0 -Inf 2024-04-07
temperature-code-golf ? 249th Inf⇗ TotoFe🇫🇷 TypeScript 7 323.0 -Inf 2024-04-07
multi
breakthrough ? 1st 1⇗ saraneth🇭🇰 C N/A 24.78 -0.08 2023-02-24
breakthrough ? 1st 1⇗ jolindien🇫🇷 C# N/A 24.77 - 2021-09-14
breakthrough 4th 1⇘ 4th 1⇘ MrSubZero🇫🇷 C++ 2839 38.06 -1.75 2024-04-08
code-a-la-mode ? 13th 6⇗ Fabien🇫🇷 Rust N/A 19.78 +11.84 2024-04-07
code-royale ? 165th 284⇗ StudioSAM🇺🇸 Javascript N/A 12.72 -7.11 2024-04-07
code4life ? 154th 118⇗ Rip🇨🇦 C# N/A 18.56 -7.46 2024-04-08
code4life ? 250th 137⇗ Vamshidhar77🇮🇳 Java N/A 27.37 +29.06 2024-04-08
code4life ? 262nd 125⇗ Mahati_SriVangipuram🇮🇳 Java N/A 26.05 +27.74 2024-04-07
code4life ? 33rd 1⇘ Psycholoveur🇫🇷 PHP N/A 16.68 -0.65 2024-04-07
code4life ? 549th 259⇗ Timdot77🇫🇷 Python3 N/A 21.42 +11.53 2024-04-07
coders-of-the-caribbean ? 537th 46⇗ Kubusi🇵🇱 C++ N/A 14.59 +2.09 2024-04-07
coders-of-the-caribbean ? 706th 1⇘ San🇫🇮 Java N/A 10.28 -0.2 2024-04-07
coders-of-the-caribbean ? 90th 22⇗ StudioSAM🇺🇸 Javascript N/A 12.55 +2.52 2024-04-07
connect-4 8th 5⇘ 6th 4⇘ _Royale🇫🇷 C++ 4569 33.94 -6.05 2024-04-07
connect-4 257th 20⇘ 39th 6⇘ steave🇷🇺 Python3 185 16.12 -0.92 2024-04-07
crystal-rush ? 295th 98⇗ LCA17🇫🇷 Java N/A 29.81 +13.19 2024-04-07
fantastic-bits ? 289th 644⇗ SekouPython33🇲🇱 Java N/A 19.4 -3.47 2024-04-08
game-of-drones ? 549th 149⇗ Frozen Owl🇵🇱 Python3 N/A 21.08 +2.41 2024-04-07
legends-of-code-magic 445th 109⇗ 98th 24⇗ I_love_CoC🇫🇷 Python3 1334 19.66 +2.04 2024-04-07
legends-of-code-magic ? 1st 1⇗ rinzu🇯🇵 Ruby N/A 20.19 +0.22 2019-10-22
mad-pod-racing ? 253rd 217⇗ Lycoris-nya🇷🇺 C# N/A 32.8 +6.2 2024-04-07
mad-pod-racing ? 752nd 19⇘ Mandelbrot-Menge🇩🇪 C++ N/A 31.96 -0.32 2024-04-07
mad-pod-racing ? 37th 169⇗ vmchura🇪🇸 Scala N/A 0.71 -15.16 2024-04-07
mad-pod-racing ? 43rd 173⇗ Ronto🇦🇹 Swift N/A 15.41 -3.97 2024-04-07
mean-max ? 184th 30⇗ 02Rich🇹🇼 Javascript N/A 13.99 -4.21 2024-04-07
oware-abapa ? 1st 1⇗ babaaurhum🇫🇷 C N/A 33.71 +0.21 2022-08-07
seabed-security 353rd 14⇘ 131st 3⇘ LeifTerry🇺🇸 C++ 2667 19.07 -0.36 2024-04-08
space-shooter 327th 137⇘ 60th 20⇘ Lysk🇺🇸 C++ 12 10.51 -8.44 2024-04-08
spring-challenge-2022 ? 421st 38⇗ Mandelbrot-Menge🇩🇪 Python3 N/A 18.06 +0.4 2024-04-07
tic-tac-toe 152nd 127⇗ 7th 8⇗ Deltaspace🇷🇺 C 4295 19.31 +1.76 2024-04-07
tic-tac-toe ? 661st 119⇗ mcbreaker🇨🇭 C# N/A 17.88 +20.12 2024-04-07
tic-tac-toe 575th 116⇗ 43rd 19⇗ FrancoisMeme🇫🇷 Java 2805 23.33 +1.98 2024-04-07
tron-battle ? 388th 7⇘ bojgus🇸🇪 Python3 N/A 14.35 -1.11 2024-04-07
optim
a-star-craft ? 278th Inf⇗ Seckmeth🇫🇷 Python3 N/A 1045.0 +Inf 2024-04-07
bulls-and-cows-2 172nd 172⇗ 42nd 79⇗ Seckmeth🇫🇷 Python3 225 912.0 -4433.0 2024-04-07
code-of-the-rings ? 58th 1⇗ nyurq🇫🇷 Go N/A 7371.0 -173.0 2024-04-07
code-of-the-rings ? 75th 29⇗ AmericoInfante🇻🇪 Javascript N/A 5871.0 -42.0 2024-04-07
code-vs-zombies ? 227th Inf⇗ mister_art43🇫🇷 TypeScript N/A 37050.0 +Inf 2024-04-07
codingame-sponsored-contest ? 290th Inf⇗ Psycholoveur🇫🇷 PHP N/A 82.0 +Inf 2024-04-07
number-shifting 340th Inf⇗ 89th Inf⇗ bregneau🇫🇷 Python3 37 5.0 +Inf 2024-04-07
samegame 353rd Inf⇗ 31st Inf⇗ katenokp🇷🇺 C# 69 17199.0 +Inf 2024-04-07
travelling-salesman 47th 241⇗ 1st 17⇗ Washier🇿🇦 C# 1657 204424.0 -37309.0 2024-04-07
travelling-salesman 97th Inf⇗ 36th Inf⇗ sprkrd🇪🇸 C++ 1059 210551.0 -Inf 2024-04-07
travelling-salesman 160th 133⇗ 56th 28⇗ Pedrito_B🇫🇷 C++ 603 216842.0 -26953.0 2024-04-07
travelling-salesman 277th 395⇗ 23rd Inf⇗ Dartisan🇱🇺 Rust 212 237697.0 -Inf 2024-04-07
wordle 602nd Inf⇗ 87th Inf⇗ CodedSpace🇮🇹 C++ 2 1300.0 -Inf 2024-04-07