Events of 2024-02-22

1 outstanding events (1st overall) and 8 major events (1st lang) and 135 minor events (personal best or not!) prev day next day

Outstanding events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
tic-tac-toe 2024-02-21 30.14 (+1.28) C++ MrSubZero🇫🇷 - reCurse🇨🇦 C++ 29.81 (-1.21) 2021-05-23

Major events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
start-up 2022-08-02 29.29 (+0.35) C# Pfm_Vond🇫🇷 - MetalHurlant🇨🇦 C# 29.01 (-0.25) 2022-05-23
start-up 2022-10-16 41.99 (+0.11) Python3 leojean890🇫🇷 - rk2021🇵🇱 Python3 41.92 (-0.08) 2023-08-14
start-up 2022-05-22 25.11 (-0.51) Ruby SpaceSomething🇷🇸 - TiPoix🇫🇷 Ruby 25.1 (-1.0) 2023-06-19
tic-tac-toe 2020-03-05 14.84 (+0.24) Bash FatIvan🇬🇧 - BadBurger🇫🇮 Bash 14.74 (+0.02) 2019-10-24
tic-tac-toe 2020-09-01 22.38 (+0.02) C# Marchete🇪🇸 - Lks10🇳🇱 C# 22.35 (-0.11) 2021-10-26
tic-tac-toe 2024-02-21 30.14 (+1.28) C++ MrSubZero🇫🇷 - reCurse🇨🇦 C++ 29.81 (-1.21) 2021-05-23
optim
2048 2024-02-21 18753196.0 (+301968.0) VB.NET Starfighter🇫🇷 - mihei🇷🇺 VB.NET 43508.0 (-) 2021-02-11
snake 2024-02-21 5765513.0 (+20365.0) Rust papyjo🇫🇷 - Nazdhun🇩🇪 Rust 3520967.0 (-) 2024-01-18

Minor events

PuzzleGlobalProgressRankProgressPlayerLangPointsScoreDeltaTime
golf
ascii-art-codesize ? 39th Inf⇗ g.rar🇨🇷 TypeScript 15 322.0 -Inf 2024-02-21
don't-panic ? 190th Inf⇗ Tabasco🇭🇺 C# 81 387.0 -Inf 2024-02-21
don't-panic ? 804th Inf⇗ lvdaXD🇳🇱 C# 5 2212.0 -Inf 2024-02-21
don't-panic ? 484th 22⇗ JesusDarkjewel🇷🇺 C++ 37 268.0 -9.0 2024-02-21
don't-panic ? 52nd Inf⇗ Anastaszor🇫🇷 Haskell 5 1306.0 -Inf 2024-02-21
don't-panic ? 492nd 260⇗ Engions🇫🇷 Javascript 49 177.0 -21.0 2024-02-21
dwarfs-standing-on-the-shoulders-of-giants-codesize ? 32nd Inf⇗ Megahah🇷🇺 PHP 3 1599.0 -Inf 2024-02-21
genome-sequencing-codesize ? 196th Inf⇗ Tsilavina🇲🇬 C++ 2 1390.0 -Inf 2024-02-21
mayan-calculation-codesize ? 95th Inf⇗ iiloni🇺🇸 Javascript 3 2513.0 -Inf 2024-02-21
power-of-thor ? 228th 366⇗ Feuylle🇫🇷 C 130 134.0 -35.0 2024-02-22
power-of-thor ? 254th Inf⇗ lperroti🇫🇷 C 123 136.0 -Inf 2024-02-22
power-of-thor ? 301st 165⇗ Feuylle🇫🇷 C++ 153 157.0 -12.0 2024-02-22
power-of-thor ? 319th Inf⇗ Demyn🇺🇸 Go 7 1005.0 -Inf 2024-02-21
power-of-thor ? 526th Inf⇗ s_t_a_n🇮🇱 Javascript 124 117.0 -Inf 2024-02-21
power-of-thor ? 163rd Inf⇗ ft🇫🇷 Kotlin 12 377.0 -Inf 2024-02-21
power-of-thor ? 87th 278⇗ ArtDev🇫🇷 TypeScript 82 142.0 -819.0 2024-02-21
power-of-thor ? 159th Inf⇗ lperroti🇫🇷 TypeScript 39 165.0 -Inf 2024-02-21
shadows-of-the-knight-episode-1-codesize ? 6th Inf⇗ natetodee🇺🇸 Clojure 3 1008.0 -Inf 2024-02-21
shadows-of-the-knight-episode-1-codesize ? 204th Inf⇗ iiloni🇺🇸 Javascript 4 1870.0 -Inf 2024-02-21
shadows-of-the-knight-episode-1-codesize ? 757th Inf⇗ Steph3457🇫🇷 Python3 3 1595.0 -Inf 2024-02-21
temperature-code-golf ? 635th Inf⇗ s_t_a_n🇮🇱 Javascript 83 76.0 -Inf 2024-02-21
temperature-code-golf ? 58th 191⇗ ArtDev🇫🇷 TypeScript 91 85.0 -247.0 2024-02-21
the-descent-codesize ? 21st Inf⇗ KubaJ🇵🇱 C# 136 124.0 -Inf 2024-02-21
the-descent-codesize ? 182nd Inf⇗ KubaJ🇵🇱 Javascript 22 85.0 -Inf 2024-02-21
the-descent-codesize ? 209th Inf⇗ ah🇳🇴 Javascript 16 97.0 -Inf 2024-02-21
the-descent-codesize 689th Inf⇗ 440th Inf⇗ Tanvir🇧🇩 Python3 30 62.0 -Inf 2024-02-21
the-labyrinth-codesize 569th 315⇗ 13th 9⇗ ArtDev🇫🇷 TypeScript 40 3638.0 -2809.0 2024-02-21
multi
bit-runner-2048 141st 37⇘ 46th 13⇘ _Royale🇫🇷 Python3 67 13.07 -2.01 2024-02-22
breakthrough 3rd 3⇗ 3rd 2⇗ MrSubZero🇫🇷 C++ 2884 44.14 +4.51 2024-02-21
breakthrough 268th 26⇗ 34th 3⇗ Smurfy🇮🇩 Java 3 0.39 +2.36 2024-02-21
clobber 29th 2⇘ 25th 1⇘ HamidTor🇲🇦 C++ 751 24.76 -0.57 2024-02-21
code-a-la-mode ? 173rd 5⇗ Cily🇫🇷 Java N/A 8.71 -15.61 2024-02-21
code-of-kutulu ? 154th 49⇗ kamelserv🇩🇪 C# N/A 8.81 -4.09 2024-02-21
code-royale ? 298th 30⇘ eBABE🇳🇿 C# N/A 11.39 -1.51 2024-02-21
code-royale ? 258th 246⇗ Cheerful🇧🇪 C++ N/A 13.79 +8.27 2024-02-21
code-royale ? 1st 1⇗ Kreontsa🇨🇿 Swift N/A 23.58 +0.07 2022-05-25
code4life 593rd 19⇘ 86th 5⇘ Izgachev🇷🇺 C# 1415 17.29 -1.08 2024-02-21
code4life ? 34th 30⇗ marouane572🇲🇦 TypeScript N/A 22.22 -0.17 2024-02-21
connect-4 409th 35⇗ 139th 11⇗ bledda🇫🇷 C++ 24 10.31 -12.55 2024-02-21
connect-4 411th 36⇗ 140th 11⇗ Mg22🇮🇳 C++ 24 10.14 -10.79 2024-02-21
connect-4 363rd 82⇗ 19th 3⇗ AP95🇦🇹 Javascript 44 11.55 -9.77 2024-02-21
connect-4 435th 14⇗ 102nd 6⇗ pdywils0n🇮🇪 Python3 17 8.26 -10.57 2024-02-21
crystal-rush ? 393rd 96⇗ ._.Pest🇫🇷 Python3 N/A 15.96 -11.81 2024-02-21
crystal-rush ? 411th 46⇗ YFGHJ🇫🇷 Python3 N/A 15.1 -18.58 2024-02-21
crystal-rush ? 473rd 19⇗ Nda🇧🇩 Python3 N/A 28.95 +1.45 2024-02-21
crystal-rush ? 499th 430⇗ Iron__🇫🇷 Python3 N/A 26.97 +21.15 2024-02-21
crystal-rush ? 675th 253⇗ thomas1720🇫🇷 Python3 N/A 17.46 +11.35 2024-02-21
fall-challenge-2020 ? 834th 136⇗ hecker_flopa🇷🇺 C++ N/A 30.91 +3.54 2024-02-21
fall-challenge-2020 ? 884th 32⇗ PO_____pu_____TI🇷🇺 C++ N/A 29.8 +0.83 2024-02-21
fall-challenge-2020 ? 429th 13⇗ gNi🇰🇷 Java N/A 21.45 -12.65 2024-02-21
fall-challenge-2020 ? 42nd 17⇗ dave470003🇬🇧 PHP N/A 24.39 -9.71 2024-02-21
fall-challenge-2020 ? 564th 66⇗ AbundantPuddle🇺🇸 Python3 N/A 22.28 -11.98 2024-02-21
fall-challenge-2020 ? 587th 46⇗ x[1]🇰🇷 Python3 N/A 21.62 -12.48 2024-02-21
fall-challenge-2020 ? 606th 27⇗ loictessier🇫🇷 Python3 N/A 21.01 -13.09 2024-02-21
fall-challenge-2020 ? 608th 23⇗ Crazer7🇫🇷 Python3 N/A 20.74 -13.51 2024-02-21
fantastic-bits ? 115th 286⇗ SkateFast🇨🇦 Java N/A 16.98 +2.1 2024-02-22
fantastic-bits 583rd 166⇗ 125th 45⇗ ShapelessCrab🇨🇦 Java 1278 16.71 +1.56 2024-02-21
fantastic-bits ? 272nd 454⇗ jasoncodes🇨🇦 Java N/A 19.95 +4.54 2024-02-22
fantastic-bits ? 273rd 52⇗ J_Y🇨🇦 Java N/A 19.85 +3.37 2024-02-22
fantastic-bits ? 274th 16⇗ Elemental2450🇨🇦 Java N/A 19.67 +2.39 2024-02-22
fantastic-bits ? 279th 440⇗ DJWill🇨🇦 Java N/A 18.5 -4.62 2024-02-22
fantastic-bits ? 334th 23⇘ aHopfner🇨🇦 Java N/A 16.38 -0.38 2024-02-22
fantastic-bits ? 372nd 51⇘ daler🇨🇦 Java N/A 15.46 -1.05 2024-02-21
fantastic-bits ? 436th 448⇗ Himeeka🇨🇦 Java N/A 14.48 +7.49 2024-02-21
fantastic-bits ? 464th 297⇗ TheSnaffler🇨🇦 Java N/A 13.98 -0.06 2024-02-22
fantastic-bits ? 568th 224⇗ TerryB🇨🇦 Java N/A 12.72 -0.98 2024-02-22
fantastic-bits ? 577th 331⇗ izunavi🇨🇦 Java N/A 12.31 -8.57 2024-02-22
fantastic-bits ? 587th 343⇗ Troy🇨🇦 Java N/A 12.0 -8.19 2024-02-22
fantastic-bits ? 637th 139⇘ Guntash🇨🇦 Java N/A 10.87 -2.54 2024-02-21
fantastic-bits ? 732nd 81⇗ TheWaluigi🇨🇦 Java N/A 18.25 +5.67 2024-02-22
fantastic-bits ? 785th 132⇗ Tssdamasceno🇨🇦 Java N/A 13.92 -6.68 2024-02-22
fantastic-bits ? 827th 70⇗ Sipsy🇨🇦 Java N/A 12.24 -10.02 2024-02-22
fantastic-bits ? 905th 147⇘ fwsh🇨🇦 Java N/A -5.11 -19.19 2024-02-22
fantastic-bits ? 206th 48⇗ I_love_CoC🇫🇷 Python3 N/A 19.92 +4.02 2024-02-22
game-of-drones ? 21st 47⇗ Zine-eddine🇫🇷 Javascript N/A 18.29 +2.15 2024-02-21
game-of-drones ? 150th 38⇗ Mugi🇫🇷 PHP N/A 21.22 +6.65 2024-02-21
game-of-drones ? 145th 80⇗ Hunter🇿🇦 Python3 N/A 16.39 -3.97 2024-02-21
ghost-in-the-cell 36th 9⇗ 14th 5⇗ llllllllllllllllllllllllllllll🇫🇷 Python3 4784 25.8 +0.57 2024-02-21
great-escape ? 138th 1⇗ EntireEntity🇦🇹 Python3 N/A 19.06 +0.29 2024-02-21
mad-knights 23rd 15⇗ 8th 2⇗ Dr Meyss'🇫🇷 C++ 14 16.03 +4.53 2024-02-21
mad-pod-racing ? 741st 468⇘ gapcs🇭🇺 C# N/A 1.11 -31.25 2024-02-21
mad-pod-racing 339th 26⇘ 29th 4⇘ DesMoeurs🇮🇪 Java 4929 32.11 -0.36 2024-02-22
mad-pod-racing ? 456th 20⇗ dyc3🇺🇸 Rust N/A 11.62 -5.41 2024-02-21
ocean-of-code ? 228th 31⇗ Spyaco🇫🇷 C# N/A 18.79 +6.79 2024-02-21
onitama 88th 10⇘ 39th 6⇘ Jimenez_Nadales🇪🇸 Python3 347 20.37 -1.67 2024-02-21
seabed-security 186th 51⇘ 76th 24⇘ RonanLepage🇫🇷 C++ 3583 22.03 -1.97 2024-02-21
seabed-security 324th 41⇘ 126th 12⇘ LeProfesseur🇫🇷 C++ 2794 19.46 -0.86 2024-02-21
seabed-security 434th 46⇘ 92nd 11⇘ fofisen🇫🇷 Python3 2291 17.95 -0.45 2024-02-21
seabed-security 74th 16⇗ 3rd 2⇗ 0x6E0FF🇫🇷 Rust 4384 27.96 +2.3 2024-02-21
seabed-security 540th 245⇗ 27th 15⇗ maxwo🇫🇷 Rust 1893 16.68 -10.42 2024-02-21
spring-challenge-2020 ? 662nd 89⇗ kittzs🇩🇪 C# N/A 23.86 +12.57 2024-02-21
spring-challenge-2022 ? 459th 26⇘ Mandelbrot-Menge🇩🇪 Python3 N/A 17.27 -0.65 2024-02-22
start-up ? 1st 1⇗ Pfm_Vond🇫🇷 C# N/A 29.29 +0.35 2022-08-02
start-up ? 1st 1⇗ leojean890🇫🇷 Python3 N/A 41.99 +0.11 2022-10-16
start-up 53rd 6⇗ 18th 1⇗ MasterJos🇨🇦 Python3 56 27.55 +1.56 2024-02-21
start-up ? 1st 1⇗ SpaceSomething🇷🇸 Ruby N/A 25.11 -0.51 2022-05-22
tic-tac-toe ? 1st 1⇗ FatIvan🇬🇧 Bash N/A 14.84 +0.24 2020-03-05
tic-tac-toe ? 1st 1⇗ Marchete🇪🇸 C# N/A 22.38 +0.02 2020-09-01
tic-tac-toe 1st 4⇗ 1st 4⇗ MrSubZero🇫🇷 C++ 5000 30.14 +1.28 2024-02-21
tic-tac-toe 86th 10⇗ 70th 6⇗ ampedcheeto🇺🇸 C++ 4582 20.63 +0.21 2024-02-21
tic-tac-toe 471st 209⇗ 312th 75⇗ NathanW🇨🇦 C++ 3084 25.43 +3.99 2024-02-21
tic-tac-toe ? 51st 64⇗ twitik🇬🇧 Javascript N/A 28.01 +1.79 2024-02-21
tic-tac-toe ? 78th 32⇗ Americo🇻🇪 Javascript N/A 21.44 -5.51 2024-02-22
tic-tac-toe ? 87th 12⇗ DaveyMcDaveFace🇬🇧 Javascript N/A 20.09 -11.36 2024-02-21
tic-tac-toe ? 150th 19⇘ N1ret🇷🇺 Rust N/A 5.45 -8.23 2024-02-21
optim
2048 ? 482nd Inf⇗ Ubeltaeter🇷🇺 Python3 N/A 344.0 +Inf 2024-02-21
2048 58th - 1st - Starfighter🇫🇷 VB.NET 1846 18753196.0 +301968.0 2024-02-21
a-star-craft ? 136th Inf⇗ smhb🇺🇸 Javascript N/A 1010.0 +Inf 2024-02-21
bulls-and-cows-2 336th Inf⇗ 21st Inf⇗ Opym🇫🇷 Java 20 5585.0 -Inf 2024-02-21
bulls-and-cows-2 399th Inf⇗ 9th Inf⇗ OlivZed🇫🇷 PHP 8 7940.0 -Inf 2024-02-21
code-of-the-rings 335th Inf⇗ 61st Inf⇗ GSpryszynski🇵🇱 Python3 1798 4113.0 -Inf 2024-02-22
code-vs-zombies ? 371st Inf⇗ LeMasSon🇫🇷 C++ N/A 64260.0 +Inf 2024-02-21
code-vs-zombies ? 993rd Inf⇗ tomason🇨🇿 Java N/A 31450.0 +Inf 2023-05-18
code-vs-zombies ? 208th Inf⇗ Unnamed Player🇩🇪 PHP N/A 34200.0 +Inf 2024-02-22
code-vs-zombies ? 396th Inf⇗ noCode🇩🇪 PHP N/A 29140.0 +Inf 2024-02-22
code-vs-zombies ? 1000th Inf⇗ tdemay🇫🇷 Python3 N/A 55300.0 +Inf 2020-08-05
codingame-sponsored-contest ? 57th 21⇗ ArtDev🇫🇷 TypeScript N/A 600.0 +518.0 2024-02-21
codingame-sponsored-contest ? 59th Inf⇗ Fob🇨🇭 TypeScript N/A 538.0 +Inf 2024-02-21
mars-lander ? 801st Inf⇗ GSpryszynski🇵🇱 C++ N/A 1246.0 +Inf 2024-02-22
mars-lander 723rd Inf⇗ 94th 274⇗ LeMasSon🇫🇷 Java 1126 1991.0 +220.0 2024-02-21
samegame 696th Inf⇗ 260th Inf⇗ Ne-Gok-Sa🇫🇷 Python3 2 270.0 +Inf 2024-02-21
search-race 386th 48⇗ 26th 9⇗ SearcherOfBestRace🇷🇺 C# 210 16900.86 -974.3 2024-02-21
search-race 387th Inf⇗ 27th Inf⇗ theoilside🇷🇺 C# 209 16907.44 -Inf 2024-02-21
search-race 438th Inf⇗ 37th Inf⇗ bolthen🇷🇺 C# 150 17776.05 -Inf 2024-02-21
search-race 516th Inf⇗ 109th Inf⇗ ATwice🇷🇺 C++ 91 19897.67 -Inf 2024-02-21
search-race 391st Inf⇗ 193rd Inf⇗ vlados74oz🇷🇺 Python3 203 16932.6 -Inf 2024-02-21
search-race 397th 8⇗ 196th 6⇗ Egorable🇷🇺 Python3 196 16965.06 -424.45 2024-02-21
search-race 405th Inf⇗ 201st Inf⇗ ianikina🇷🇺 Python3 186 17184.92 -Inf 2024-02-21
search-race 409th Inf⇗ 204th Inf⇗ Capitulation🇷🇺 Python3 181 17348.25 -Inf 2024-02-21
search-race 439th Inf⇗ 222nd Inf⇗ JustASpace🇷🇺 Python3 149 17810.35 -Inf 2024-02-21
search-race ? 554th Inf⇗ Myrtille44🇫🇷 Python3 N/A 31946.54 -Inf 2024-02-21
snake 4th - 3rd - rc95401🇺🇸 C++ 122 6267229.0 +34585.0 2024-02-21
snake 8th - 1st - papyjo🇫🇷 Rust 69 5765513.0 +20365.0 2024-02-21
travelling-salesman 353rd Inf⇗ 39th Inf⇗ Peter2402🇩🇪 Java 88 250555.0 -Inf 2024-02-21
wordle 448th Inf⇗ 170th Inf⇗ Pierre🇫🇷 Python3 6 247.0 -Inf 2024-02-21