Events of 2024-02-20

1 outstanding events (1st overall) and 8 major events (1st lang) and 159 minor events (personal best or not!) prev day next day

Outstanding events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
tic-tac-toe 2023-09-03 31.03 (+0.45) C++ Minuet🇯🇵 - reCurse🇨🇦 C++ 30.63 (-0.32) 2021-05-23

Major events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
breakthrough 2024-02-12 30.6 (-0.11) C roody225🇵🇱 - trictrac🇫🇷 C 30.56 (-0.94) 2024-01-23
clobber 2023-03-22 23.66 (+0.49) Go 2280909🇷🇺 - NicolasCDT🇫🇷 Go 23.37 (+0.05) 2023-05-07
impasse 2023-09-01 10.29 (+0.4) Bash ase_yal🇺🇸 - Guest3410🇺🇸 Bash 9.94 (+0.01) 2023-01-04
legends-of-code-magic 2020-01-22 18.3 (+0.22) Scala Wei-1🇹🇼 - Valkilaen🇫🇷 Scala 17.94 (-0.21) 2019-11-12
tic-tac-toe 2021-10-26 22.56 (+0.09) C# Lks10🇳🇱 - Marchete🇪🇸 C# 22.38 (-0.1) 2020-09-01
tic-tac-toe 2023-09-03 31.03 (+0.45) C++ Minuet🇯🇵 - reCurse🇨🇦 C++ 30.63 (-0.32) 2021-05-23
tower-dereference 2022-05-17 7.58 (+0.09) Bash Buzzwole🇺🇸 - AdamMelayu123🇲🇾 Bash 7.52 (-) 2022-07-20
optim
2048 2024-02-19 18316684.0 (+354176.0) VB.NET Starfighter🇫🇷 - mihei🇷🇺 VB.NET 43508.0 (-) 2021-02-11

Minor events

PuzzleGlobalProgressRankProgressPlayerLangPointsScoreDeltaTime
golf
ascii-art-codesize ? 34th Inf⇗ soca🇫🇷 C# 79 295.0 -Inf 2024-02-19
ascii-art-codesize ? 68th Inf⇗ MasterJos🇨🇦 C++ 48 333.0 -Inf 2024-02-19
ascii-art-codesize ? 162nd Inf⇗ StefanSerban🇷🇴 Javascript 15 348.0 -Inf 2024-02-19
ascii-art-codesize 131st Inf⇗ 24th Inf⇗ GoogleJeff🇺🇸 Python3 177 111.0 -Inf 2024-02-19
ascii-art-codesize 961st Inf⇗ 438th Inf⇗ Descko🇧🇬 Python3 18 227.0 -Inf 2024-02-19
ascii-art-codesize ? 98th Inf⇗ shingara🇫🇷 Ruby 3 254.0 -Inf 2024-02-19
chuck-norris-codesize ? 465th Inf⇗ Feuylle🇫🇷 C++ 5 919.0 -Inf 2024-02-19
chuck-norris-codesize ? 515th Inf⇗ vatsal🇨🇦 Java 4 1579.0 -Inf 2024-02-19
chuck-norris-codesize ? 659th Inf⇗ StefanSerban🇷🇴 Javascript 14 194.0 -Inf 2024-02-19
chuck-norris-codesize ? 879th Inf⇗ burton-aad🇫🇷 Python3 56 141.0 -Inf 2024-02-19
chuck-norris-codesize ? 427th Inf⇗ shingara🇫🇷 Ruby 2 223.0 -Inf 2024-02-19
don't-panic ? 53rd 559⇗ KubaJ🇵🇱 C# 156 287.0 -519.0 2024-02-19
don't-panic ? 670th Inf⇗ JesusDarkjewel🇷🇺 C++ 20 352.0 -Inf 2024-02-19
don't-panic ? 633rd Inf⇗ captainKaoZ🇩🇪 Java 22 705.0 -Inf 2024-02-19
don't-panic ? 40th Inf⇗ Anastaszor🇫🇷 Kotlin 32 283.0 -Inf 2024-02-19
don't-panic ? 50th Inf⇗ captainKaoZ🇩🇪 Kotlin 20 312.0 -Inf 2024-02-19
don't-panic 902nd Inf⇗ 47th Inf⇗ DeadBeefCarrot🇫🇷 Perl 48 151.0 -Inf 2024-02-19
don't-panic ? 492nd 58⇗ shingara🇫🇷 Ruby 3 309.0 -1353.0 2024-02-19
mayan-calculation-codesize 413th Inf⇗ 158th Inf⇗ Potxoki🇪🇸 Python3 51 777.0 -Inf 2024-02-19
music-scores-codesize 104th 1⇗ 12th - ltklopez🇧🇷 Python3 158 481.0 -1.0 2024-02-19
network-cabling-codesize 662nd 40⇗ 24th - Sedera🇲🇬 PHP 9 285.0 -24.0 2024-02-19
power-of-thor ? 466th Inf⇗ Feuylle🇫🇷 C++ 131 169.0 -Inf 2024-02-19
power-of-thor ? 30th 83⇗ Anastaszor🇫🇷 Kotlin 120 178.0 -93.0 2024-02-19
power-of-thor ? 172nd Inf⇗ Shyff🇫🇷 VB.NET 7 1635.0 -Inf 2024-02-19
roller-coaster-codesize ? 512th Inf⇗ JOKER5🇫🇷 Python3 2 227.0 -Inf 2024-02-19
shadows-of-the-knight-episode-1-codesize ? 82nd 98⇗ Unnamed Player🇫🇷 C# 35 1508.0 -1178.0 2024-02-19
shadows-of-the-knight-episode-1-codesize 691st Inf⇗ 53rd Inf⇗ MasterJos🇨🇦 C++ 83 300.0 -Inf 2024-02-19
shadows-of-the-knight-episode-1-codesize ? 145th Inf⇗ JSR🇮🇳 Java 13 1957.0 -Inf 2024-02-19
shadows-of-the-knight-episode-1-codesize ? 266th Inf⇗ captainRam🇮🇳 Java 2 859.0 -Inf 2024-02-19
shadows-of-the-knight-episode-1-codesize 642nd Inf⇗ 68th Inf⇗ MasterJos🇨🇦 Javascript 52 284.0 -Inf 2024-02-19
shadows-of-the-knight-episode-1-codesize 545th Inf⇗ 259th Inf⇗ MasterJos🇨🇦 Python3 45 251.0 -Inf 2024-02-19
shadows-of-the-knight-episode-1-codesize ? 520th Inf⇗ Unq_L🇷🇺 Python3 10 956.0 -Inf 2024-02-19
shadows-of-the-knight-episode-1-codesize ? 838th Inf⇗ 0xID🇬🇧 Python3 2 2009.0 -Inf 2024-02-19
shadows-of-the-knight-episode-2-codesize ? 18th Inf⇗ Unnamed Player🇦🇲 TypeScript 2 799.0 -Inf 2024-02-19
super-computer-codesize 293rd 214⇗ 101st 111⇗ Stephen🇺🇸 Python3 81 192.0 -215.0 2024-02-19
surface-codesize 201st - 5th - ArtesScytale🇧🇪 C# 163 425.0 -1.0 2024-02-19
telephone-numbers-codesize ? 143rd Inf⇗ Tichiste🇫🇷 C++ 4 1466.0 -Inf 2024-02-19
telephone-numbers-codesize 656th Inf⇗ 251st Inf⇗ Cry82🇫🇷 Python3 36 218.0 -Inf 2024-02-19
temperature-code-golf ? 148th Inf⇗ Noobkins🇵🇱 Bash 36 93.0 -Inf 2024-02-19
temperature-code-golf ? 182nd Inf⇗ Noobkins🇵🇱 C 107 94.0 -Inf 2024-02-19
temperature-code-golf ? 14th 3⇗ KubaJ🇵🇱 C# 194 127.0 -9.0 2024-02-19
temperature-code-golf ? 19th Inf⇗ ah🇳🇴 C# 192 137.0 -Inf 2024-02-19
temperature-code-golf ? 135th 9⇗ Noobkins🇵🇱 C++ 155 108.0 -1.0 2024-02-19
temperature-code-golf ? 852nd Inf⇗ TopFirmino🇮🇹 Python3 119 74.0 -Inf 2024-02-19
temperature-code-golf ? 880th Inf⇗ shingara🇫🇷 Ruby 6 74.0 -Inf 2024-02-19
temperature-code-golf ? 244th Inf⇗ IvoHuigsloot🇳🇱 TypeScript 7 319.0 -Inf 2024-02-19
the-descent-codesize ? 13th - Guilherme Moschen🇧🇷 C# 159 111.0 -1.0 2024-02-19
the-descent-codesize ? 129th Inf⇗ Niespihu🇨🇴 Java 19 954.0 -Inf 2024-02-20
the-descent-codesize 359th Inf⇗ 203rd Inf⇗ GoogleJeff🇺🇸 Python3 84 52.0 -Inf 2024-02-19
the-descent-codesize 132nd Inf⇗ 117th Inf⇗ shingara🇫🇷 Ruby 9 49.0 -Inf 2024-02-19
the-descent-codesize ? 17th - Hean🇧🇪 Swift 8 105.0 -1.0 2024-02-19
the-labyrinth-codesize 86th 76⇗ 19th 20⇗ Pingwi85🇫🇷 Python3 171 544.0 -223.0 2024-02-19
vox-codei-episode-1-codesize ? 264th Inf⇗ soca🇫🇷 C++ 2 2550.0 -Inf 2024-02-19
vox-codei-episode-1-codesize ? 302nd Inf⇗ clintonpitre73🇺🇸 Python3 2 639.0 -Inf 2024-02-19
vox-codei-episode-1-codesize 576th 53⇗ 6th - mikmak🇫🇷 Rust 39 6046.0 -541.0 2024-02-19
multi
bit-runner-2048 65th 37⇗ 16th 16⇗ _Royale🇫🇷 Python3 522 17.52 +2.3 2024-02-19
breakthrough ? 1st 1⇗ roody225🇵🇱 C N/A 30.6 -0.11 2024-02-12
breakthrough 293rd 24⇘ 37th 2⇘ Smurfy🇮🇩 Java 2 -2.25 -2.27 2024-02-19
clobber 23rd 43⇗ 20th 23⇗ HamidTor🇲🇦 C++ 935 27.58 +14.66 2024-02-20
clobber ? 1st 2⇗ 2280909🇷🇺 Go N/A 23.66 +0.49 2023-03-22
code-of-kutulu ? 203rd 15⇗ kamelserv🇩🇪 C# N/A 12.9 +1.64 2024-02-19
code-royale ? 365th 136⇗ JungleDome_1905🇲🇾 C# N/A 15.02 +0.89 2024-02-19
code-royale ? 395th 105⇗ GasaiYuno🇷🇺 C# N/A 10.26 -4.01 2024-02-19
code4life 337th 95⇘ 50th 13⇘ Izgachev🇷🇺 C# 2441 20.62 -1.07 2024-02-19
crystal-rush ? 460th 11⇗ Someone🇫🇷 Python3 N/A 30.64 +1.85 2024-02-19
crystal-rush ? 489th 77⇗ ._.Pest🇫🇷 Python3 N/A 27.77 +4.16 2024-02-19
crystal-rush ? 534th 372⇗ Stromos🇫🇷 Python3 N/A 24.97 +7.14 2024-02-19
dots-and-boxes 230th 3⇘ 79th 2⇘ knish🇯🇵 Python3 143 19.8 -0.43 2024-02-19
fall-challenge-2020 ? 55th 8⇗ akrony🇫🇷 C N/A 22.72 -11.54 2024-02-19
fall-challenge-2020 ? 309th 32⇗ mintchoco🇰🇷 C# N/A 22.62 -11.52 2024-02-19
fall-challenge-2020 ? 769th 17⇗ A2CHisPerfect🇺🇦 C++ N/A 20.91 -13.22 2024-02-19
fall-challenge-2020 ? 916th 11⇗ PO_____pu_____TI🇷🇺 C++ N/A 28.97 +0.47 2024-02-19
fall-challenge-2020 ? 571st 63⇗ Yegor_Biryukov🇷🇺 Python3 N/A 22.14 -11.98 2024-02-19
fall-challenge-2020 ? 23rd 2⇗ krahS🇺🇸 Ruby N/A 20.98 -13.13 2024-02-19
fall-challenge-2020 ? 53rd 129⇗ delegateStack🇵🇹 TypeScript N/A 25.05 +3.41 2024-02-19
fantastic-bits ? 219th 55⇗ JamesOC🇨🇦 C# N/A 13.69 -1.73 2024-02-19
fantastic-bits ? 326th 187⇗ Byte Brawlers🇳🇱 C++ N/A 13.67 -9.85 2024-02-19
fantastic-bits ? 273rd 78⇗ aHopfner🇨🇦 Java N/A 18.33 +2.63 2024-02-19
fantastic-bits ? 307th 523⇗ J_Y🇨🇦 Java N/A 16.91 +6.27 2024-02-20
fantastic-bits ? 346th 67⇘ Sadlig🇫🇷 Java N/A 16.01 -1.93 2024-02-20
fantastic-bits ? 696th 14⇗ BCog🇨🇦 Java N/A 7.37 +4.81 2024-02-19
fantastic-bits ? 704th 103⇗ Guntash🇨🇦 Java N/A 5.91 -6.69 2024-02-20
great-escape ? 175th 58⇗ EntireEntity🇦🇹 Python3 N/A 16.51 +2.91 2024-02-19
green-circle ? 141st 7⇗ TheWarMachine🇫🇷 Java N/A 20.59 +11.93 2024-02-19
impasse ? 1st 1⇗ ase_yal🇺🇸 Bash N/A 10.29 +0.4 2023-09-01
legends-of-code-magic 398th 49⇗ 84th 14⇗ I_love_CoC🇫🇷 Python3 1521 20.59 +1.53 2024-02-19
legends-of-code-magic ? 1st 1⇗ Wei-1🇹🇼 Scala N/A 18.3 +0.22 2020-01-22
mad-pod-racing ? 287th 121⇘ kaMiKaSe🇫🇷 Go N/A 14.75 -1.73 2024-02-19
mad-pod-racing ? 602nd 41⇗ 17xande🇿🇦 Go N/A 11.42 -5.74 2024-02-19
mad-pod-racing ? 608th 35⇗ Dalot🇵🇹 Go N/A 11.24 -5.92 2024-02-19
mad-pod-racing 306th 87⇗ 23rd 13⇗ DesMoeurs🇮🇪 Java 4935 32.58 +1.65 2024-02-20
mad-pod-racing ? 319th 14⇗ Ksalarang🇰🇿 Kotlin N/A 9.74 -7.42 2024-02-19
mad-pod-racing ? 175th 16⇗ sbot50🇳🇱 Lua N/A 11.92 -5.22 2024-02-20
mad-pod-racing ? 274th 220⇗ LuckyProphet🇫🇷 TypeScript N/A 13.75 -3.46 2024-02-19
mad-pod-racing ? 435th 59⇗ ClementineG🇫🇷 TypeScript N/A 11.95 -5.26 2024-02-19
mad-pod-racing ? 459th 37⇗ MiKaOdO🇫🇷 TypeScript N/A 11.23 -5.9 2024-02-19
mean-max ? 395th 225⇘ Ynohtna🇫🇷 Python3 N/A 12.88 -5.83 2024-02-19
mean-max ? 784th 1⇗ rkorobka🇧🇬 Python3 N/A 7.47 -14.0 2024-02-20
poker 35th 11⇗ 2nd 1⇗ Stephen🇺🇸 Javascript 7 18.01 +2.07 2024-02-19
seabed-security 72nd 35⇗ 30th 10⇗ Buk.🇫🇷 C++ 4399 29.06 +4.21 2024-02-19
seabed-security 181st 16⇘ 74th 7⇘ RonanLepage🇫🇷 C++ 3614 22.55 -0.68 2024-02-19
seabed-security 261st 69⇘ 107th 26⇘ LeProfesseur🇫🇷 C++ 3129 20.7 -1.64 2024-02-19
seabed-security 546th 92⇘ 183rd 27⇘ EXPO_EX🇲🇦 C++ 1871 16.58 -0.99 2024-02-19
seabed-security 639th 415⇘ 136th 98⇘ fofisen🇫🇷 Python3 1582 15.32 -5.86 2024-02-19
seabed-security 164th 89⇘ 6th 3⇘ 0x6E0FF🇫🇷 Rust 3727 23.14 -4.45 2024-02-19
seabed-security 788th 61⇗ 42nd 1⇗ maxwo🇫🇷 Rust 1210 24.36 +3.01 2024-02-20
smash-the-code 296th 72⇘ 36th 15⇘ LOKI_78🇱🇺 Java 2033 16.86 -3.74 2024-02-19
spring-challenge-2022 ? 410th 104⇗ Martin.k🇫🇷 C# N/A 20.67 +4.98 2024-02-19
spring-challenge-2022 171st 44⇗ 72nd 11⇗ therealbeef🇰🇷 C++ 4250 23.66 +0.79 2024-02-19
spring-challenge-2022 ? 513th 410⇗ Mandelbrot-Menge🇩🇪 Python3 N/A 16.45 -10.69 2024-02-19
spring-challenge-2022 ? 603rd 317⇗ ia_corse_006_021🇫🇷 Python3 N/A 15.01 -14.16 2024-02-19
spring-challenge-2022 ? 892nd 27⇗ Huday🇺🇸 Python3 N/A 8.96 -20.91 2024-02-19
spring-challenge-2023-ants ? 449th 230⇗ Naingenieur🇫🇷 Python3 N/A 22.46 +3.74 2024-02-19
tic-tac-toe ? 1st 1⇗ Lks10🇳🇱 C# N/A 22.56 +0.09 2021-10-26
tic-tac-toe 1st 2⇗ 1st 2⇗ Minuet🇯🇵 C++ 5000 31.03 +0.45 2023-09-03
tic-tac-toe ? 282nd 487⇗ Joshua_Max🇨🇦 Java N/A 27.82 +19.2 2024-02-20
tower-dereference ? 1st 1⇗ Buzzwole🇺🇸 Bash N/A 7.58 +0.09 2022-05-17
optim
2048 ? 121st Inf⇗ P3ngu🇫🇷 Java N/A 344.0 +Inf 2024-02-19
2048 974th Inf⇗ 68th Inf⇗ leopard-esperanto🇫🇷 Javascript 14 26808.0 +Inf 2024-02-19
2048 498th Inf⇗ 9th Inf⇗ ELmoul🇲🇦 PHP 177 79104.0 +Inf 2024-02-19
2048 58th 1⇗ 1st - Starfighter🇫🇷 VB.NET 1845 18316684.0 +354176.0 2024-02-19
block-the-spreading-fire 151st 128⇗ 76th 37⇗ Pierre🇫🇷 Python3 316 23709.0 +14209.0 2024-02-19
bulls-and-cows-2 104th Inf⇗ 6th Inf⇗ OleksiiP🇺🇦 Java 559 468.0 -Inf 2024-02-20
bulls-and-cows-2 449th Inf⇗ 4th Inf⇗ la_touffe🇫🇷 Scala 4 11223.0 -Inf 2024-02-19
cgfunge-prime 156th Inf⇗ 80th Inf⇗ LeMasSon🇫🇷 PHP 119 54780.0 -Inf 2024-02-19
code-of-the-rings 370th Inf⇗ 43rd 102⇗ Juanito🇫🇷 C# 1736 4223.0 -1663.0 2024-02-19
code-of-the-rings ? 146th 74⇗ Drangoht🇫🇷 C# N/A 5886.0 -115.0 2024-02-19
code-of-the-rings ? 397th 191⇗ Tabasco🇭🇺 C# N/A 6180.0 -5309.0 2024-02-19
code-of-the-rings ? 669th 198⇗ JesusDarkjewel🇷🇺 C++ N/A 6153.0 -5336.0 2024-02-19
code-of-the-rings ? 241st Inf⇗ Peter2402🇩🇪 Java N/A 6001.0 -Inf 2024-02-19
code-of-the-rings ? 23rd Inf⇗ captainKaoZ🇩🇪 Kotlin N/A 6001.0 -Inf 2024-02-19
code-of-the-rings ? 223rd Inf⇗ Unnamed Player🇵🇭 PHP N/A 0.0 -Inf 2024-02-19
code-of-the-rings 546th 401⇗ 114th 125⇗ OleksiiP🇺🇦 Python3 1459 4671.0 -1089.0 2024-02-19
code-vs-zombies ? 623rd Inf⇗ Feuylle🇫🇷 C N/A 463900.0 +Inf 2024-02-19
code-vs-zombies ? 195th Inf⇗ Kannebankai🇫🇷 C# N/A 63110.0 +Inf 2024-02-19
code-vs-zombies ? 228th Inf⇗ Schmoozel🇺🇸 Java N/A 61200.0 +Inf 2024-02-19
code-vs-zombies ? 389th Inf⇗ alylarin🇷🇺 Java N/A 56300.0 +Inf 2024-02-19
code-vs-zombies ? 82nd Inf⇗ Thorak🇨🇭 Javascript N/A 63740.0 +Inf 2024-02-19
code-vs-zombies ? 353rd Inf⇗ Dressi🇩🇪 PHP N/A 31740.0 +Inf 2024-02-19
code-vs-zombies ? 37th Inf⇗ AndersonCastro🇧🇷 TypeScript N/A 60890.0 +Inf 2024-02-19
codingame-sponsored-contest ? 571st Inf⇗ ATwice🇷🇺 C++ N/A 592.0 +Inf 2024-02-19
mars-lander ? 368th Inf⇗ Peter2402🇩🇪 Java N/A 1771.0 +Inf 2024-02-19
mars-lander ? 368th Inf⇗ LeMasSon🇫🇷 Java N/A 1771.0 +Inf 2024-02-19
mars-lander 493rd Inf⇗ 26th 21⇗ RaccoonWithSpork🇺🇸 Rust 1451 2103.0 +407.0 2024-02-20
number-shifting 65th 6⇗ 37th 4⇗ PatrickMcGinnisII🇺🇸 PHP 1101 60.0 +1.0 2024-02-19
search-race 128th 266⇗ 12th 18⇗ futig🇷🇺 C# 1098 12612.62 -4449.6 2024-02-19
search-race 251st 84⇗ 18th 4⇗ EvgeniiDev🇷🇺 C# 495 13787.83 -2291.03 2024-02-19
search-race 491st Inf⇗ 105th Inf⇗ rado_roby_550🇲🇬 C++ 105 19649.94 -Inf 2024-02-19
search-race 132nd 19⇗ 23rd 14⇗ art3x🇷🇺 Python3 1070 12677.84 -211.15 2024-02-19
search-race 334th 116⇗ 159th 65⇗ Unnamed Player🇷🇺 Python3 289 15796.66 -2488.9 2024-02-19
search-race 340th 53⇗ 163rd 30⇗ Nutria🇷🇺 Python3 278 16136.71 -924.4 2024-02-19
search-race 363rd 234⇗ 177th 121⇗ akergez🇷🇺 Python3 240 16617.39 -4460.27 2024-02-19
search-race 416th Inf⇗ 208th Inf⇗ amagoosebitch🇷🇺 Python3 170 17625.58 -Inf 2024-02-20
snake 30th Inf⇗ 3rd Inf⇗ papyjo🇫🇷 Rust 3 100000.0 +Inf 2024-02-19
travelling-salesman 156th 11⇗ 7th 2⇗ Pi-Geometry🇫🇷 C 569 218172.0 -1289.0 2024-02-19
travelling-salesman 783rd Inf⇗ 69th Inf⇗ Unnamed Player🇧🇷 Java 2 -15.0 -Inf 2024-02-19
travelling-salesman 646th 42⇗ 12th - OlivZed🇫🇷 PHP 6 415871.0 -904134.0 2024-02-19
travelling-salesman 120th 25⇗ 26th 9⇗ ltklopez🇧🇷 Python3 803 213683.0 -3137.0 2024-02-19
travelling-salesman 158th 193⇗ 38th 89⇗ LeMasSon🇫🇷 Python3 558 218405.0 -32150.0 2024-02-19