Events of 2024-01-25

2 outstanding events (1st overall) and 11 major events (1st lang) and 150 minor events (personal best or not!) prev day next day

Outstanding events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
seabed-security 2024-01-09 27.55 (+1.07) C++ zasmu🇫🇷 - MSz🇵🇱 C++ 26.52 (-0.34) 2024-01-09
spring-challenge-2020 2024-01-24 33.05 (+2.24) C++ zasmu🇫🇷 - Saelyos🇫🇷 C++ 31.32 (-0.34) 2020-05-19

Major events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
golf
mayan-calculation-codesize 2024-01-24 342.0 (-1.0) Go wickedweasel🇷🇺 - duburlan🇷🇺 Go 344.0 (-) 2024-01-23
multi
breakthrough 2020-03-28 28.2 (+0.31) Rust captaink🇩🇪 - orangesnowfox🇺🇸 Rust 28.19 (+0.28) 2021-05-28
code-keeper---the-hero 2023-09-13 31.85 (+0.75) C++ kovi🇭🇺 - DomiKo🇵🇱 C++ 31.56 (-0.13) 2022-07-15
connect-4 2024-01-24 39.75 (+2.23) Rust Hjax🇺🇸 - AllYourTrees🇺🇸 Rust 37.09 (-1.41) 2021-09-16
paper-soccer 2022-04-10 37.73 (-0.02) Python3 Tom1🇵🇱 - field3🇯🇵 Python3 37.11 (-0.68) 2019-11-12
poker 2024-01-24 23.68 (+1.21) Java Tux4711🇩🇪 - wala🇫🇷 Java 22.88 (-0.58) 2023-11-19
seabed-security 2024-01-09 27.55 (+1.07) C++ zasmu🇫🇷 - MSz🇵🇱 C++ 26.52 (-0.34) 2024-01-09
seabed-security 2024-01-08 22.41 (+0.07) Python3 FlyingChoucroute🇫🇷 - Zabym🇫🇷 Python3 22.23 (-0.13) 2024-01-08
spring-challenge-2020 2024-01-24 33.05 (+2.24) C++ zasmu🇫🇷 - Saelyos🇫🇷 C++ 31.32 (-0.34) 2020-05-19
optim
search-race 2024-01-24 11482.530000000004 (-33.27) Javascript KarloHubai🇷🇸 - BJD🇺🇸 Javascript 11615.669999999996 (-) 2022-09-16
snake 2024-01-24 642473.0 (+Inf) C# cjulien02🇫🇷 - Unnamed Player (?) 1970-01-01

Minor events

PuzzleGlobalProgressRankProgressPlayerLangPointsScoreDeltaTime
golf
ascii-art-codesize ? 33rd 3⇗ ArtesScytale🇧🇪 C# 80 303.0 -13.0 2024-01-24
ascii-art-codesize ? 11th Inf⇗ Skagos🇫🇷 Dart 5 921.0 -Inf 2024-01-24
ascii-art-codesize ? 54th Inf⇗ pseudo12🇫🇷 Java 52 522.0 -Inf 2024-01-24
ascii-art-codesize 419th 121⇗ 55th 18⇗ ArtesScytale🇧🇪 Javascript 80 148.0 -14.0 2024-01-24
ascii-art-codesize 727th Inf⇗ 344th Inf⇗ Terfio🇩🇪 Python3 29 185.0 -Inf 2024-01-25
ascii-art-codesize ? 569th Inf⇗ Serhii_Kovalenko🇺🇦 Python3 8 469.0 -Inf 2024-01-24
ascii-art-codesize 419th Inf⇗ 70th Inf⇗ Terfio🇩🇪 Ruby 7 148.0 -Inf 2024-01-25
ascii-art-codesize 542nd 128⇗ 15th 7⇗ ArtesScytale🇧🇪 TypeScript 75 162.0 -14.0 2024-01-24
chuck-norris-codesize ? 194th Inf⇗ [alx]🇫🇷 C# 26 312.0 -Inf 2024-01-24
chuck-norris-codesize ? 104th Inf⇗ pseudo12🇫🇷 Java 88 314.0 -Inf 2024-01-24
chuck-norris-codesize ? 553rd 28⇗ Ainzsoup🇲🇦 Javascript 20 179.0 -4.0 2024-01-24
chuck-norris-codesize ? 568th Inf⇗ Wladek🇵🇱 Python3 88 129.0 -Inf 2024-01-25
chuck-norris-codesize ? 149th Inf⇗ Doran🇸🇰 TypeScript 4 313.0 -Inf 2024-01-24
don't-panic ? 49th 1⇗ madddmax🇷🇺 C# 159 276.0 -7.0 2024-01-24
don't-panic ? 917th Inf⇗ unozer🇮🇹 Javascript 14 225.0 -Inf 2024-01-24
don't-panic ? 62nd Inf⇗ unozer🇮🇹 Kotlin 11 430.0 -Inf 2024-01-24
don't-panic ? 432nd Inf⇗ unozer🇮🇹 Ruby 4 238.0 -Inf 2024-01-24
mayan-calculation-codesize 134th 2⇗ 1st - wickedweasel🇷🇺 Go 200 342.0 -1.0 2024-01-24
mayan-calculation-codesize 159th 4⇗ 53rd 1⇗ GouVsky🇫🇷 Python3 127 360.0 -5.0 2024-01-24
mayan-calculation-codesize 321st Inf⇗ 117th Inf⇗ shakeyboy🇿🇦 Python3 72 569.0 -Inf 2024-01-24
mayan-calculation-codesize 341st 4⇗ 121st 1⇘ Zener🇫🇷 Python3 69 616.0 -14.0 2024-01-24
mayan-calculation-codesize 463rd Inf⇗ 182nd Inf⇗ Sehnoax🇫🇷 Python3 41 976.0 -Inf 2024-01-24
network-cabling-codesize ? 153rd Inf⇗ Pedro🇫🇷 Javascript 2 606.0 -Inf 2024-01-24
network-cabling-codesize 258th 62⇗ 112th 30⇗ Zener🇫🇷 Python3 91 148.0 -13.0 2024-01-24
power-of-thor ? 199th Inf⇗ GSpryszynski🇵🇱 C 136 131.0 -Inf 2024-01-24
power-of-thor ? 374th Inf⇗ Mykele🇮🇹 Go 4 1639.0 -Inf 2024-01-24
power-of-thor ? 729th Inf⇗ pseudo12🇫🇷 Java 104 308.0 -Inf 2024-01-24
power-of-thor ? 162nd 213⇗ Terfio🇩🇪 TypeScript 37 170.0 -868.0 2024-01-25
power-of-thor ? 369th Inf⇗ Odakine🇬🇧 TypeScript 4 1019.0 -Inf 2024-01-24
roller-coaster-codesize 138th Inf⇗ 21st Inf⇗ Kikoo🇫🇷 Javascript 97 230.0 -Inf 2024-01-24
shadows-of-the-knight-episode-1-codesize 818th Inf⇗ 337th 473⇗ Stalki🇫🇷 Python3 27 400.0 -1356.0 2024-01-24
shadows-of-the-knight-episode-1-codesize ? 791st Inf⇗ M3142🇬🇧 Python3 2 2748.0 -Inf 2024-01-24
telephone-numbers-codesize ? 463rd Inf⇗ GRL🇲🇾 Python3 8 535.0 -Inf 2024-01-25
telephone-numbers-codesize 575th Inf⇗ 26th Inf⇗ Doran🇸🇰 TypeScript 30 186.0 -Inf 2024-01-24
temperature-code-golf ? 192nd Inf⇗ ylahouir001🇫🇷 Go 2 1334.0 -Inf 2024-01-24
temperature-code-golf ? 350th Inf⇗ pseudo12🇫🇷 Java 104 255.0 -Inf 2024-01-24
temperature-code-golf ? 979th Inf⇗ lastscream🇫🇷 PHP 2 692.0 -Inf 2024-01-24
temperature-code-golf ? 188th 5⇗ Terfio🇩🇪 TypeScript 15 156.0 -5.0 2024-01-25
the-descent-codesize ? 57th Inf⇗ pseudo12🇫🇷 Java 69 206.0 -Inf 2024-01-24
the-descent-codesize 689th Inf⇗ 429th Inf⇗ darkFrancis🇫🇷 Python3 30 63.0 -Inf 2024-01-24
the-descent-codesize ? 801st Inf⇗ Serhii_Kovalenko🇺🇦 Python3 6 220.0 -Inf 2024-01-24
the-labyrinth-codesize 181st 1⇗ 7th - ndc🇷🇺 Kotlin 31 957.0 -18.0 2024-01-24
vox-codei-episode-1-codesize ? 203rd Inf⇗ Unnamed Player🇺🇸 Javascript 2 743.0 -Inf 2024-01-24
multi
back-to-the-code 289th 94⇗ 16th 16⇗ leojean890🇫🇷 Python3 3065 36.82 +1.53 2024-01-24
botters-of-the-galaxy 393rd 34⇗ 78th 8⇗ Meruem🇫🇷 Python3 281 21.6 +3.24 2024-01-24
breakthrough ? 1st 1⇗ captaink🇩🇪 Rust N/A 28.2 +0.31 2020-03-28
code-keeper---the-hero ? 1st 1⇗ kovi🇭🇺 C++ N/A 31.85 +0.75 2023-09-13
code-of-kutulu ? 27th 7⇗ MISHA1703🇫🇮 C N/A 10.27 +1.8 2024-01-24
code-royale ? 377th 66⇘ Chocolaat🇫🇷 Java N/A 11.8 -2.76 2024-01-24
code-royale ? 644th 127⇗ Verified04🇩🇪 Java N/A 13.03 +5.54 2024-01-24
code-royale 274th 93⇗ 10th 1⇗ ndc🇷🇺 Kotlin 3291 16.13 +19.17 2024-01-24
code-royale ? 143rd 484⇗ eboot🇫🇷 Python3 N/A 24.78 +12.96 2024-01-24
code-royale ? 363rd 63⇗ Khazou🇫🇷 Python3 N/A 17.7 +1.54 2024-01-24
code4life ? 391st 17⇗ Patri🇪🇨 C# N/A 5.63 -18.59 2024-01-24
code4life ? 799th 192⇗ Darkwolf59🇫🇷 Python3 N/A 7.84 -5.92 2024-01-24
codebusters 283rd 435⇗ 56th 83⇗ LocoDoco🇵🇱 Python3 2207 20.46 +3.86 2024-01-24
coders-of-the-caribbean 198th 42⇗ 14th 5⇗ Meruem🇫🇷 Python3 3445 17.05 -10.51 2024-01-24
connect-4 2nd 2⇗ 2nd 1⇗ MSmits🇳🇱 C++ 4934 45.67 +1.42 2024-01-24
connect-4 6th 6⇗ 6th 3⇗ darkhorse64🇫🇷 C++ 4677 42.49 +4.45 2024-01-24
connect-4 10th 6⇗ 7th 4⇗ YurkovAS🇷🇺 C++ 4434 39.59 +2.87 2024-01-24
connect-4 15th 5⇘ 11th 4⇘ kovi🇭🇺 C++ 4147 36.03 -2.19 2024-01-24
connect-4 86th 4⇗ 54th 1⇗ Sko0owi🇵🇱 C++ 1605 25.87 +0.21 2024-01-24
connect-4 160th 23⇗ 11th 2⇗ Smurfy🇮🇩 Java 597 21.21 +1.28 2024-01-24
connect-4 239th 24⇘ 36th 12⇘ leojean890🇫🇷 Python3 208 16.48 -1.11 2024-01-25
connect-4 9th 4⇗ 1st 1⇗ Hjax🇺🇸 Rust 4493 39.75 +2.23 2024-01-24
fall-challenge-2020 425th 14⇗ 236th 5⇗ Seoman🇫🇷 C++ 3277 24.26 +0.24 2024-01-24
fall-challenge-2020 721st 86⇗ 360th 30⇗ mivael🇺🇦 C++ 2439 19.94 -17.41 2024-01-24
fall-challenge-2020 723rd 83⇗ 361st 28⇗ Maksimov🇧🇬 C++ 2434 19.91 -17.45 2024-01-24
fall-challenge-2020 733rd 70⇗ 366th 22⇗ mbaros🇦🇲 C++ 2410 19.68 -17.84 2024-01-24
fall-challenge-2020 774th 33⇗ 382nd 8⇗ alopikon🇨🇦 C++ 2314 18.1 -19.25 2024-01-24
fall-challenge-2020 712th 102⇗ 64th 14⇗ M1kb🇫🇷 Python3 2461 20.23 -17.1 2024-01-24
fall-challenge-2020 741st 64⇗ 67th 8⇗ MGTRFELIPEURREGO🇨🇴 Python3 2391 19.31 -18.06 2024-01-24
fall-challenge-2020 749th 55⇗ 69th 5⇗ mdaraujo🇵🇹 Python3 2372 18.99 -18.43 2024-01-24
fall-challenge-2020 781st 28⇗ 72nd 4⇗ FutureProgrammer🇦🇺 Python3 2298 17.43 -19.91 2024-01-24
game-of-drones ? 444th 1⇘ BlaiseTano🇬🇧 Python3 N/A 10.35 -0.02 2024-01-24
ghost-in-the-cell ? 437th 27⇘ xcxcx2🇱🇹 C# N/A 14.85 -0.58 2024-01-25
great-escape 382nd 3⇘ 36th 1⇘ Tennisplatzis🇨🇭 Python3 2347 21.04 -0.14 2024-01-24
mad-pod-racing ? 208th 25⇘ eBABE🇳🇿 C# N/A 34.22 -0.68 2024-01-24
mad-pod-racing ? 521st 81⇘ BlackEagle542🇺🇸 C++ N/A 1.34 -17.69 2024-01-25
mad-pod-racing ? 762nd 155⇘ TopKnight20🇮🇩 C++ N/A 31.49 -4.07 2024-01-24
mad-pod-racing ? 517th 272⇗ dynamite🇺🇸 Ruby N/A 16.22 -5.13 2024-01-24
mad-pod-racing ? 276th 207⇗ Juiced_SoS🇦🇺 Rust N/A 14.77 -1.86 2024-01-24
mad-pod-racing ? 718th 218⇗ ElToyo🇫🇷 Rust N/A 14.4 -8.34 2024-01-24
mad-pod-racing ? 9th 1⇗ Froxzen993🇪🇸 TypeScript N/A 36.09 +1.72 2024-01-24
mad-pod-racing ? 490th 1⇘ Online13🇲🇬 TypeScript N/A 17.32 +0.03 2024-01-24
mean-max 404th 342⇗ 131st 104⇗ Dr Meyss'🇫🇷 C++ 1551 19.71 -1.85 2024-01-25
mean-max 136th 231⇗ 2nd 1⇗ ndc🇷🇺 Kotlin 3378 20.31 +14.06 2024-01-24
ocean-of-code ? 335th 2⇗ VSpeed🇫🇷 C++ N/A 14.6 +0.59 2024-01-24
paper-soccer ? 1st 1⇗ Tom1🇵🇱 Python3 N/A 37.73 -0.02 2022-04-10
poker 2nd 1⇗ 1st 1⇗ Tux4711🇩🇪 Java 345 23.68 +1.21 2024-01-24
poker-chip-race 252nd 118⇗ 26th 12⇗ I_love_CoC🇫🇷 Python3 2199 25.89 +5.36 2024-01-24
seabed-security 331st 65⇗ 29th 8⇗ LVdA🇫🇷 C# 2748 20.17 +1.4 2024-01-24
seabed-security 424th 84⇘ 38th 8⇘ hau🇫🇷 C# 2321 18.0 -1.96 2024-01-24
seabed-security 1st 2⇗ 1st 2⇗ zasmu🇫🇷 C++ 5000 27.55 +1.07 2024-01-09
seabed-security 93rd 2⇗ 35th 2⇗ Heide🇫🇷 C++ 4232 24.65 +0.02 2024-01-24
seabed-security 295th 40⇗ 112th 12⇗ BlaiseEbuth🇫🇷 C++ 2933 20.62 +0.49 2024-01-24
seabed-security 347th 165⇘ 128th 58⇘ LeRenard🇫🇷 C++ 2669 19.57 -3.05 2024-01-24
seabed-security 401st 132⇗ 143rd 41⇗ RonanLepage🇫🇷 C++ 2420 18.64 +1.71 2024-01-24
seabed-security 924th 27⇘ 277th 6⇘ iki17🇭🇺 C++ 937 18.64 -1.2 2024-01-24
seabed-security ? 682nd 3⇗ dusiu🇵🇱 C++ N/A 24.15 +0.68 2024-01-24
seabed-security 258th 102⇘ 6th 2⇘ JuanGuevara🇨🇴 Kotlin 3137 20.98 -2.13 2024-01-25
seabed-security ? 1st 1⇗ FlyingChoucroute🇫🇷 Python3 N/A 22.41 +0.07 2024-01-08
seabed-security 54th 1⇘ 9th 1⇘ Seoman🇫🇷 Python3 4542 20.57 -0.11 2024-01-24
seabed-security 84th 2⇗ 12th 1⇗ Timinator🇺🇸 Python3 4301 25.6 +0.43 2024-01-25
seabed-security 176th 96⇘ 29th 18⇘ Yohann62🇫🇷 Python3 3640 22.73 -3.31 2024-01-24
seabed-security 306th 94⇘ 63rd 25⇘ Unlucky_player🇪🇬 Python3 2875 20.58 -1.17 2024-01-24
seabed-security 209th 120⇗ 9th 3⇗ domak🇫🇷 Rust 3429 21.88 +1.6 2024-01-24
smash-the-code ? 87th 344⇗ LOKI_78🇱🇺 Java N/A 17.93 +6.7 2024-01-24
spring-challenge-2020 ? 57th 166⇗ hau🇫🇷 C# N/A 20.29 +4.46 2024-01-25
spring-challenge-2020 1st 1⇗ 1st 1⇗ zasmu🇫🇷 C++ 5000 33.05 +2.24 2024-01-24
spring-challenge-2020 ? 505th 34⇗ therealbeef🇰🇷 C++ N/A 25.85 +1.96 2024-01-25
spring-challenge-2020 ? 960th 425⇘ yduf🇫🇷 C++ N/A 12.96 -11.08 2024-01-24
spring-challenge-2020 144th 13⇗ 2nd 1⇗ ndc🇷🇺 Kotlin 4218 20.6 +10.23 2024-01-24
spring-challenge-2020 478th 365⇗ 89th 78⇗ jddingemanse🇪🇹 Python3 2834 19.91 -4.42 2024-01-24
spring-challenge-2020 836th 7⇘ 164th 3⇘ Meruem🇫🇷 Python3 1851 24.82 -1.29 2024-01-24
spring-challenge-2021 425th 16⇗ 169th 3⇗ Zab🇫🇷 C++ 3220 39.62 +0.3 2024-01-24
tic-tac-toe 351st 26⇘ 19th 1⇘ Ferris🇨🇳 C 3464 30.33 -1.37 2024-01-24
tron-battle ? 425th 50⇘ ltklopez🇧🇷 Python3 N/A 11.63 -2.22 2024-01-24
optim
code-of-the-rings ? 340th Inf⇗ TayyiB57🇫🇷 Java N/A 6092.0 -Inf 2024-01-24
code-of-the-rings ? 340th Inf⇗ Niwan🇫🇷 Java N/A 6092.0 -Inf 2024-01-24
code-of-the-rings ? 755th Inf⇗ Pandora🇧🇾 Java N/A 6266.0 -Inf 2024-01-24
code-of-the-rings ? 329th Inf⇗ DocelaDan🇨🇿 Javascript N/A 9285.0 -Inf 2024-01-24
code-of-the-rings ? 31st 6⇗ unozer🇮🇹 Kotlin N/A 6097.0 -1297.0 2024-01-24
code-of-the-rings ? 1000th Inf⇗ ET_BB-8🇬🇧 Python3 N/A 6117.0 -Inf 2022-01-22
code-of-the-rings 743rd Inf⇗ 20th Inf⇗ Bubaptik🇩🇪 Rust 1193 5510.0 -Inf 2024-01-24
code-vs-zombies ? 879th Inf⇗ danpamfil🇷🇴 C# N/A 39040.0 +Inf 2024-01-24
code-vs-zombies ? 857th Inf⇗ Cily🇫🇷 Java N/A 37220.0 +Inf 2024-01-24
code-vs-zombies 312th Inf⇗ 3rd Inf⇗ Siebn🇩🇪 Kotlin 2211 221980.0 +Inf 2024-01-24
code-vs-zombies 325th 158⇗ 2nd - cedricdd🇫🇷 PHP 2200 220760.0 +22920.0 2024-01-24
code-vs-zombies ? 109th Inf⇗ Nevjoia🇫🇷 PHP N/A 54770.0 +Inf 2024-01-24
code-vs-zombies ? 266th Inf⇗ charly🇩🇪 PHP N/A 20830.0 +Inf 2024-01-24
code-vs-zombies ? 267th 345⇗ masoustay6805🇨🇭 Python3 N/A 64160.0 +4780.0 2024-01-24
code-vs-zombies ? 342nd Inf⇗ ledzep🇫🇷 TypeScript N/A 30670.0 +Inf 2024-01-24
code-vs-zombies ? 407th Inf⇗ jibs_drt🇫🇷 TypeScript N/A 43300.0 +Inf 2024-01-24
code-vs-zombies ? 415th 4⇗ PunkHaz4rd🇫🇷 TypeScript N/A 35140.0 +18980.0 2024-01-24
codingame-sponsored-contest ? 254th Inf⇗ elmouaze🇲🇦 C N/A 102.0 +Inf 2024-01-25
codingame-sponsored-contest ? 261st Inf⇗ Monostereo🇮🇩 C N/A 82.0 +Inf 2024-01-25
codingame-sponsored-contest ? 53rd Inf⇗ bengill🇫🇷 Rust N/A 90.0 +Inf 2024-01-24
codingame-sponsored-contest ? 14th Inf⇗ Koccs🇫🇷 TypeScript N/A 1950.0 +Inf 2024-01-24
codingame-sponsored-contest ? 61st Inf⇗ PunkHaz4rd🇫🇷 TypeScript N/A 444.0 +Inf 2024-01-24
mars-lander ? 963rd Inf⇗ RNG_Sama🇫🇷 C++ N/A 933.0 +Inf 2024-01-24
mars-lander ? 364th Inf⇗ Niwan🇫🇷 Java N/A 1771.0 +Inf 2024-01-24
number-shifting 63rd 1⇗ 3rd - Drobor🇰🇿 C# 1117 63.0 +2.0 2024-01-24
search-race 58th - 26th - alenic🇮🇹 C++ 1714 11318.16 -2.93 2024-01-24
search-race 64th 1⇗ 1st - KarloHubai🇷🇸 Javascript 1647 11482.53 -33.27 2024-01-24
snake 13th Inf⇗ 1st Inf⇗ cjulien02🇫🇷 C# 6 642473.0 +Inf 2024-01-24
snake 16th Inf⇗ 7th Inf⇗ BoredKid🇫🇷 Python3 3 0.0 +Inf 2024-01-24
travelling-salesman 651st Inf⇗ 5th Inf⇗ Dyd🇮🇹 Kotlin 5 789540.0 -Inf 2024-01-24
wordle 160th Inf⇗ 32nd Inf⇗ Remi.🇫🇷 C++ 254 195.0 -Inf 2024-01-24
wordle 437th Inf⇗ 166th Inf⇗ bojgus🇸🇪 Python3 5 539.0 -Inf 2024-01-24