Events of 2021-05-20

1 outstanding events (1st overall) and 0 major events (1st lang) and 93 minor events (personal best or not!) prev day next day

Outstanding events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
oware-abapa 1970-01-01 44.72 (+1.26) C++ jacek🇵🇱 - RoboStac🇬🇧 C++ 44.56 (-1.27) 1970-01-01

Minor events

PuzzleGlobalProgressRankProgressPlayerLangPointsScoreDeltaTime
golf
chuck-norris-codesize ? 107th Inf⇗ Rene_J🇩🇪 C# 25 301 -Inf 2021-05-20
chuck-norris-codesize ? 171st 1⇗ Rolf🇪🇸 C++ 13 335 -4 2021-05-20
chuck-norris-codesize ? 99th 4⇗ Jipe🇫🇷 Java 48 394 -13 2021-05-20
chuck-norris-codesize ? 254th Inf⇗ lionandmouse🇸🇪 Java 5 1257 -Inf 2021-05-20
chuck-norris-codesize ? 92nd Inf⇗ Zource🇳🇱 Javascript 96 144 -Inf 2021-05-20
chuck-norris-codesize ? 276th Inf⇗ FrancoisBaveye🇫🇷 Javascript 22 173 -Inf 2021-05-20
chuck-norris-codesize 439th 74⇗ 127th 40⇗ MoMaT🇵🇱 Python3 136 112 -4 2021-05-20
chuck-norris-codesize ? 590th Inf⇗ Fangel🇫🇷 Python3 33 149 -Inf 2021-05-20
chuck-norris-codesize ? 838th Inf⇗ lld🇩🇪 Python3 15 170 -Inf 2021-05-20
don't-panic ? 182nd Inf⇗ Patorikkuyatta🇫🇷 C 27 219 -Inf 2021-05-20
don't-panic ? 114th Inf⇗ jleconte🇫🇷 C++ 118 197 -Inf 2021-05-20
don't-panic ? 122nd 295⇗ Paul_Demanze🇬🇧 C++ 114 199 -126 2021-05-20
don't-panic 920th 26⇗ 288th 7⇗ Zource🇳🇱 Javascript 62 159 -2 2021-05-20
don't-panic ? 518th Inf⇗ Rahcid🇲🇦 Javascript 25 195 -Inf 2021-05-20
don't-panic ? 14th 5⇗ C4S1🇫🇷 Kotlin 71 235 -41 2021-05-20
don't-panic ? 20th Inf⇗ Patorikkuyatta🇫🇷 Kotlin 44 277 -Inf 2021-05-20
don't-panic ? 41st Inf⇗ Patorikkuyatta🇫🇷 ObjectiveC 6 224 -Inf 2021-05-20
don't-panic ? 496th 266⇗ Xosaci🇫🇷 Python3 62 192 -19 2021-05-20
don't-panic ? 743rd 40⇗ SanderMangelschots🇧🇪 Python3 35 208 -5 2021-05-20
don't-panic ? 969th 7⇗ Lilac_Tsuki🇫🇷 Python3 21 236 -1 2021-05-20
power-of-thor ? 131st Inf⇗ gucamuze🇫🇷 C 144 133 -Inf 2021-05-20
power-of-thor ? 156th 205⇗ ku-haku🇯🇵 C 135 138 -29 2021-05-20
power-of-thor ? 244th 545⇗ ckibibi🇫🇷 C 108 150 -150 2021-05-20
power-of-thor ? 507th Inf⇗ Stounate🇫🇷 C 55 195 -Inf 2021-05-20
power-of-thor ? 597th Inf⇗ Remiavecuni🇫🇷 C 44 212 -Inf 2021-05-20
power-of-thor ? 46th Inf⇗ MathieuSoysal🇫🇷 C# 187 239 -Inf 2021-05-20
power-of-thor ? 155th Inf⇗ SamTheSomebody🇦🇺 C# 157 267 -Inf 2021-05-20
power-of-thor ? 658th Inf⇗ WeZ🇧🇪 C# 70 323 -Inf 2021-05-20
power-of-thor ? 694th Inf⇗ FrancisBullock🇫🇷 C# 66 328 -Inf 2021-05-20
power-of-thor ? 126th Inf⇗ Dyonysus🇩🇪 C++ 173 149 -Inf 2021-05-20
power-of-thor ? 157th 333⇗ ku-haku🇯🇵 C++ 167 153 -23 2021-05-20
power-of-thor ? 186th Inf⇗ totori🇯🇵 C++ 161 156 -Inf 2021-05-20
power-of-thor ? 929th Inf⇗ Stounate🇫🇷 C++ 67 204 -Inf 2021-05-20
power-of-thor ? 29th Inf⇗ FrancisBullock🇫🇷 D 7 249 -Inf 2021-05-20
power-of-thor ? 44th Inf⇗ MathieuSoysal🇫🇷 Dart 16 288 -Inf 2021-05-20
power-of-thor ? 55th Inf⇗ FrancisBullock🇫🇷 Dart 9 357 -Inf 2021-05-20
power-of-thor ? 56th Inf⇗ MathieuSoysal🇫🇷 Groovy 16 207 -Inf 2021-05-20
power-of-thor 656th Inf⇗ 107th Inf⇗ csysja🇬🇧 Javascript 174 109 -Inf 2021-05-20
power-of-thor ? 250th 87⇗ CamTheHelpDesk🇺🇸 Javascript 144 114 -5 2021-05-20
power-of-thor ? 710th Inf⇗ Zource🇳🇱 Javascript 78 140 -Inf 2021-05-20
power-of-thor ? 12th Inf⇗ Patorikkuyatta🇫🇷 Pascal 116 192 -Inf 2021-05-20
power-of-thor 93rd Inf⇗ 21st 511⇗ CyberEcho🇷🇺 Python3 197 81 -39 2021-05-20
power-of-thor ? 807th Inf⇗ ItsNotABug🇦🇺 Python3 104 133 -Inf 2021-05-20
power-of-thor ? 936th Inf⇗ maherdu91🇫🇷 Python3 93 137 -Inf 2021-05-20
power-of-thor ? 426th 19⇗ Httpsx🇷🇺 Ruby 14 148 -4 2021-05-20
temperature-code-golf ? 514th Inf⇗ Hidjy🇫🇷 C 8 203 -Inf 2021-05-20
temperature-code-golf ? 423rd Inf⇗ JCalderin🇪🇸 C# 45 265 -Inf 2021-05-20
temperature-code-golf ? 616th 34⇗ FrancisBullock🇫🇷 C# 23 325 -17 2021-05-20
temperature-code-golf ? 851st 4⇗ FrancisBullock🇫🇷 C++ 18 263 -1 2021-05-20
temperature-code-golf ? 34th - FrancisBullock🇫🇷 D 4 254 -10 2021-05-20
temperature-code-golf ? 45th - FrancisBullock🇫🇷 Dart 4 346 -15 2021-05-20
temperature-code-golf ? 353rd Inf⇗ Cissou🇫🇷 Java 76 280 -Inf 2021-05-20
temperature-code-golf ? 307th Inf⇗ Zource🇳🇱 Javascript 102 66 -Inf 2021-05-20
temperature-code-golf ? 871st Inf⇗ ItsNotABug🇦🇺 Javascript 30 109 -Inf 2021-05-20
temperature-code-golf ? 871st Inf⇗ JHouhou🇫🇷 Javascript 30 109 -Inf 2021-05-20
temperature-code-golf ? 102nd Inf⇗ CyberEcho🇷🇺 Python3 180 67 -Inf 2021-05-20
temperature-code-golf ? 296th 264⇗ snara🇯🇵 Python3 146 70 -4 2021-05-20
temperature-code-golf ? 897th Inf⇗ zampoz🇫🇷 Python3 76 79 -Inf 2021-05-20
temperature-code-golf 85th Inf⇗ 23rd Inf⇗ blald🇨🇽 Ruby 174 47 -Inf 2021-05-20
temperature-code-golf 223rd Inf⇗ 111th Inf⇗ snara🇯🇵 Ruby 100 50 -Inf 2021-05-20
temperature-code-golf 443rd 99⇗ 288th 77⇗ Pduhard-🇫🇷 Ruby 32 54 -2 2021-05-20
temperature-code-golf ? 55th Inf⇗ JHouhou🇫🇷 TypeScript 18 115 -Inf 2021-05-20
temperature-code-golf ? 16th Inf⇗ Patorikkuyatta🇫🇷 VB.NET 71 193 -Inf 2021-05-20
multi
oware-abapa ? 1st 1⇗ jacek🇵🇱 C++ N/A 44.72 +1.26 1970-01-01
optim
2048 ? 19th - Drobor🇰🇿 C# N/A 40589648 +3883324 2021-05-20
2048 ? 65th 7⇗ TidyMaze🇫🇷 TypeScript N/A 5716384 +1183596 2021-05-20
2048 ? 111th 244⇗ TranspersonalPsy🇷🇺 C# N/A 701172 +674016 2021-05-20
2048 ? 151st 1⇗ Ragul02🇮🇳 Python3 N/A 175388 +19412 2021-05-20
2048 ? 169th 158⇗ 2134512🇫🇷 C++ N/A 89720 +58340 2021-05-20
2048 ? 210th Inf⇗ NeoPhnx🇫🇷 Python3 N/A 60256 +Inf 2021-05-20
2048 ? 354th Inf⇗ iDxMeG🇫🇷 C# N/A 27708 +Inf 2021-05-20
2048 ? 384th Inf⇗ gilufin🇮🇱 Python3 N/A 20284 +Inf 2021-05-20
a-star-craft ? 623rd Inf⇗ Jipe🇫🇷 Java N/A 1045 +Inf 2021-05-20
bulls-and-cows-2 ? 23rd 6⇗ Konstant🇵🇱 C++ N/A 321 -9 2021-05-20
cgfunge-prime ? 52nd - gurvan_lullien🇫🇷 PHP N/A 40817 -92 2021-05-20
cgfunge-prime ? 111th Inf⇗ janm31415🇧🇪 C++ N/A 86874 -Inf 2021-05-20
code-of-the-rings ? 130th 215⇗ AlexW🇫🇷 Javascript N/A 3746 -787 2021-05-20
code-of-the-rings ? 421st 220⇗ rfe🇵🇱 Python3 N/A 4840 -914 2021-05-20
code-vs-zombies ? 164th 416⇗ Klimpergeist🇩🇪 Kotlin N/A 221580 +148000 2021-05-20
code-vs-zombies ? 999th Inf⇗ dangerworm🇬🇧 Python3 N/A 62940 +Inf 2021-05-20
codingame-sponsored-contest ? 301st Inf⇗ dimulien🇷🇺 C# N/A 2722 +Inf 2021-05-20
codingame-sponsored-contest ? 690th 214⇗ FrancoisBaveye🇫🇷 PHP N/A 2502 +374 2021-05-20
mars-lander ? 130th Inf⇗ Httpsx🇷🇺 C# N/A 2315 +Inf 2021-05-20
mars-lander ? 251st 110⇗ Zource🇳🇱 C++ N/A 2175 +104 2021-05-20
mars-lander ? 312th 144⇗ Triodidiod🇩🇪 C++ N/A 2116 +115 2021-05-20
number-shifting ? 87th 61⇗ Soucis🇫🇷 Java N/A 24 +15 2021-05-20
number-shifting ? 185th Inf⇗ gilufin🇮🇱 Python3 N/A 3 +Inf 2021-05-20
number-shifting ? 195th Inf⇗ Jipe🇫🇷 Java N/A 1 +Inf 2021-05-20
samegame ? 32nd - Zource🇳🇱 C++ N/A 82495 +361 2021-05-20
samegame ? 60th Inf⇗ jubick1337🇷🇺 C# N/A 48016 +Inf 2021-05-20
samegame ? 178th 74⇗ Matjaz🇸🇮 TypeScript N/A 9786 +902 2021-05-20
samegame ? 274th Inf⇗ iDxMeG🇫🇷 C# N/A 7066 +Inf 2021-05-20
search-race ? 216th Inf⇗ ET_BB-8🇬🇧 Python3 N/A 21955.59 -Inf 2021-05-20