Events of 2020-12-23

1 outstanding events (1st overall) and 0 major events (1st lang) and 127 minor events (personal best or not!) prev day next day

Outstanding events

PuzzleTimeScoreLangPlayervsPlayerLangScoreTime
multi
platinum-rift-episode-1 1970-01-01 28.44 (+2.16) Java Zylo🇵🇱 - arturgo🇫🇷 C++ 27.64 (-0.08) 1970-01-01

Minor events

PuzzleGlobalProgressRankProgressPlayerLangPointsScoreDeltaTime
golf
chuck-norris-codesize 841st Inf⇗ 346th Inf⇗ codybumba🇮🇳 Python3 51 139 -Inf 2020-12-23
chuck-norris-codesize ? 545th 160⇗ remi2257🇫🇷 Python3 23 158 -20 2020-12-23
chuck-norris-codesize 956th Inf⇗ 132nd Inf⇗ schwarzahl🇯🇵 Ruby 4 145 -Inf 2020-12-23
chuck-norris-codesize ? 24th 15⇗ ablin42🇫🇷 TypeScript 23 171 -91 2020-12-23
don't-panic ? 655th Inf⇗ remi2257🇫🇷 Python3 35 216 -Inf 2020-12-23
don't-panic ? 191st 6⇗ schwarzahl🇯🇵 Ruby 14 196 -3 2020-12-23
don't-panic ? 27th 7⇗ ablin42🇫🇷 TypeScript 18 204 -42 2020-12-23
power-of-thor ? 187th Inf⇗ SupaLeo🇫🇷 Bash 4 299 -Inf 2020-12-23
power-of-thor ? 597th Inf⇗ PROFeNoM🇫🇷 C 41 227 -Inf 2020-12-23
power-of-thor ? 91st Inf⇗ k4ng0u🇫🇷 C++ 179 146 -Inf 2020-12-23
power-of-thor ? 475th Inf⇗ qacwnfq🇩🇪 C++ 111 180 -Inf 2020-12-23
power-of-thor ? 780th Inf⇗ Koisic🇺🇸 C++ 76 199 -Inf 2020-12-23
power-of-thor ? 64th Inf⇗ Unnamed Player🇮🇳 F# 9 534 -Inf 2020-12-23
power-of-thor ? 14th Inf⇗ k4ng0u🇫🇷 Java 197 244 -Inf 2020-12-23
power-of-thor 851st Inf⇗ 217th 106⇗ k4ng0u🇫🇷 Javascript 148 114 -7 2020-12-23
power-of-thor 787th Inf⇗ 186th Inf⇗ remi2257🇫🇷 Python3 169 113 -Inf 2020-12-23
power-of-thor ? 331st Inf⇗ Steve2072🇫🇷 Python3 148 117 -Inf 2020-12-23
power-of-thor ? 518th Inf⇗ Pea.🇷🇺 Python3 125 125 -Inf 2020-12-23
power-of-thor ? 600th Inf⇗ Huntz🇺🇸 Python3 116 130 -Inf 2020-12-23
power-of-thor 742nd Inf⇗ 210th Inf⇗ Andrii.Bakulin🇺🇦 Ruby 48 112 -Inf 2020-12-23
power-of-thor 787th Inf⇗ 217th Inf⇗ schwarzahl🇯🇵 Ruby 46 113 -Inf 2020-12-23
power-of-thor ? 12th 55⇗ ablin42🇫🇷 TypeScript 112 121 -146 2020-12-23
power-of-thor ? 18th 5⇗ k4ng0u🇫🇷 TypeScript 82 127 -10 2020-12-23
power-of-thor ? 61st Inf⇗ N2R🇫🇷 TypeScript 9 211 -Inf 2020-12-23
temperature-code-golf ? 292nd Inf⇗ GuerillaOynx🇺🇸 C# 64 236 -Inf 2020-12-23
temperature-code-golf ? 258th Inf⇗ Draagon🇺🇸 Javascript 106 65 -Inf 2020-12-23
temperature-code-golf ? 47th Inf⇗ gp3🇨🇾 Pascal 2 1142 -Inf 2020-12-23
temperature-code-golf ? 385th 288⇗ vdtdg🇫🇷 Python3 124 73 -4 2020-12-23
temperature-code-golf 394th Inf⇗ 254th Inf⇗ ggnel🇫🇷 Ruby 34 54 -Inf 2020-12-23
temperature-code-golf ? 11th 29⇗ ablin42🇫🇷 TypeScript 109 78 -43 2020-12-23
multi
platinum-rift-episode-1 ? 1st 17⇗ Zylo🇵🇱 Java N/A 28.44 +2.16 1970-01-01
optim
2048 ? 41st Inf⇗ moarrrr🇫🇷 C++ N/A 1517136 +Inf 2020-12-23
2048 ? 44th 15⇗ Regulus136🇫🇷 C++ N/A 885468 +795156 2020-12-23
2048 ? 51st Inf⇗ AnasShami🇵🇸 Python3 N/A 334272 +Inf 2020-12-23
2048 ? 53rd Inf⇗ Sandivar🇺🇸 C++ N/A 299136 +Inf 2020-12-23
2048 ? 61st Inf⇗ sanpas83🇫🇷 C# N/A 120364 +Inf 2020-12-23
2048 ? 62nd Inf⇗ alenic🇮🇹 C++ N/A 114384 +Inf 2020-12-23
2048 ? 64th 20⇗ darkhorse64🇫🇷 C++ N/A 93356 +39844 2020-12-23
2048 ? 75th Inf⇗ lopidav🇺🇦 Javascript N/A 69792 +Inf 2020-12-23
2048 ? 81st Inf⇗ Koisic🇺🇸 C++ N/A 63648 +Inf 2020-12-23
2048 ? 82nd 79⇗ hcabel🇫🇷 C++ N/A 61708 +61300 2020-12-23
2048 ? 85th Inf⇗ ParticleBeam🇿🇦 C# N/A 58428 +Inf 2020-12-23
2048 ? 88th Inf⇗ Velcoro🇨🇿 Kotlin N/A 55744 +Inf 2020-12-23
2048 ? 88th Inf⇗ AnkitAnand_12🇮🇳 Python3 N/A 55744 +Inf 2020-12-23
2048 ? 93rd Inf⇗ LastRick🇺🇸 Dart N/A 55300 +Inf 2020-12-23
2048 ? 98th Inf⇗ VizGhar🇸🇰 Kotlin N/A 52568 +Inf 2020-12-23
2048 ? 99th Inf⇗ Meegumi🇹🇷 Java N/A 52376 +Inf 2020-12-23
2048 ? 101st Inf⇗ MasterDuck🇳🇴 Python3 N/A 51804 +Inf 2020-12-23
2048 ? 105th Inf⇗ MrGG🇮🇹 Java N/A 49232 +Inf 2020-12-23
2048 ? 105th Inf⇗ FlaMe🇮🇹 Python3 N/A 49232 +Inf 2020-12-23
2048 ? 117th Inf⇗ bzkaz🇨🇦 C# N/A 46732 +Inf 2020-12-23
2048 ? 117th Inf⇗ ablin42🇫🇷 Javascript N/A 46732 +Inf 2020-12-23
2048 ? 117th Inf⇗ PerfectOr🇮🇱 Python3 N/A 46732 +Inf 2020-12-23
2048 ? 124th Inf⇗ mdstoy🇯🇵 C++ N/A 43648 +Inf 2020-12-23
2048 ? 127th Inf⇗ WKDE🇩🇪 Python3 N/A 43616 +Inf 2020-12-23
2048 ? 133rd Inf⇗ doliver🇭🇺 C# N/A 39000 +Inf 2020-12-23
2048 ? 136th Inf⇗ SirMagic🇳🇱 C N/A 36476 +Inf 2020-12-23
2048 ? 138th Inf⇗ Sebichou🇪🇸 Python3 N/A 34872 +Inf 2020-12-23
2048 ? 139th Inf⇗ AdrienTurmo🇫🇷 Java N/A 34768 +Inf 2020-12-23
2048 ? 143rd Inf⇗ Bichovis🇪🇸 Java N/A 32384 +Inf 2020-12-23
2048 ? 146th Inf⇗ asfasgagas🇵🇱 Javascript N/A 32016 +Inf 2020-12-23
2048 ? 148th Inf⇗ GamingWarrior Python3 N/A 31424 +Inf 2020-12-23
2048 ? 151st Inf⇗ Thannajo🇫🇷 Javascript N/A 30564 +Inf 2020-12-23
2048 ? 153rd 17⇘ Ylec🇫🇷 Python3 N/A 30476 +5644 2020-12-23
2048 ? 155th Inf⇗ Averni🇫🇷 Python3 N/A 29588 +Inf 2020-12-23
2048 ? 160th Inf⇗ philRG🇫🇷 Python3 N/A 28740 +Inf 2020-12-23
2048 ? 167th Inf⇗ sbs7🇨🇦 Python3 N/A 27336 +Inf 2020-12-23
2048 ? 168th Inf⇗ ThomasMascaro🇫🇷 Java N/A 27012 +Inf 2020-12-23
2048 ? 169th Inf⇗ CasualPotato🇨🇭 Python3 N/A 26284 +Inf 2020-12-23
2048 ? 171st Inf⇗ Presac🇩🇰 Python3 N/A 25488 +Inf 2020-12-23
2048 ? 173rd Inf⇗ Runner87🇮🇹 C++ N/A 25272 +Inf 2020-12-23
2048 ? 178th Inf⇗ FiringSquad🇫🇷 Haskell N/A 21456 +Inf 2020-12-23
2048 ? 184th Inf⇗ kazzou🇫🇷 Python3 N/A 6700 +Inf 2020-12-23
2048 ? 185th Inf⇗ advq🇲🇦 Python3 N/A 6068 +Inf 2020-12-23
2048 ? 187th Inf⇗ Wontonimo🇨🇦 Python3 N/A 5572 +Inf 2020-12-23
2048 ? 189th Inf⇗ Teku_Dev🇪🇸 Kotlin N/A 5092 +Inf 2020-12-23
2048 ? 192nd Inf⇗ PROMETHEUS42🇹🇷 Python3 N/A 4680 +Inf 2020-12-23
2048 ? 196th Inf⇗ Saelyos🇫🇷 Python3 N/A 4220 +Inf 2020-12-23
2048 ? 197th Inf⇗ doug8679🇺🇸 C# N/A 4200 +Inf 2020-12-23
2048 ? 202nd Inf⇗ Hearner🇫🇷 Python3 N/A 3348 +Inf 2020-12-23
2048 ? 205th Inf⇗ Acrom🇷🇺 Javascript N/A 3140 +Inf 2020-12-23
2048 ? 206th Inf⇗ Sili.7🇩🇿 C N/A 2476 +Inf 2020-12-23
2048 ? 206th Inf⇗ GabriSartor🇮🇹 Python3 N/A 2476 +Inf 2020-12-23
2048 ? 208th Inf⇗ Papoune🇫🇷 C N/A 2224 +Inf 2020-12-23
2048 ? 211th Inf⇗ ArendCarter🇦🇺 C N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ TrystanLescoat🇫🇷 C N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ corentin84🇫🇷 C N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ AnInventiveNameOfRepute🇩🇰 C# N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ VoxMerowig🇫🇷 C# N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ blueneosky🇫🇷 C# N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ PeterD26codinmaster🇵🇱 C++ N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ Emmaplayz🇺🇸 Dart N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ DhakalKumar Java N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ Harriss🇫🇷 Javascript N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ Captainseb🇫🇷 PHP N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ LovePou🇫🇷 PHP N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ Kepax🇷🇸 Python3 N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ LukaLuka🇫🇷 Python3 N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ Netfontis🇫🇷 Python3 N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ Robin_Hood Python3 N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ Sergmaster00🇵🇹 Python3 N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ bilalAlpaslan🇹🇷 Python3 N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ chris_vw7🇩🇪 Python3 N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ hking🇫🇷 Python3 N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ khanghugo🇺🇸 Python3 N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ starmaq🇹🇳 Python3 N/A 344 +Inf 2020-12-23
2048 ? 211th Inf⇗ NoctalIvan🇫🇷 TypeScript N/A 344 +Inf 2020-12-23
2048 ? 258th Inf⇗ Aswoon🇺🇸 Python3 N/A 240 +Inf 2020-12-23
a-star-craft ? 127th 7⇗ ThePurificator🇫🇷 Python3 N/A 7734 +220 2020-12-23
a-star-craft ? 320th 108⇗ mikmak🇫🇷 TypeScript N/A 3159 +948 2020-12-23
a-star-craft ? 563rd Inf⇗ UlYoP🇫🇷 C++ N/A 1045 +Inf 2020-12-23
bulls-and-cows-2 ? 3rd 1⇗ xevixevi🇯🇵 C++ N/A 297 -3 2020-12-23
cgfunge-prime ? 54th Inf⇗ DomiKo🇵🇱 PHP N/A 54778 -Inf 2020-12-23
code-of-the-rings ? 194th 46⇗ Steve2072🇫🇷 Python3 N/A 4004 -189 2020-12-23
code-vs-zombies ? 345th Inf⇗ PoppyTrail🇫🇷 C++ N/A 128690 +Inf 2020-12-23
code-vs-zombies ? 548th Inf⇗ POLOB🇨🇭 C++ N/A 66380 +Inf 2020-12-23
mars-lander ? 77th 20⇗ arudoy🇷🇺 C# N/A 2367 +33 2020-12-23
mars-lander ? 85th Inf⇗ MuddySneakers🇺🇸 Rust N/A 2353 +Inf 2020-12-23
mars-lander ? 395th Inf⇗ N9798🇫🇷 Python3 N/A 2007 +Inf 2020-12-23
number-shifting ? 71st 19⇗ evanforCodin🇳🇿 Go N/A 22 +5 2020-12-23
number-shifting ? 152nd Inf⇗ Med1ane🇫🇷 Rust N/A 1 +Inf 2020-12-23
samegame ? 2nd - UlYoP🇫🇷 C++ N/A 167588 +1352 2020-12-23
samegame ? 30th 5⇗ Manwi23🇨🇭 C++ N/A 67763 +15651 2020-12-23
samegame ? 36th 31⇗ EricSMSO🇫🇷 C++ N/A 52927 +21128 2020-12-23
samegame ? 108th Inf⇗ Med1ane🇫🇷 Rust N/A 10689 +Inf 2020-12-23
search-race ? 38th 26⇗ emh🇳🇴 C++ N/A 12328.79 -3168.88 2020-12-23
search-race ? 123rd 32⇗ GLE🇫🇷 Rust N/A 20918.66 -1002.47 2020-12-23